Verbraucherzentrale Hamburg Mogelpackungsliste: shrinkflation cases
By ShrinkRadar · Updated 5 Nov 2026
419 documented shrinkflation cases in our library come from Verbraucherzentrale Hamburg (2015–2026), mostly from Germany. We fetched each report, checked the before and after sizes, and link the original page on every case.
Alle Fälle aus der Mogelpackungsliste der Verbraucherzentrale Hamburg, die wir übernommen haben: alte und neue Füllmenge, Preis und Link zur Quelle.
Source Facts
Years2015–2026
CountriesGermany
Median cut−16.7%
All 419 cases from Verbraucherzentrale Hamburg
| Product | Size | Cut |
|---|---|---|
| MilkyWay Multipack Milky Way · Germany · 2026 | 9 pieces → 5 pieces | −44.4% |
| Rewe frei von Landbrot Rewe · Germany · 2026 | 400 g → 250 g | −37.5% |
| Teekanne Fenchel-Anis-Kümmel Teekanne · Germany · 2026 | 60 g → 40 g | −33.3% |
| Bonne Maman Haselnuss & Kakao Creme Bonne Maman · Germany · 2026 | 360 g → 250 g | −30.6% |
| Seeberger Soft Aprikosen Seeberger · Germany · 2026 | 200 g → 140 g | −30.0% |
| Ültje Studenten Futter Original Ültje · Germany · 2026 | 200 g → 150 g | −25.0% |
| Romy Kokos Romy · Germany · 2026 | 200 g → 150 g | −25.0% |
| Mevgal Original Griechischer Schafmilch Joghurt Mevgal · Germany · 2026 | 200 g → 150 g | −25.0% |
| Katlenburger Johannisbeer-Weinschorle Katlenburger · Germany · 2026 | 1 l → 0.75 l | −25.0% |
| Beckers bester Klarer Apfelsaft Beckers · Germany · 2026 | 1 l → 0.75 l | −25.0% |
| Zirkulin Schneller Einschlafen Zirkulin · Germany · 2026 | 40 pieces → 30 pieces | −25.0% |
| Rittersport Edelkakao Klasse Die Aromatische 74% Ritter Sport · Germany · 2026 | 100 g → 75 g | −25.0% |
| Edeka Herzstücke Hearts & Hoops Edeka · Germany · 2026 | 500 g → 375 g | −25.0% |
| Lion Minis Lion · Germany · 2026 | 234 g → 180 g | −23.1% |
| KitKat Minis KitKat · Germany · 2026 | 217 g → 167 g | −23.0% |
| Smarties Minis Smarties · Germany · 2026 | 187 g → 144 g | −23.0% |
| Marabou Mjölkchoklad Marabou · Germany · 2026 | 220 g → 170 g | −22.7% |
| Carat Salat-Fix Kräuter italienischer Art Carat · Germany · 2026 | 10 g → 8 g | −20.0% |
| Gut & Günstig Italienische Limone Gut & Günstig · Germany · 2026 | 62.5 g → 50 g | −20.0% |
| Abtei Venen Aktiv Balsam Abtei · Germany · 2026 | 125 ml → 100 ml | −20.0% |
| Allos Frucht Pur 75% Himbeere Allos · Germany · 2026 | 250 g → 200 g | −20.0% |
| Milram Schlagsahne Milram · Germany · 2026 | 250 g → 200 g | −20.0% |
| Rewe Bio Mini-Salami Rewe · Germany · 2026 | 25 g → 20 g | −20.0% |
| Trumpf Edle Tropfen in Nuss Obstbrände Trumpf · Germany · 2026 | 250 g → 200 g | −20.0% |
| Purina Felix Doppelt Lecker Huhn & Truthahn Purina · Germany · 2026 | 1000 g → 800 g | −20.0% |
| Nivea Sun UV Gesicht Anti-Age LSF 50+ Nivea · Germany · 2026 | 50 ml → 40 ml | −20.0% |
| Jacobs Espresso Sticks Jacobs · Germany · 2026 | 25 pieces → 20 pieces | −20.0% |
| Naturgut Bio Steinofen-Pizza Spinat-Feta Naturgut · Germany · 2026 | 410 g → 340 g | −17.1% |
| Rauch Eistee Pfirsich Zero Rauch · Germany · 2026 | 1.5 l → 1.25 l | −16.7% |
| HiPP Pre PUR Anfangsmilch HiPP · Germany · 2026 | 600 g → 500 g | −16.7% |
| Iglo Blubb Sticks Iglo · Germany · 2026 | 340 g → 284 g | −16.5% |
| Lorenz Erdnuss Locken Mexican Style Lorenz · Germany · 2026 | 175 g → 150 g | −14.3% |
| Finish Powerball Ultimate Plus Maxi Pack Finish · Germany · 2026 | 42 pieces → 36 pieces | −14.3% |
| Fage Total griechischer Joghurt 0,2% Fett Fage · Germany · 2026 | 170 g → 150 g | −11.8% |
| Spee Universal Caps All in 1 Spee · Germany · 2026 | 18 loads → 16 loads | −11.1% |
| Bounty Multipack Bounty · Germany · 2026 | 256.5 g → 228 g | −11.1% |
| Spee Megaperls Color All in 1 Spee · Germany · 2026 | 19 loads → 17 loads | −10.5% |
| Explore Cuisine Organic Red Lentil Penne Explore Cuisine · Germany · 2026 | 250 g → 225 g | −10.0% |
| Rama Culinesse Rama · Germany · 2026 | 500 ml → 450 ml | −10.0% |
| Caotina Noir Caotina · Germany · 2026 | 500 g → 450 g | −10.0% |
| Spee Color Gel All in 1 Spee · Germany · 2026 | 22 loads → 20 loads | −9.1% |
| Funny-Frisch Ofenchips Paprika Funny-Frisch · Germany · 2026 | 125 g → 115 g | −8.0% |
| Somat All in 1 Extra Tabs XXL Somat · Germany · 2026 | 63 pieces → 58 pieces | −7.9% |
| Mövenpick Eis Vanilla Chocolate Mövenpick · Germany · 2026 | 900 ml → 850 ml | −5.6% |
| Nadler Dill Sahne Heringsfilets mit Gurke & Zwiebel Nadler · Germany · 2026 | 400 g → 380 g | −5.0% |
| Dr. Oetker Käse-Streusel Backmischung Dr. Oetker · Germany · 2025 | 730 g → 370 g | −49.3% |
| M&MS Chocolate M&M's · Germany · 2025 | 250 g → 150 g | −40.0% |
| Kölln das Original Schoko Hafer Müsli Vorratspackung Kölln · Germany · 2025 | 1700 g → 1050 g | −38.2% |
| Wiltmann Bio Rein Rind Salami Wiltmann · Germany · 2025 | 80 g → 50 g | −37.5% |
| Lindt Excellence Cacao Pur 82 % Cacao Lindt · Germany · 2025 | 80 g → 50 g | −37.5% |
| Rewe Beste Wahl Piri Piri Rewe · Germany · 2025 | 95 g → 60 g | −36.8% |
| Jacobs 3in1 Kaffeesticks Caramel Jacobs · Germany · 2025 | 169 g → 112 g | −33.7% |
| Vilsa Leichte Bio-Limo Blaubeere Vilsa · Germany · 2025 | 0.75 l → 0.5 l | −33.3% |
| Jacobs 3in1 Kaffeesticks Jacobs · Germany · 2025 | 180 g → 120 g | −33.3% |
| Freeway Iso Tonic Freeway · Germany · 2025 | 750 ml → 500 ml | −33.3% |
| Vitalis Schoko Müsli Feinherb Vitalis · Germany · 2025 | 600 g → 400 g | −33.3% |
| Dr. Oetker Original Pudding Schokolade Dr. Oetker · Germany · 2025 | 133.5 g → 89 g | −33.3% |
| Jacobs 3in1 Kaffeesticks Milka Milka · Germany · 2025 | 180 g → 124 g | −31.1% |
| Matzen Matzen · Germany · 2025 | 260 g → 180 g | −30.8% |
| Valensina Milde Orange Valensina · Germany · 2025 | 1000 ml → 700 ml | −30.0% |
| Kölln Früchte Hafer Müsli Vorratspackung Kölln · Germany · 2025 | 1700 g → 1200 g | −29.4% |
| Voelkel Orangensaft Voelkel · Germany · 2025 | 0.7 l → 0.5 l | −28.6% |
| Wiltmann Rein Rind Salami Wiltmann · Germany · 2025 | 70 g → 50 g | −28.6% |
| Jacobs Typ Cappuccino Jacobs · Germany · 2025 | 400 g → 290 g | −27.5% |
| Beckers Bester Roter Früchtepunsch Beckers · Germany · 2025 | 1 l → 0.75 l | −25.0% |
| Maria Nila Extreme Spray Maria Nila · Germany · 2025 | 400 ml → 300 ml | −25.0% |
| Gervais Hüttenkäse Original Gervais · Germany · 2025 | 400 g → 300 g | −25.0% |
| Dr. Oetker Vitalis Knusper Müsli Schoko + Banane Dr. Oetker · Germany · 2025 | 600 g → 450 g | −25.0% |
| Dr. Oetker Vitalis Schoko Müsli Klassisch Großpackung Dr. Oetker · Germany · 2025 | 1500 g → 1125 g | −25.0% |
| Maggi rustikale Tomatencremesuppe Maggi · Germany · 2025 | 1000 ml → 750 ml | −25.0% |
| Alnatura Mais Amaranth Waffeln Alnatura · Germany · 2025 | 150 g → 115 g | −23.3% |
| Schaebens Omega-3 Premium Schaebens · Germany · 2025 | 90 pieces → 70 pieces | −22.2% |
| Gourmet Eierlikör-Sahnetorte Gourmet · Germany · 2025 | 880 g → 700 g | −20.5% |
| Alnatura Schoko Dinkel Kugeln Alnatura · Germany · 2025 | 125 g → 100 g | −20.0% |
| Vivani Feine Bitter 85% Cacao Vivani · Germany · 2025 | 100 g → 80 g | −20.0% |
| Nadler Hering in Gelee Nadler · Germany · 2025 | 200 g → 160 g | −20.0% |
| My Camelia Maxi Binden Lang My Camelia · Germany · 2025 | 20 pieces → 16 pieces | −20.0% |
| Nivea Sun Schutz & Pflege LSF 30 Nivea · Germany · 2025 | 250 ml → 200 ml | −20.0% |
| Kölln Knusper Schoko & Keks Kakao Hafer-Müsli Kölln · Germany · 2025 | 500 g → 400 g | −20.0% |
| Jacobs Typ Cappuccino Typ Choco Jacobs · Germany · 2025 | 500 g → 400 g | −20.0% |
| Lotus Biscoff Lotus · Germany · 2025 | 250 g → 200 g | −20.0% |
| Dr. Oetker Vitalis weniger süß Müsli Knusper Schoko Dr. Oetker · Germany · 2025 | 500 g → 400 g | −20.0% |
| Dr. Oetker 4x Marmor kleine Kuchen Dr. Oetker · Germany · 2025 | 172 g → 140 g | −18.6% |
| Mars Minis Mars · Germany · 2025 | 275 g → 227 g | −17.5% |
| Snickers Minis Snickers · Germany · 2025 | 275 g → 227 g | −17.5% |
| Twix Minis Twix · Germany · 2025 | 275 g → 227 g | −17.5% |
| MilkyWay Minis Milky Way · Germany · 2025 | 275 g → 227 g | −17.5% |
| Bounty Minis Bounty (Mars) · Germany · 2025 | 275 g → 227 g | −17.5% |
| Lebkuchen Schmidt Festtags-Dose Lebkuchen-Schmidt · Germany · 2025 | 300 g → 250 g | −16.7% |
| Airwaves Cool Cassis Airwaves · Germany · 2025 | 12 pieces → 10 pieces | −16.7% |
| Gut & Günstig Big Choc Schoko Gut & Günstig · Germany · 2025 | 720 ml → 600 ml | −16.7% |
| Funny-Frisch Erdnuss Flippies Big Funny-Frisch · Germany · 2025 | 175 g → 150 g | −14.3% |
| Philadelphia Milka Philadelphia · Germany · 2025 | 175 g → 150 g | −14.3% |
| Kerrygold Cheddar Herzhaft Kerrygold · Germany · 2025 | 150 g → 130 g | −13.3% |
| Lenor Weichspüler Aprilfrisch Lenor · Germany · 2025 | 68 loads → 59 loads | −13.2% |
| mymuesli Low Sugar Choco Crunch mymuesli · Germany · 2025 | 575 g → 500 g | −13.0% |
| Funny-Frisch Erdnuss Flippies Classic Funny-Frisch · Germany · 2025 | 200 g → 175 g | −12.5% |
| Kölln Knusper Schoko & Keks Hafer-Müsli Kölln · Germany · 2025 | 500 g → 440 g | −12.0% |
| Jacobs 2in1 Kaffeesticks Jacobs · Germany · 2025 | 140 g → 124 g | −11.4% |
| HEJ Organic Nut Bar Dark Chocolate HEJ · Germany · 2025 | 45 g → 40 g | −11.1% |
| Deli Reform Das Original Deli Reform · Germany · 2025 | 500 g → 450 g | −10.0% |
| Kölln das Original Schoko Hafer Müsli Kölln · Germany · 2025 | 500 g → 450 g | −10.0% |
| Ariel Waschpulver Universal Ariel · Germany · 2025 | 20 loads → 18 loads | −10.0% |
| Swiffer Duster Mega Pack Swiffer · Germany · 2025 | 20 pieces → 18 pieces | −10.0% |
| Milka Trauben-Nuss Milka · Germany · 2025 | 100 g → 90 g | −10.0% |
| Break Blue Volume Tobacco Break · Germany · 2025 | 100 g → 90 g | −10.0% |
| Teekanne Magenfein Teekanne · Germany · 2025 | 40 g → 36 g | −10.0% |
| M&MS Peanut Maxi M&M's · Germany · 2025 | 400 g → 363 g | −9.3% |
| Milka Großtafel Alpenmilch Milka · Germany · 2025 | 270 g → 250 g | −7.4% |
| Zott Sahne Joghurt mild Amarena-Kirsche Zott · Germany · 2025 | 150 g → 140 g | −6.7% |
| Nescafé Gold Entkoffeiniert Nescafé · Germany · 2025 | 200 g → 190 g | −5.0% |
| Milka Ganze Haselnüsse Milka · Germany · 2025 | 100 g → 95 g | −5.0% |
| Homann Hamburger Sauce Homann · Germany · 2025 | 450 ml → 430 ml | −4.4% |
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · Germany · 2024 | 200 g → 75 g | −62.5% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · Germany · 2024 | 200 g → 100 g | −50.0% |
| Numis Med pH 5.5 Waschlotion Numis · Germany · 2024 | 1000 ml → 500 ml | −50.0% |
| Alverde Naturkosmetik Mineral Puder Alverde · Germany · 2024 | 10 g → 5 g | −50.0% |
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · Germany · 2024 | 150 g → 80 g | −46.7% |
| Bergader Bergbauern Käse mild-cremig Bergader · Germany · 2024 | 300 g → 165 g | −45.0% |
| Ostmann Knoblauch Ostmann · Germany · 2024 | 70 g → 40 g | −42.9% |
| Curafit Kieselerde + Zink + Biotin Curafit · Germany · 2024 | 120 pieces → 70 pieces | −41.7% |
| Wiltmann Westfälische Salami Wiltmann · Germany · 2024 | 400 g → 250 g | −37.5% |
| Neutrogena Body Lotion Gel Hydro Boost Neutrogena · Germany · 2024 | 400 ml → 250 ml | −37.5% |
| Ostmann Italienische Kräuter Ostmann · Germany · 2024 | 23 g → 15 g | −34.8% |
| Ostmann Salatkräuter Ostmann · Germany · 2024 | 24 g → 16 g | −33.3% |
| Primadonna natives Olivenöl extra aus Griechenland Primadonna · Germany · 2024 | 750 ml → 500 ml | −33.3% |
| Ostmann Zwiebel Ostmann · Germany · 2024 | 25 g → 17 g | −32.0% |
| Ostmann Kräuter der Provence Ostmann · Germany · 2024 | 19 g → 13 g | −31.6% |
| Cremissimo Bourbon Vanille Cremissimo · Germany · 2024 | 1300 ml → 900 ml | −30.8% |
| Manhattan Lasting Perfection Compact Make-up 009 Honey Manhattan · Germany · 2024 | 10 g → 7 g | −30.0% |
| Baileys Strawberries & Cream Baileys · Germany · 2024 | 700 ml → 500 ml | −28.6% |
| Ostmann Bärlauch Ostmann · Germany · 2024 | 9.5 g → 7 g | −26.3% |
| Popp Delikatess Mayonnaise Popp · Germany · 2024 | 875 ml → 650 ml | −25.7% |
| Ostmann Gartenkräuter Ostmann · Germany · 2024 | 20 g → 15 g | −25.0% |
| Ostmann Schnittlauch Ostmann · Germany · 2024 | 12 g → 9 g | −25.0% |
| Garnier Hand Repair Garnier · Germany · 2024 | 100 ml → 75 ml | −25.0% |
| Fusswohl Fussbutter Sheabutter & Avocadoöl Fusswohl · Germany · 2024 | 200 ml → 150 ml | −25.0% |
| Manner Eiswaffeln Manner · Germany · 2024 | 100 g → 75 g | −25.0% |
| Haribo Color-Rado Partybox Haribo · Germany · 2024 | 1000 g → 750 g | −25.0% |
| Lay‘s Bugles Paprika-Style Lay's · Germany · 2024 | 95 g → 75 g | −21.1% |
| Kägi fret Classic Kägi · Germany · 2024 | 128 g → 102 g | −20.3% |
| Alnatura Sesam ungeschält Alnatura · Germany · 2024 | 500 g → 400 g | −20.0% |
| Fuchs Italienische Kräuter Fuchs · Germany · 2024 | 25 g → 20 g | −20.0% |
| Simply V gerieben Pasta Simply V · Germany · 2024 | 100 g → 80 g | −20.0% |
| Vivil CremeLife Caramel Vivil · Germany · 2024 | 110 g → 90 g | −18.2% |
| Treets Peanuts Treets · Germany · 2024 | 300 g → 250 g | −16.7% |
| Kölln Das Original Schoko Hafer-Müsli Kölln · Germany · 2024 | 600 g → 500 g | −16.7% |
| Beyond Meat Hack Beyond Meat · Germany · 2024 | 300 g → 250 g | −16.7% |
| Billy Boy Länger Lieben Billy Boy · Germany · 2024 | 12 pieces → 10 pieces | −16.7% |
| Pepsi Pepsi · Germany · 2024 | 1.5 l → 1.25 l | −16.7% |
| Schwip Schwap Zero Cola & Orange Schwip Schwap · Germany · 2024 | 1.5 l → 1.25 l | −16.7% |
| Lipton Zero Zucker Zitrone Lipton · Germany · 2024 | 1.5 l → 1.25 l | −16.7% |
| Treets Cornflakes & Peanuts Treets · Germany · 2024 | 250 g → 210 g | −16.0% |
| Treets Crispy Treets · Germany · 2024 | 255 g → 215 g | −15.7% |
| Jack Links Beef Jerky Sweet & Hot Jack Link's · Germany · 2024 | 70 g → 60 g | −14.3% |
| Original Sahne Muh-Muhs Muh-Muhs · Germany · 2024 | 250 g → 215 g | −14.0% |
| Pfiff Salzbrezeln Pfiff · Germany · 2024 | 200 g → 175 g | −12.5% |
| Lorenz Snack-Hits Lorenz · Germany · 2024 | 320 g → 280 g | −12.5% |
| Nestlé Nesquik Original Nestlé · Germany · 2024 | 400 g → 350 g | −12.5% |
| Nescafé Typ Cappuccino weniger süß Nescafé · Germany · 2024 | 250 g → 220 g | −12.0% |
| Marabou Mjölkchoklad Marabou · Germany · 2024 | 250 g → 220 g | −12.0% |
| Knorr Pasta Pot Käse & Sahne Knorr · Germany · 2024 | 71 g → 63 g | −11.3% |
| Head & Shoulders XXL Classic Clean Head & Shoulders · Germany · 2024 | 900 ml → 800 ml | −11.1% |
| Pringles Original Pringles · Germany · 2024 | 185 g → 165 g | −10.8% |
| Winston Volume Tabak Red Winston · Germany · 2024 | 140 g → 125 g | −10.7% |
| Bens Original Saucen XXL süss-sauer extra Ananas Ben's Original · Germany · 2024 | 750 g → 675 g | −10.0% |
| Ostmann Suppengewürz Ostmann · Germany · 2024 | 20 g → 18 g | −10.0% |
| Mirácoli Pasta Sauce XXL Basilikum Mirácoli · Germany · 2024 | 750 g → 675 g | −10.0% |
| Dove Advanced Care Duschcreme Reichhaltige Pflege Dove · Germany · 2024 | 250 ml → 225 ml | −10.0% |
| Combino Pasta Sauce Bolognese Combino · Germany · 2024 | 400 ml → 360 ml | −10.0% |
| Gut & Günstig Sahne-Geschnetzeltes nach Schweizer Art Gut & Günstig · Germany · 2024 | 500 g → 450 g | −10.0% |
| Simply V gerieben Pizza Simply V · Germany · 2024 | 200 g → 180 g | −10.0% |
| Magnum Classic 6x Magnum · Germany · 2024 | 660 ml → 600 ml | −9.1% |
| Bauck Mühle Choco Balls Bauck Mühle · Germany · 2024 | 300 g → 275 g | −8.3% |
| Cremissimo Nogger Choc Cremissimo · Germany · 2024 | 900 ml → 825 ml | −8.3% |
| West Red Tabak West · Germany · 2024 | 140 g → 137 g | −2.1% |
| Dr.Oetker LoVE it! Grieß Natur Dr. Oetker · Germany · 2023 | 400 g → 180 g | −55.0% |
| Rexim Schulkreide Rexim · Germany · 2023 | 400 g → 200 g | −50.0% |
| Bohlsener Mühle Keksfreunde Schoko Bohlsener · Germany · 2023 | 250 g → 125 g | −50.0% |
| Gutbio Fenchel-Tee (Aldi) Aldi · Germany · 2023 | 75 g → 40 g | −46.7% |
| Tetesept Johanniskraut Kapseln Tetesept · Germany · 2023 | 100 pieces → 60 pieces | −40.0% |
| Tuc Bake Rolls Meersalz (ehemals 7 days) Tuc · Germany · 2023 | 250 g → 150 g | −40.0% |
| BioWagner Bio Paprika edelsüß BioWagner · Germany · 2023 | 80 g → 50 g | −37.5% |
| Almare Sockeye Wildlachs (Aldi) Aldi · Germany · 2023 | 150 g → 100 g | −33.3% |
| Taxofit Magnesium 400 + Kalium Taxofit · Germany · 2023 | 45 pieces → 30 pieces | −33.3% |
| Protein Chunks Hack Govinda · Germany · 2023 | 175 g → 125 g | −28.6% |
| Mühlenhof Hauchzarter Genuss Nussschinken Mühlenhof · Germany · 2023 | 125 g → 90 g | −28.0% |
| Lebkuchen Schär · Germany · 2023 | 200 g → 145 g | −27.5% |
| Always Dailies Cotton Protection Slipeinlagen normal Always · Germany · 2023 | 38 pieces → 28 pieces | −26.3% |
| Gut & Günstig Aktiv Vollwaschmittel Gut & Günstig · Germany · 2023 | 1.485 l → 1.1 l | −25.9% |
| Teekanne Heiße Liebe Teekanne · Germany · 2023 | 60 g → 45 g | −25.0% |
| Greco Original griechischer Joghurt aus pasteurisierter Schafmilch Greco · Germany · 2023 | 200 g → 150 g | −25.0% |
| Trolli Saure Glühwürmchen Trolli · Germany · 2023 | 200 g → 150 g | −25.0% |
| Golßener Spreewälder Vegetarischer Feinkostsalat Golßener · Germany · 2023 | 200 g → 150 g | −25.0% |
| Zentis Belmandel Zentis · Germany · 2023 | 400 g → 300 g | −25.0% |
| Captain Morgan Mojito Captain Morgan · Germany · 2023 | 330 ml → 250 ml | −24.2% |
| Zetti Knusperflocken Vollmilch Zetti · Germany · 2023 | 350 g → 270 g | −22.9% |
| Oryza Milchreis Oryza · Germany · 2023 | 1000 g → 800 g | −20.0% |
| Rewe Beste Wahl Schnitzel vegan Rewe · Germany · 2023 | 500 g → 400 g | −20.0% |
| Skin Stories Tattoo Repair Balm Skin Stories · Germany · 2023 | 50 ml → 40 ml | −20.0% |
| Arla Kaergarden ungesalzen Arla · Germany · 2023 | 250 g → 200 g | −20.0% |
| Pommels Original Family Pack Pommels · Germany · 2023 | 200 g → 160 g | −20.0% |
| Ökovital Bio-Helix Lakritzschnecken Ökovital · Germany · 2023 | 100 g → 80 g | −20.0% |
| Lorenz Saltletts Cocktail Mix Lorenz · Germany · 2023 | 750 g → 600 g | −20.0% |
| Chef Select Salat Budapester Art Chef Select · Germany · 2023 | 250 g → 200 g | −20.0% |
| Costa Wildlachsfilets Costa · Germany · 2023 | 250 g → 200 g | −20.0% |
| Alpro Natur Alpro · Germany · 2023 | 500 g → 400 g | −20.0% |
| Kaba Kakao Kaba · Germany · 2023 | 500 g → 400 g | −20.0% |
| Suchard Express Kakao Suchard · Germany · 2023 | 500 g → 400 g | −20.0% |
| Moser Roth Chocolat Amandes Edel Marzipan Zartbitter (Aldi) Aldi · Germany · 2023 | 184 g → 150 g | −18.5% |
| Knack & Back Knoblauch-Ecken Knack & Back · Germany · 2023 | 340 g → 280 g | −17.6% |
| Vegetarische Mühlen Würstchen Rügenwalder Mühle · Germany · 2023 | 200 g → 165 g | −17.5% |
| Veganz Doppelkeks Kakao Veganz · Germany · 2023 | 400 g → 330 g | −17.5% |
| Biopolar Lagonda Mozzarella Biopolar · Germany · 2023 | 180 g → 150 g | −16.7% |
| Frosta Schnittlauch Frosta · Germany · 2023 | 90 g → 75 g | −16.7% |
| Listerine Mundspülung Total Care Zahnfleisch-Schutz Listerine · Germany · 2023 | 600 ml → 500 ml | −16.7% |
| Mehlig & Heller Mutters Leberwurst Mehlig & Heller · Germany · 2023 | 300 g → 250 g | −16.7% |
| Gazi Ziegenkäse Gazi · Germany · 2023 | 180 g → 150 g | −16.7% |
| Costa Frutti di Mare Premium Costa · Germany · 2023 | 300 g → 250 g | −16.7% |
| myChoco Mandel-Honig-Meersalz myChoco · Germany · 2023 | 180 g → 150 g | −16.7% |
| Naturata Sweet-Chili Sauce Naturata · Germany · 2023 | 250 ml → 210 ml | −16.0% |
| Persil Color Megaperls Persil · Germany · 2023 | 1.332 kg → 1.12 kg | −15.9% |
| Hipp Frucht & Getreide Himbeere in Apfel mit Dinkelgrieß Hipp · Germany · 2023 | 190 g → 160 g | −15.8% |
| Lorenz Crunchips Roasted Lorenz · Germany · 2023 | 130 g → 110 g | −15.4% |
| Nestlé Schokolade Die Weisse Crisp Nestlé · Germany · 2023 | 100 g → 85 g | −15.0% |
| Lorenz Erdnuß Locken Jumbos Classic Lorenz · Germany · 2023 | 175 g → 150 g | −14.3% |
| Glo Neo Green Click Glo · Germany · 2023 | 140 g → 120 g | −14.3% |
| Costa Pacific Prawns Costa · Germany · 2023 | 250 g → 215 g | −14.0% |
| Kettle Chips Sea Salt Kettle · Germany · 2023 | 150 g → 130 g | −13.3% |
| Katjes Yoghurt-Gums Katjes · Germany · 2023 | 200 g → 175 g | −12.5% |
| Lorenz Erdnuß Locken Classic Lorenz · Germany · 2023 | 200 g → 175 g | −12.5% |
| Garnier Ambre Solaire Sensitive expert+ Milch LSF 50+ Garnier · Germany · 2023 | 200 ml → 175 ml | −12.5% |
| Iglo Wok-Gemüse Iglo · Germany · 2023 | 800 g → 700 g | −12.5% |
| Andros Natur Andros · Germany · 2023 | 400 g → 350 g | −12.5% |
| Sodastream Orangen-Geschmack Sodastream · Germany · 2023 | 500 ml → 440 ml | −12.0% |
| Costa Lachsfilets Costa · Germany · 2023 | 250 g → 220 g | −12.0% |
| Bens Original Basmati-Reis Ben's Original · Germany · 2023 | 250 g → 220 g | −12.0% |
| Butchers Pepper Burger Patties Butchers · Germany · 2023 | 250 g → 220 g | −12.0% |
| West Red Tabak West · Germany · 2023 | 85 g → 75 g | −11.8% |
| Iglo Green Cuisine vegetarische Lasagne Iglo · Germany · 2023 | 450 g → 400 g | −11.1% |
| Haribo Goldbären Maxipack Haribo · Germany · 2023 | 360 g → 320 g | −11.1% |
| Ökoland Nasi Goreng Ökoland · Germany · 2023 | 450 g → 400 g | −11.1% |
| Moser Roth Chocolat Amandes Mozart (Aldi) Aldi · Germany · 2023 | 168 g → 150 g | −10.7% |
| Alnatura Pizza Margherita Alnatura · Germany · 2023 | 335 g → 300 g | −10.4% |
| Der große Bauer Joghurt Der große Bauer · Germany · 2023 | 250 g → 225 g | −10.0% |
| Werder Bio Tomaten Ketchup Werder · Germany · 2023 | 500 ml → 450 ml | −10.0% |
| Duschdas Men Sport 3in1 Duschdas · Germany · 2023 | 250 ml → 225 ml | −10.0% |
| Lyttos Halloumi Lyttos · Germany · 2023 | 250 g → 225 g | −10.0% |
| Salakis Natur Salakis · Germany · 2023 | 200 g → 180 g | −10.0% |
| Katjes Family Winegums Katjes · Germany · 2023 | 275 g → 250 g | −9.1% |
| Lancia Tabak Lancia · Germany · 2023 | 165 g → 150 g | −9.1% |
| Giants Red Tabak Giants · Germany · 2023 | 165 g → 150 g | −9.1% |
| Katjes Vitaminis Katjes · Germany · 2023 | 175 g → 160 g | −8.6% |
| Vegetarische Mühlen Salami Minis Rügenwalder Mühle · Germany · 2023 | 180 g → 165 g | −8.3% |
| Nocciolata Nocciolata · Germany · 2023 | 270 g → 250 g | −7.4% |
| Costa GGN Lachsfilets Costa · Germany · 2023 | 450 g → 420 g | −6.7% |
| Rewe Bio Mehrkorn Landbrötchen Rewe · Germany · 2023 | 300 g → 280 g | −6.7% |
| Salakis Tradition Salakis · Germany · 2023 | 160 g → 150 g | −6.2% |
| Lorenz Nic Nac´s Original XL Fun Pack Lorenz · Germany · 2023 | 180 g → 170 g | −5.6% |
| Milkana Runddose Käse Vielfalt Milkana · Germany · 2023 | 200 g → 190 g | −5.0% |
| Aldi Barissimo Kaffeepads Aldi · Germany · 2023 | 288 g → 280 g | −2.8% |
| Wonnemeyer Rote Grütze (Aldi) Aldi · Germany · 2022 | 1000 g → 500 g | −50.0% |
| Crownfield Cornflakes Crownfield · Germany · 2022 | 850 g → 500 g | −41.2% |
| Westminster Grüner Tee (Aldi) Aldi · Germany · 2022 | 250 g → 150 g | −40.0% |
| Gut & Günstig feine Beerenmischung Gut & Günstig · Germany · 2022 | 750 g → 500 g | −33.3% |
| Penny Bitter Lemon Penny · Germany · 2022 | 1.5 l → 1 l | −33.3% |
| Merl Verpoortoccino Dessert Merl · Germany · 2022 | 125 g → 85 g | −32.0% |
| Calgon Power Pulver Calgon · Germany · 2022 | 71 loads → 50 loads | −29.6% |
| Sahnekefir mild auf Pfirsich-Maracuja Sahnekefir · Germany · 2022 | 200 g → 150 g | −25.0% |
| Rewe Bio 5-Korn-Müsli Rewe · Germany · 2022 | 1000 g → 750 g | −25.0% |
| Jack‘s Farm Lammsteaks gesalzen (Aldi) Aldi · Germany · 2022 | 400 g → 300 g | −25.0% |
| Sheba Filets Natürliches Huhn Sheba · Germany · 2022 | 80 g → 60 g | −25.0% |
