Shrinkflation sources
Every one of our 1366 cases links the consumer agency, advocate, database or news report that recorded it. These are the sources with the most cases; 381 more cases come from 82 other sources, linked on each case page.
| Source | Cases |
|---|---|
| Verbraucherzentrale Hamburg vzhh.de | 419 |
| Mouse Print* mouseprint.org | 201 |
| Consumentenbond consumentenbond.nl | 59 |
| Allsupers allsupers.co.uk | 59 |
| ynet ynet.co.il | 54 |
| Which? which.co.uk | 51 |
| The Grocer thegrocer.co.uk | 33 |
| Konsument (VKI) konsument.at | 31 |
| LendingTree lendingtree.com | 28 |
| NIH Dietary Supplement Label Database dsld.od.nih.gov | 22 |
| CHOICE choice.com.au | 21 |
| kepie. Watch watch.kepie.co.nz | 7 |
How we check a source: about & methodology.