Worst offenders
Ranked from 671 documented, sourced cases. Every row links to the case and its source. Where the source also recorded the shelf price before and after (391 cases), we work out what actually happened to the price per gram, millilitre or piece.
Hidden price hikesBiggest cutsRepeat offendersBy category
Biggest hidden price hikes
Real change in price per unit, combining the size cut with the shelf-price change. 391 of 391 priced cases got more expensive per unit. Prices come from the reporting source (mostly Verbraucherzentrale Hamburg and Consumentenbond, so mainly Germany and the Netherlands).
| Product | Size | Cut | Price · per unit |
|---|---|---|---|
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · 🇩🇪 DE · 2024 | 150 g → 80 g | −46.7% | 2,99 € → 3,99 € +150.2% |
| Tuc Bake Rolls Meersalz (ehemals 7 days) Tuc · 🇩🇪 DE · 2023 | 250 g → 150 g | −40.0% | 1,39 € → 1,89 € +126.6% |
| HiPP 100% Bio Direktsaft Karotte HiPP · 🇩🇪 DE · 2019 | 500 ml → 330 ml | −34.0% | 1,05 € → 1,49 € +115.0% |
| Manhattan Lasting Perfection Compact Make-up 009 Honey Manhattan · 🇩🇪 DE · 2024 | 10 g → 7 g | −30.0% | 7,99 € → 11,99 € +114.4% |
| Lindt Excellence Cacao Pur 82 % Cacao Lindt · 🇩🇪 DE · 2025 | 80 g → 50 g | −37.5% | 3,99 € → 4,99 € +100.1% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · 🇩🇪 DE · 2024 | 200 g → 100 g | −50.0% | 1,99 € → 1,99 € +100.0% |
| Alverde Naturkosmetik Mineral Puder Alverde · 🇩🇪 DE · 2024 | 10 g → 5 g | −50.0% | 3,95 € → 3,95 € +100.0% |
| Dove Advanced Care Duschcreme Reichhaltige Pflege Dove · 🇩🇪 DE · 2024 | 250 ml → 225 ml | −10.0% | 1,95 € → 3,45 € +96.6% |
| Homann Champignonsauce Homann · 🇩🇪 DE · 2021 | 500 ml → 400 ml | −20.0% | 0,99 € → 1,49 € +88.1% |
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · 🇩🇪 DE · 2024 | 200 g → 75 g | −62.5% | 1,99 € → 1,39 € +86.3% |
| Mélange du Jardin Gewürzmischung Mélange · 🇩🇪 DE · 2020 | 20 g → 10 g | −50.0% | 8,90 € → 7,90 € +77.5% |
| Zentis Belmandel Zentis · 🇩🇪 DE · 2023 | 400 g → 300 g | −25.0% | 2,19 € → 2,89 € +76.0% |
| Curafit Kieselerde + Zink + Biotin Curafit · 🇩🇪 DE · 2024 | 120 pieces → 70 pieces | −41.7% | 4,49 € → 4,49 € +71.4% |
| Lorenz Chipsletten Lorenz · 🇩🇪 DE · 2018 | 170 g → 100 g | −41.2% | 1,59 € → 1,59 € +70.0% |
| Nature Box Feste Duschpflege Nature · 🇩🇪 DE · 2021 | 150 g → 100 g | −33.3% | 2,66 € → 2,95 € +66.4% |
| Ambi Pur luchtverfrisser Ambi · 🇳🇱 NL · 2025 | 300 ml → 185 ml | −38.3% | €4,39 → €4,49 +65.9% |
| Oryza Milchreis Oryza · 🇩🇪 DE · 2023 | 1000 g → 800 g | −20.0% | 2,29 € → 2,99 € +63.2% |
| Zetti Cocos Flocken Zetti · 🇩🇪 DE · 2022 | 250 g → 200 g | −20.0% | 0,99 € → 1,29 € +62.9% |
| Numis Med pH 5.5 Waschlotion Numis · 🇩🇪 DE · 2024 | 1000 ml → 500 ml | −50.0% | 4,99 € → 3,99 € +59.9% |
| Gut & Günstig feine Beerenmischung Gut · 🇩🇪 DE · 2022 | 750 g → 500 g | −33.3% | 2,49 € → 2,65 € +59.6% |
| Ostmann Salatkräuter Ostmann · 🇩🇪 DE · 2024 | 24 g → 16 g | −33.3% | 3,79 € → 3,99 € +57.9% |
| Jacobs 3in1 Kaffeesticks Caramel Jacobs · 🇩🇪 DE · 2025 | 169 g → 112 g | −33.7% | 2,69 € → 2,79 € +56.5% |
| Edeka Herzstücke Hearts & Hoops Edeka · 🇩🇪 DE · 2026 | 500 g → 375 g | −25.0% | 2,99 € → 3,49 € +55.6% |
| Jacobs 3in1 Kaffeesticks Jacobs · 🇩🇪 DE · 2025 | 180 g → 120 g | −33.3% | 2,69 € → 2,79 € +55.6% |
| Ostmann Zwiebel Ostmann · 🇩🇪 DE · 2024 | 25 g → 17 g | −32.0% | 3,79 € → 3,99 € +54.8% |
Biggest package cuts
| Product | Size | Cut |
|---|---|---|
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · 🇩🇪 DE · 2024 | 200 g → 75 g | −62.5% |
| Alverde Naturkosmetik Mineral Puder Alverde · 🇩🇪 DE · 2024 | 10 g → 5 g | −50.0% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · 🇩🇪 DE · 2024 | 200 g → 100 g | −50.0% |
| Bohlsener Mühle Keksfreunde Schoko Bohlsener · 🇩🇪 DE · 2023 | 250 g → 125 g | −50.0% |
| Dulano Truthahn Salami Light Dulano · 🇩🇪 DE · 2018 | 200 g → 100 g | −50.0% |
| Mein Veggie Tag Veganer Bio Aufschnitt Mein · 🇩🇪 DE · 2021 | 140 g → 70 g | −50.0% |
| Mélange du Jardin Gewürzmischung Mélange · 🇩🇪 DE · 2020 | 20 g → 10 g | −50.0% |
| Numis Med pH 5.5 Waschlotion Numis · 🇩🇪 DE · 2024 | 1000 ml → 500 ml | −50.0% |
| Rexim Schulkreide Rexim · 🇩🇪 DE · 2023 | 400 g → 200 g | −50.0% |
| Sainsbury's Scottish Oats Sainsbury's · 🇬🇧 UK · 2023 | 1000 g → 500 g | −50.0% |
| Wonnemeyer Rote Grütze (Aldi) Aldi · 🇩🇪 DE · 2022 | 1000 g → 500 g | −50.0% |
| Gutbio Fenchel-Tee (Aldi) Aldi · 🇩🇪 DE · 2023 | 75 g → 40 g | −46.7% |
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · 🇩🇪 DE · 2024 | 150 g → 80 g | −46.7% |
| Bergader Bergbauern Käse mild-cremig Bergader · 🇩🇪 DE · 2024 | 300 g → 165 g | −45.0% |
| MilkyWay Multipack MilkyWay · 🇩🇪 DE · 2026 | 9 pieces → 5 pieces | −44.4% |
| Ostmann Knoblauch Ostmann · 🇩🇪 DE · 2024 | 70 g → 40 g | −42.9% |
| Curafit Kieselerde + Zink + Biotin Curafit · 🇩🇪 DE · 2024 | 120 pieces → 70 pieces | −41.7% |
| Crownfield Cornflakes Crownfield · 🇩🇪 DE · 2022 | 850 g → 500 g | −41.2% |
| Lorenz Chipsletten Lorenz · 🇩🇪 DE · 2018 | 170 g → 100 g | −41.2% |
| Dein Bestes Katzenfutter-Senior Dein · 🇩🇪 DE · 2020 | 750 g → 450 g | −40.0% |
| Dr. Hauschka Gesichtsöl Dr. Hauschka · 🇩🇪 DE · 2020 | 30 ml → 18 ml | −40.0% |
| Nesquik Nesquik · 🇳🇱 NL · 2025 | 500 g → 300 g | −40.0% |
| Tetesept Johanniskraut Kapseln Tetesept · 🇩🇪 DE · 2023 | 100 pieces → 60 pieces | −40.0% |
| Tuc Bake Rolls Meersalz (ehemals 7 days) Tuc · 🇩🇪 DE · 2023 | 250 g → 150 g | −40.0% |
| Westminster Grüner Tee (Aldi) Aldi · 🇩🇪 DE · 2022 | 250 g → 150 g | −40.0% |
Repeat offenders
Brands and store brands with three or more documented cases. A brand with many products and much press coverage will show up more often, so treat this as “caught most often”, not a measured rate.
| # | Brand | Cases | Median cut |
|---|---|---|---|
| 1 | Aldi 🇦🇺 🇩🇪 🇳🇱 | 11 | −25.0% |
| 2 | Ostmann 🇩🇪 | 9 | −31.6% |
| 3 | Charmin 🇺🇸 | 9 | −7.7% |
| 4 | Jacobs 🇩🇪 | 7 | −20.0% |
| 5 | Knorr 🇩🇪 🇳🇱 | 7 | −13.3% |
| 6 | KitKat 🇦🇺 🇩🇪 🇬🇧 | 7 | −18.2% |
| 7 | Cadbury 🇦🇺 🇬🇧 | 7 | −13.8% |
| 8 | Dr. Oetker 🇦🇹 🇩🇪 | 6 | −22.5% |
| 9 | Lorenz 🇩🇪 | 6 | −13.4% |
| 10 | Pringles 🇦🇺 🇩🇪 🇬🇧 🇮🇹 🇺🇸 | 6 | −7.8% |
| 11 | Rewe 🇩🇪 | 5 | −20.0% |
| 12 | Woolworths 🇦🇺 | 5 | −14.3% |
| 13 | Lay's 🇩🇪 🇳🇱 🇺🇸 | 5 | −14.8% |
| 14 | Costa 🇩🇪 | 5 | −14.0% |
| 15 | McVitie's 🇦🇺 🇬🇧 | 5 | −11.3% |
| 16 | Simply Orange 🇩🇪 🇺🇸 | 5 | −11.5% |
| 17 | Iglo 🇦🇹 🇩🇪 | 5 | −12.0% |
| 18 | Kleenex 🇩🇪 🇺🇸 | 5 | −10.0% |
| 19 | Dove 🇩🇪 🇬🇧 🇳🇱 🇺🇸 | 5 | −10.0% |
| 20 | Doritos 🇨🇦 🇩🇪 🇺🇸 | 5 | −6.4% |
| 21 | Dawn 🇺🇸 | 5 | −6.2% |
| 22 | Gut 🇩🇪 | 4 | −18.3% |
| 23 | Funny 🇩🇪 | 4 | −18.3% |
| 24 | Great Value 🇺🇸 | 4 | −15.2% |
| 25 | Kirkland 🇺🇸 | 4 | −15.7% |
| 26 | Haribo 🇩🇪 | 4 | −13.4% |
| 27 | Folgers 🇺🇸 | 4 | −13.8% |
| 28 | Bounty 🇩🇪 🇺🇸 | 4 | −11.0% |
| 29 | Hershey's 🇺🇸 | 4 | −10.7% |
| 30 | Quilted Northern 🇺🇸 | 4 | −11.8% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Juice & Drinks | 72 | −11.8% |
| Chocolate & Candy | 72 | −12.0% |
| Pasta, Rice & Meals | 54 | −20.0% |
| Dairy | 49 | −12.0% |
| Breakfast Cereals | 43 | −11.9% |
| Chips & Snacks | 42 | −12.9% |
| Coffee & Tea | 41 | −15.0% |
| Personal Care | 41 | −16.7% |
| Baking & Spreads | 33 | −16.7% |
| Cookies & Crackers | 29 | −13.7% |
| Laundry | 27 | −9.5% |
| Toilet Paper | 26 | −10.0% |
| Meat & Fish | 23 | −14.3% |
| Dish & Cleaning | 16 | −7.6% |
| Tobacco & Alcohol | 14 | −11.2% |
| Ice Cream | 13 | −10.0% |
| Household | 13 | −13.2% |
| Frozen Foods | 12 | −15.2% |
| Paper Towels | 11 | −9.1% |
| Oral Care | 10 | −15.8% |
| Health & Supplements | 10 | −20.0% |
| Pet Food | 8 | −14.2% |
| Tissues | 6 | −10.6% |
| Bread & Bakery | 4 | −9.5% |
| Baby | 2 | −19.6% |
Check any pack yourself with the shrinkflation calculator.