Japan shrinkflation tracker: stealth price hikes
Get an email when shrinkflation in Japan changes: new documented cases. Plus, $5/month or $48/year.
By ShrinkRadar · Updated 2026-11-05 · Every case links its source
Is shrinkflation still happening in Japan? Yes. We have 39 documented cases of Japanese products that got smaller (2024–2026), 30 dated 2026. The latest: Nippon Ham Schau Essen sausages, 2-pack bundle (Japan), 234 g → 214 g (2026). The median pack lost 12.5%, a 14.3% hidden price rise per unit at the same price; the biggest cut was SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) (−22.2%). Where the source recorded the price before and after (5 cases), 5 cost more per unit. 35 of the 39 cases come from the maker's own notice of the content change. In Japanese a smaller pack at the same price is called a ステルス値上げ (“stealth price hike”) or 実質値上げ (“effective price rise”).
Check a pack with the shrinkflation calculator.
Get new Japanese cases by email
Track this country with ShrinkRadar Plus: instant, daily or weekly alerts.
Track products, brands, stores and countries. Instant, daily or weekly alerts when something you follow shrinks, plus The Weekly Shrink newsletter every Monday. $5/month or $48/year (2 months free) · cancel anytime.
Get Plus · $48/yearor $5/monthAlready a member? Sign in
LatestNewly addedFull listPer-unit risesBrandsCategoriesBy yearSourcesFAQ
Latest Japanese shrinkflation cases
Newest first, by the date the source gives.
| Product | Size | Cut |
|---|---|---|
| Nippon Ham Schau Essen sausages, 2-pack bundle (Japan) Nippon Ham · 2026 · nipponham.co.jp | 234 g → 214 g | −8.5% |
| House Tongari Corn, boxed (Japan) House Foods · 2026 · housefoods.jp | 68 g → 62 g | −8.8% |
| SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) SAVAS · 2026 · meiji.co.jp | 900 g → 700 g | −22.2% |
| SAVAS Whey Protein 100, 980 g bag (Japan) SAVAS · 2026 · meiji.co.jp | 980 g → 800 g | −18.4% |
| SAVAS Whey Protein 100, 2.2 kg bag (Japan) SAVAS · 2026 · meiji.co.jp | 2200 g → 1800 g | −18.2% |
| SAVAS Aqua Whey Protein 100, 1.8 kg bag (Japan) SAVAS · 2026 · meiji.co.jp | 1800 g → 1500 g | −16.7% |
| SAVAS Junior Protein cocoa (Japan) SAVAS · 2026 · meiji.co.jp | 840 g → 700 g | −16.7% |
| Meiji Tsujiri rich matcha ice bars, multipack (Japan) Meiji · 2026 · meiji.co.jp | 7 bars → 6 bars | −14.3% |
| SAVAS Junior Protein muscat (Japan) SAVAS · 2026 · meiji.co.jp | 700 g → 600 g | −14.3% |
| SAVAS Aqua Whey Protein 100, 800 g bag (Japan) SAVAS · 2026 · meiji.co.jp | 800 g → 700 g | −12.5% |
| SAVAS Pro Muscle Elite, chocolate (Japan) SAVAS · 2026 · meiji.co.jp | 800 g → 700 g | −12.5% |
| SAVAS Whey Protein 100 Multi Vitamin & Mineral, milk chocolate (Japan) SAVAS · 2026 · meiji.co.jp | 900 g → 800 g | −11.1% |
Newly added to the Japanese list
9 cases joined the list on 2026-11-01 and 2026-10-31 (the date it was added here, not the date of the change). All additions: latest additions.
| Product | Size | Cut |
|---|---|---|
| SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) SAVAS · 2026 · meiji.co.jp | 900 g → 700 g | −22.2% |
| SAVAS Junior Protein muscat (Japan) SAVAS · 2026 · meiji.co.jp | 700 g → 600 g | −14.3% |
| SAVAS Whey Protein 100 Multi Vitamin & Mineral, milk chocolate (Japan) SAVAS · 2026 · meiji.co.jp | 900 g → 800 g | −11.1% |
| beLEGEND WPC whey protein (Japan) beLEGEND · 2026 · wowma.jp | 1000 g → 900 g | −10.0% |
| Unicharm Lifree pads for Zurezu ni Anshin pull-ups, 6-void (Japan) Lifree · 2026 · city.kawaguchi.lg.jp | 20 pads → 18 pads | −10.0% |
| Calbee Potato Chips L-size bag, Kyushu soy sauce (Japan) Calbee · 2026 · calbee.co.jp | 115 g → 107 g | −7.0% |
| Pre-Col sustained-release cough and cold capsules, 36 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 36 capsules → 30 capsules | −16.7% |
| Pre-Col sustained-release cough and cold capsules, 24 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 24 capsules → 20 capsules | −16.7% |
| Pre-Col sustained-release cough and cold capsules, 12 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 12 capsules → 10 capsules | −16.7% |
Topic guides with Japanese cases: Vitamin shrinkflation (13) · Protein powder shrinkflation (10) · Coffee shrinkflation (3) · Chips and crisps shrinkflation (9) · Cereal shrinkflation (3).
Full Japanese shrinkflation list (39)
Filter by year, category, confidence or name, and sort by any column. “Hidden rise” is the extra you pay per unit if the shelf price stays the same; “Real per unit” combines the size cut with the shelf prices the source recorded (— where it recorded none). The filters are saved in the address bar, so you can share a filtered list.
39 of 39 cases shown
Reset the filters to see the full list.
| Nippon Ham Schau Essen sausages, 2-pack bundle (Japan) Nippon Ham · Meat & Fish234 → 214 g | −8.5% | — |
| House Tongari Corn, boxed (Japan) House Foods · Chips & Snacks68 → 62 g | −8.8% | — |
| SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) SAVAS · Health & Supplements900 → 700 g | −22.2% | — |
| SAVAS Whey Protein 100, 980 g bag (Japan) SAVAS · Health & Supplements980 → 800 g | −18.4% | — |
| SAVAS Whey Protein 100, 2.2 kg bag (Japan) SAVAS · Health & Supplements2200 → 1800 g | −18.2% | — |
| SAVAS Aqua Whey Protein 100, 1.8 kg bag (Japan) SAVAS · Health & Supplements1800 → 1500 g | −16.7% | — |
| SAVAS Junior Protein cocoa (Japan) SAVAS · Health & Supplements840 → 700 g | −16.7% | — |
| Meiji Tsujiri rich matcha ice bars, multipack (Japan) Meiji · Ice Cream7 → 6 bars | −14.3% | — |
| SAVAS Junior Protein muscat (Japan) SAVAS · Health & Supplements700 → 600 g | −14.3% | — |
| SAVAS Aqua Whey Protein 100, 800 g bag (Japan) SAVAS · Health & Supplements800 → 700 g | −12.5% | — |
| SAVAS Pro Muscle Elite, chocolate (Japan) SAVAS · Health & Supplements800 → 700 g | −12.5% | — |
| SAVAS Whey Protein 100 Multi Vitamin & Mineral, milk chocolate (Japan) SAVAS · Health & Supplements900 → 800 g | −11.1% | — |
| Bourbon Croiss Pie (Japan) Bourbon · Cookies & Crackers7 → 6 pieces | −14.3% | — |
| Bourbon La Shukure biscuits (Japan) Bourbon · Cookies & Crackers8 → 7 biscuits | −12.5% | — |
| Kameda Salad Hope rice crackers (Japan) Kameda · Chips & Snacks90 → 75 g | −16.7% | — |
| Pre-Col sustained-release cough and cold capsules, 12 capsules (Japan) Daiichi Sankyo · Health & Supplements12 → 10 capsules | −16.7% | +50.0% |
| Pre-Col sustained-release cough and cold capsules, 24 capsules (Japan) Daiichi Sankyo · Health & Supplements24 → 20 capsules | −16.7% | +49.8% |
| Pre-Col sustained-release cough and cold capsules, 36 capsules (Japan) Daiichi Sankyo · Health & Supplements36 → 30 capsules | −16.7% | +50.3% |
| beLEGEND WPC whey protein (Japan) beLEGEND · Health & Supplements1000 → 900 g | −10.0% | — |
| Unicharm Lifree pads for Zurezu ni Anshin pull-ups, 6-void (Japan) Lifree · Diapers & Wipes20 → 18 pads | −10.0% | — |
| Cow Brand Red Box (Akabako) beauty soap bar (Japan) Cow Brand · Soap, Shampoo & Body Wash90 → 85 g | −5.6% | +16.5% |
| Calbee Frugra Low-Carb granola (Japan) Calbee · Breakfast Cereals350 → 300 g | −14.3% | — |
| Calbee Frugra granola 380 g bag (Japan) Calbee · Breakfast Cereals380 → 330 g | −13.2% | — |
| Calbee Mygra almond & chocolate crunch granola (Japan) Calbee · Breakfast Cereals400 → 350 g | −12.5% | — |
| Calbee Potato Chips L-size bag, Kyushu soy sauce (Japan) Calbee · Chips & Snacks115 → 107 g | −7.0% | — |
| Calbee Potato Chips L-size bag (Japan) Calbee · Chips & Snacks118 → 110 g | −6.8% | — |
| Calbee Potato Chips BIG BAG (Japan) Calbee · Chips & Snacks160 → 150 g | −6.2% | — |
| meito lemon tea powder, 470 g (Japan) meito · Coffee & Tea470 → 420 g | −10.6% | — |
| meito Kaori Takai Milk Cocoa 400 g (Japan) meito · Coffee & Tea400 → 360 g | −10.0% | — |
| KitKat bar, single (Japan) KitKat · Chocolate & Candy38 → 35 g | −7.9% | +8.6% |
| Kalkan wet cat food pouch (Japan) Kalkan · Pet Food · medium confidence70 → 60 g | −14.3% | — |
| Kao Merit shampoo refill pouch (Japan) Kao · Soap, Shampoo & Body Wash · medium confidence340 → 320 ml | −5.9% | — |
| Morinaga Milk Cocoa (Japan) Morinaga · Coffee & Tea240 → 200 g | −16.7% | — |
| Morinaga Pakisiel ice bars, multipack (Japan) Morinaga · Ice Cream7 → 6 bars | −14.3% | — |
| Kameda Mugen Ebi shrimp crackers (Japan) Kameda · Chips & Snacks73 → 58 g | −20.5% | — |
| Kameda Mugen Nori seaweed crackers (Japan) Kameda · Chips & Snacks73 → 58 g | −20.5% | — |
| Kameda Kotsubukko rice crackers (Japan) Kameda · Chips & Snacks110 → 100 g | −9.1% | — |
| Kameda Waza no Kodawari rice crackers, rich soy sauce (Japan) Kameda · Chips & Snacks120 → 110 g | −8.3% | — |
| Kao Cucute Clear Jokin dish soap bottle (Japan) Kao · Dish & Cleaning · medium confidence240 → 220 ml | −8.3% | — |
Biggest per-unit price rises in Japan
From the shelf prices the source recorded before and after, so these are the per-unit rises at the shelf prices the source saw, per gram, millilitre or item. 5 of 5 priced cases went up.
| Product | Size | Cut | Price · per unit · real change |
|---|---|---|---|
| Pre-Col sustained-release cough and cold capsules, 36 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 36 capsules → 30 capsules | −16.7% | ¥2,310 RRP (incl. tax) → ¥2,893 RRP (incl. tax) ¥64 → ¥96 per capsule +50.3% |
| Pre-Col sustained-release cough and cold capsules, 12 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 12 capsules → 10 capsules | −16.7% | ¥1,100 RRP (incl. tax) → ¥1,375 RRP (incl. tax) ¥92 → ¥138 per capsule +50.0% |
| Pre-Col sustained-release cough and cold capsules, 24 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 24 capsules → 20 capsules | −16.7% | ¥1,815 RRP (incl. tax) → ¥2,266 RRP (incl. tax) ¥76 → ¥113 per capsule +49.8% |
| Cow Brand Red Box (Akabako) beauty soap bar (Japan) Cow Brand · 2026 · cow-soap.co.jp | 90 g → 85 g | −5.6% | ¥100 RRP (excl. tax) → ¥110 RRP (excl. tax) ¥111 → ¥129 per 100 g +16.5% |
| KitKat bar, single (Japan) KitKat · 2026 · nestle.co.jp | 38 g → 35 g | −7.9% | ¥172 RRP (incl. tax) → ¥172 RRP (incl. tax) ¥453 → ¥491 per 100 g +8.6% |
Biggest size cuts in Japan
| Product | Size | Cut |
|---|---|---|
| SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) SAVAS · 2026 · meiji.co.jp | 900 g → 700 g | −22.2% |
| Kameda Mugen Ebi shrimp crackers (Japan) Kameda · 2025 · kamedaseika.co.jp | 73 g → 58 g | −20.5% |
| Kameda Mugen Nori seaweed crackers (Japan) Kameda · 2025 · kamedaseika.co.jp | 73 g → 58 g | −20.5% |
| SAVAS Whey Protein 100, 980 g bag (Japan) SAVAS · 2026 · meiji.co.jp | 980 g → 800 g | −18.4% |
| SAVAS Whey Protein 100, 2.2 kg bag (Japan) SAVAS · 2026 · meiji.co.jp | 2200 g → 1800 g | −18.2% |
| Kameda Salad Hope rice crackers (Japan) Kameda · 2026 · kamedaseika.co.jp | 90 g → 75 g | −16.7% |
| Morinaga Milk Cocoa (Japan) Morinaga · 2025 · morinaga.co.jp | 240 g → 200 g | −16.7% |
| Pre-Col sustained-release cough and cold capsules, 12 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 12 capsules → 10 capsules | −16.7% |
| Pre-Col sustained-release cough and cold capsules, 24 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 24 capsules → 20 capsules | −16.7% |
| Pre-Col sustained-release cough and cold capsules, 36 capsules (Japan) Daiichi Sankyo · 2026 · daiichisankyo-hc.co.jp | 36 capsules → 30 capsules | −16.7% |
Japanese brands caught more than once
Brands with two or more documented cases in Japan. Big brands get more coverage, so this is “caught most often”, not a rate.
| Brand | Cases | Median cut |
|---|---|---|
| SAVAS | 9 | −16.7% |
| Calbee | 6 | −9.7% |
| Kameda | 5 | −16.7% |
| Daiichi Sankyo | 3 | −16.7% |
| Bourbon | 2 | −13.4% |
| Kao | 2 | −7.1% |
| Morinaga | 2 | −15.5% |
| meito | 2 | −10.3% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Health & Supplements | 13 | −16.7% |
| Chips & Snacks | 9 | −8.8% |
| Breakfast Cereals | 3 | −13.2% |
| Coffee & Tea | 3 | −10.6% |
| Cookies & Crackers | 2 | −13.4% |
| Ice Cream | 2 | −14.3% |
| Soap, Shampoo & Body Wash | 2 | −5.7% |
| Chocolate & Candy | 1 | −7.9% |
| Diapers & Wipes | 1 | −10.0% |
| Dish & Cleaning | 1 | −8.3% |
| Meat & Fish | 1 | −8.5% |
| Pet Food | 1 | −14.3% |
By year
The year the source dates the change. Each year opens the full list filtered to that year.
Sources
Every case comes from a published source that we fetched and checked. Most cited for Japan: meiji.co.jp (10), calbee.co.jp (6), kamedaseika.co.jp (5), daiichisankyo-hc.co.jp (3), okaidokulab.com (3), bourbon.co.jp (2), meito-abc.co.jp (2), morinaga.co.jp (2), city.kawaguchi.lg.jp (1), cow-soap.co.jp (1) and 4 more. Confidence: 36 cases are high confidence (the source documents both sizes directly) and 3 are medium (evidence: price tracker check against maker's release or product page). Each case page says what the evidence is.
Smaller packs and menus in South Korea: the South Korea shrinkflation list (35 cases).
More on Japan: the Japan summary page. Other trackers: UK · US · Germany · Netherlands · Australia · Austria · South Korea · France · Italy · Israel · Hungary. All countries: countries · all 1366 cases · ShrinkRadar Index · worst offenders · open data. Spotted a smaller pack? Submit a sighting.
FAQ
Is shrinkflation still happening in Japan in 2026?
Yes. We have 30 documented Japanese cases dated 2026 so far. The most recent: Nippon Ham Schau Essen sausages, 2-pack bundle (Japan) 234 g → 214 g (2026); House Tongari Corn, boxed (Japan) 68 g → 62 g (2026); SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan) 900 g → 700 g (2026).
How many shrinkflation cases are there in Japan?
ShrinkRadar lists 39 documented, sourced cases in Japan from 2024 to 2026, covering 16 brands and 12 categories. It is a record of reported cases, not a count of every pack that shrank.
What is the biggest shrinkflation case in Japan?
SAVAS BIOPRO Whey Protein 100, yogurt flavour (Japan): 900 g → 700 g (−22.2%, 2026, source: meiji.co.jp). The biggest real rise in price per unit, using the shelf prices the source recorded: Pre-Col sustained-release cough and cold capsules, 36 capsules (Japan), ¥2,310 RRP (incl. tax) → ¥2,893 RRP (incl. tax) for 36 capsules → 30 capsules, +50.3% per unit.
Which brands have shrunk the most in Japan?
Most documented cases in our library: SAVAS (9), Calbee (6), Kameda (5), Daiichi Sankyo (3), Bourbon (2), Kao (2), Morinaga (2), meito (2). Big brands get more press coverage, so read this as “caught most often”, not a rate.
How much smaller do packs get in Japan?
The median documented cut is 12.5%, which is a 14.3% hidden price rise per unit if the shelf price stays the same. Where the source recorded the price before and after (5 cases), 5 got more expensive per unit.
Where does the Japanese data come from?
From meiji.co.jp, calbee.co.jp, kamedaseika.co.jp, daiichisankyo-hc.co.jp, okaidokulab.com, bourbon.co.jp and 8 more sources. Each case page links and quotes its source. 36 cases are high confidence and 3 medium confidence (evidence: price tracker check against maker's release or product page; the case page says which).