US Shrinkflation Tracker
Get an email when shrinkflation in United States changes: new documented cases. Plus, $5/month or $48/year.
By ShrinkRadar · Updated 2026-11-05 · Every case links its source
Is shrinkflation still happening in the US? Yes. We have 296 documented cases of US products that got smaller (2006–2026), 35 dated 2026. The latest: Stop & Shop instant oatmeal packets, 10 packets → 8 packets (2026). The median pack lost 10.8%, a 12.1% hidden price rise per unit at the same price; the biggest cut was Bronson Vitamin E 200 IU softgels (−60.0%). Where the source recorded the price before and after (38 cases), 38 cost more per unit.
Check a pack with the shrinkflation calculator.
Get new US cases by email
Track this country with ShrinkRadar Plus: instant, daily or weekly alerts.
Track products, brands, stores and countries. Instant, daily or weekly alerts when something you follow shrinks, plus The Weekly Shrink newsletter every Monday. $5/month or $48/year (2 months free) · cancel anytime.
Get Plus · $48/yearor $5/monthAlready a member? Sign in
LatestNewly addedFull listPer-unit risesBrandsCategoriesBy yearStoresSourcesFAQ
Latest US shrinkflation cases
Newest first, by the date the source gives.
| Product | Size | Cut |
|---|---|---|
| Stop & Shop instant oatmeal packets Stop & Shop · 2026 · mouseprint.org | 10 packets → 8 packets | −20.0% |
| Dixie Ultra paper plates Dixie · 2026 · mouseprint.org | 35 plates → 30 plates | −14.3% |
| Hershey's Kisses Special Dark share pack Hershey's · 2026 · mouseprint.org | 10 oz → 8.7 oz | −13.0% |
| Ziploc Freezer gallon bags, club box Ziploc · 2026 · mouseprint.org | 152 bags → 136 bags | −10.5% |
| The Laughing Cow Creamy Light cheese wedges The Laughing Cow · 2026 · mouseprint.org | 6 oz → 5.4 oz | −10.0% |
| Eight O'Clock The Original whole bean coffee, large bag Eight O'Clock · 2026 · mouseprint.org | 40 oz → 38 oz | −5.0% |
| Cheer liquid laundry detergent jug Cheer · 2026 · mouseprint.org | 92 fl oz → 81 fl oz | −12.0% |
| Fudgsicle fudge pops box Fudgsicle · 2026 · mouseprint.org | 20 pops → 18 pops | −10.0% |
| Old Spice Pure Sport deodorant stick Old Spice · 2026 · mouseprint.org | 3.3 oz → 3 oz | −9.1% |
| Welch's Grape Jam jar Welch's · 2026 · mouseprint.org | 32 oz → 30 oz | −6.2% |
| Great Value Honey BBQ corn chips Great Value · 2026 · thecooldown.com | 10 oz → 9.25 oz | −7.5% |
| Kirkland fabric softener Kirkland · 2026 · mouseprint.org | 187 fl oz → 150 fl oz | −19.8% |
Newly added to the US list
3 cases joined the list on 2026-10-29 and 2026-10-28 (the date it was added here, not the date of the change). All additions: latest additions.
| Product | Size | Cut |
|---|---|---|
| Betty Crocker cake mix, 2023 cut to 13.25 oz Betty Crocker · 2023 · mouseprint.org | 15.25 oz → 13.25 oz | −13.1% |
| Tide powder laundry detergent, 40-use box (2006) Tide · 2006 · mouseprint.org | 87 oz → 70 oz | −19.5% |
| Olay bath bar soap Olay · 2014 · mouseprint.org | 4.25 oz → 4 oz | −5.9% |
Topic guides with US cases: Toilet paper shrinkflation (43) · Vitamin shrinkflation (25) · Protein powder shrinkflation (3) · Diaper shrinkflation (8) · Coffee shrinkflation (13) · Chocolate shrinkflation (15) · Chips and crisps shrinkflation (23) · Cereal shrinkflation (21) · Laundry detergent shrinkflation (28) · Shampoo, soap & toothpaste shrinkflation (30) · Cookie shrinkflation (12) · Ice cream shrinkflation (6) · Pet food shrinkflation (3) · Dairy shrinkflation (5) · Ready meal shrinkflation (7) · Meat & fish shrinkflation (9) · Drinks shrinkflation (13) · Frozen food shrinkflation (7) · Jam & spreads shrinkflation (9) · Personal care shrinkflation (15) · Cleaning products shrinkflation (19) · Fast food shrinkflation (4) · Toothpaste shrinkflation (10) · Paper towel shrinkflation (18) · Halloween candy shrinkflation (12) · Thanksgiving shrinkflation (14).
Full US shrinkflation list (296)
Filter by year, category, confidence or name, and sort by any column. “Hidden rise” is the extra you pay per unit if the shelf price stays the same; “Real per unit” combines the size cut with the shelf prices the source recorded (— where it recorded none). The filters are saved in the address bar, so you can share a filtered list.
296 of 296 cases shown
Reset the filters to see the full list.
| Stop & Shop instant oatmeal packets Stop & Shop · Breakfast Cereals · Stop & Shop10 → 8 packets | −20.0% | — |
| Dixie Ultra paper plates Dixie · Household35 → 30 plates | −14.3% | — |
| Hershey's Kisses Special Dark share pack Hershey's · Chocolate & Candy10 → 8.7 oz | −13.0% | — |
| Ziploc Freezer gallon bags, club box Ziploc · Bags, Foil & Wrap152 → 136 bags | −10.5% | — |
| The Laughing Cow Creamy Light cheese wedges The Laughing Cow · Dairy6 → 5.4 oz | −10.0% | — |
| Eight O'Clock The Original whole bean coffee, large bag Eight O'Clock · Coffee & Tea40 → 38 oz | −5.0% | — |
| Cheer liquid laundry detergent jug Cheer · Laundry92 → 81 fl oz | −12.0% | — |
| Fudgsicle fudge pops box Fudgsicle · Ice Cream20 → 18 pops | −10.0% | — |
| Old Spice Pure Sport deodorant stick Old Spice · Deodorant3.3 → 3 oz | −9.1% | — |
| Welch's Grape Jam jar Welch's · Baking & Spreads32 → 30 oz | −6.2% | — |
| Great Value Honey BBQ corn chips Great Value · Chips & Snacks · Walmart · medium confidence10 → 9.25 oz | −7.5% | — |
| Kirkland fabric softener Kirkland · Laundry · Costco187 → 150 fl oz | −19.8% | — |
| Thomas' Bagels Thomas' · Bread & Bakery22 → 20 oz | −9.1% | — |
| Crest 3D White toothpaste tube (2026) Crest · Oral Care · medium confidence4.1 → 3.3 oz | −19.5% | — |
| Tide Original liquid laundry detergent, 80 loads Tide · Laundry · medium confidence105 → 100 fl oz | −4.8% | — |
| Flamingo Estate Shampoo Flamingo · Soap, Shampoo & Body Wash17 → 12 oz | −29.4% | — |
| Hungry Jack Syrup Hungry Jack · Baking & Spreads27.6 → 24 oz | −13.0% | — |
| Kudos diapers, size 2 box (Target) Kudos · Diapers & Wipes · Target72 → 66 diapers | −8.3% | — |
| Kudos diapers, size 1 box (Target) Kudos · Diapers & Wipes · Target76 → 70 diapers | −7.9% | — |
| Kudos diapers, size 3 box (Target) Kudos · Diapers & Wipes · Target62 → 58 diapers | −6.5% | — |
| Kudos diapers, size 5 monthly subscription box Kudos · Diapers & Wipes138 → 132 diapers | −4.3% | — |
| Kudos diapers, size 4 box (Target) Kudos · Diapers & Wipes · Target54 → 52 diapers | −3.7% | — |
| Kudos diapers, size 4 monthly subscription box Kudos · Diapers & Wipes162 → 156 diapers | −3.7% | — |
| Kudos diapers, size 3 monthly subscription box Kudos · Diapers & Wipes180 → 174 diapers | −3.3% | — |
| Hershey's Dark Chocolate party-size bag Hershey's · Chocolate & Candy29 → 23.9 oz | −17.6% | — |
| Great Value ground coffee can Great Value · Coffee & Tea11.3 → 9.6 oz | −15.0% | — |
| Swiffer Duster refills Swiffer · Dish & Cleaning28 → 24 count | −14.3% | — |
| Quilted Northern Mega Roll Quilted Northern · Toilet Paper295 → 255 sheets/roll | −13.6% | — |
| Iams XL dry dog food bag Iams · Pet Food44 → 38.5 lb | −12.5% | — |
| Thomas' Bagels 6-pack Thomas' · Bread & Bakery20 → 18 oz | −10.0% | — |
| Kellogg's Corn Pops Kellogg's · Breakfast Cereals18.1 → 16.4 oz | −9.4% | — |
| Febreze air spray can Febreze · Dish & Cleaning8.8 → 8.1 oz | −8.0% | — |
| Oscar Mayer Beef Franks Oscar Mayer · Meat & Fish16 → 15 oz | −6.2% | — |
| Dawn Platinum dish soap Dawn · Dish & Cleaning32 → 30 fl oz | −6.2% | — |
| Smucker's Strawberry Jam large jar Smucker's · Baking & Spreads32 → 30 oz | −6.2% | — |
| Atkins Protein Bars Atkins · Chips & Snacks5 → 4 bars | −20.0% | — |
| Finish Ultimate Dishwashing Pods Finish · Dish & Cleaning76 → 62 pods | −18.4% | — |
| Tide Tide · Laundry84 → 80 oz | −4.8% | — |
| Little Debbie Chocolate Cupcakes Little Debbie · Chocolate & Candy8 → 6 cupcakes | −25.0% | — |
| SeaPak Popcorn Shrimp SeaPak · Frozen Foods16 → 14 oz | −12.5% | — |
| Cascade Platinum Plus dishwashing pods Cascade · Dish & Cleaning52 → 47 pods | −9.6% | — |
| Viva Paper Towels Triple Roll Viva · Paper Towels133 → 121 sheets | −9.0% | — |
| Bounty Mega Rolls Bounty · Paper Towels180 → 164 sheets | −8.9% | — |
| Ziploc Sandwich Bags Ziploc · Bags, Foil & Wrap280 → 270 bags | −3.6% | — |
| All Free & Clear liquid detergent (2025) All · Laundry88 → 73 fl oz | −17.0% | — |
| Ghirardelli dark chocolate mint squares bag Ghirardelli · Chocolate & Candy12 → 10 squares | −16.7% | — |
| Kroger tall kitchen trash bags Kroger · Bags, Foil & Wrap45 → 40 bags | −11.1% | — |
| Dole Juices Dole · Juice & Drinks64 → 59 oz | −7.8% | — |
| Turkey Hill ice cream Turkey Hill · Ice Cream48 → 46 oz | −4.2% | — |
| Simply Orange Orange Juice Simply Orange · Juice & Drinks64 → 59 oz | −7.8% | — |
| Ruffles potato chips bag Ruffles · Chips & Snacks9 → 8.5 oz | −5.6% | — |
| Natrol 5-HTP 50 mg capsules Natrol · Health & Supplements · medium confidence45 → 30 capsules | −33.3% | — |
| Thorne Omega Superb liquid fish oil, lemon berry Thorne · Health & Supplements · medium confidence250 → 200 ml | −20.0% | — |
| Post Premier Protein cereal Post · Breakfast Cereals11 → 9 oz | −18.2% | — |
| Hungry Jack syrup large bottle Hungry Jack · Baking & Spreads27.6 → 24 fl oz | −13.0% | — |
| Simply Orange juice carafe Simply Orange · Juice & Drinks52 → 46 fl oz | −11.5% | — |
| MuscleTech Nitro-Tech 100% Whey Gold, 2.2 → 2 lb tub MuscleTech · Health & Supplements · medium confidence999 → 907 g | −9.2% | — |
| Hershey's snack size chocolate bag Hershey's · Chocolate & Candy19.8 → 18 oz | −9.1% | — |
| Bounty Triple Roll paper towels Bounty · Paper Towels135 → 123 sheets/roll | −8.9% | — |
| Viva paper towels double roll Viva · Paper Towels94 → 86 sheets/roll | −8.5% | — |
| MuscleTech Nitro-Tech 100% Whey Gold, 6 → 5.53 lb tub MuscleTech · Health & Supplements · medium confidence6 → 5.53 lb | −7.8% | — |
| Pure Leaf tea half-gallon Pure Leaf · Coffee & Tea64 → 59 fl oz | −7.8% | — |
| Charmin Ultra Soft Mega Roll (2025) Charmin · Toilet Paper224 → 208 sheets/roll | −7.1% | — |
| Jif Peanut Butter To Go Cups Jif · Baking & Spreads1.5 → 1.1 oz | −26.7% | — |
| Tyson chicken patties Tyson · Frozen Foods10 → 8 patties | −20.0% | — |
| Dove Beauty Bar (US) Dove · Soap, Shampoo & Body Wash3.17 → 2.6 oz | −18.0% | — |
| Betty Crocker Au Gratin potatoes Betty Crocker · Pasta, Rice & Meals4.7 → 4 oz | −14.9% | — |
| Chex Mix Chex · Chips & Snacks15 → 13.5 oz | −10.0% | — |
| Tyson chicken nuggets bag Tyson · Frozen Foods32 → 29 oz | −9.4% | — |
| Charmin Ultra Strong Mega XL roll (was Super Mega) Charmin · Toilet Paper363 → 330 sheets/roll | −9.1% | — |
| Secret Deodorant Secret · Deodorant2.6 → 2.37 oz | −8.8% | — |
| Q-tips cotton swabs, warehouse-club multipack Q-tips · Personal Care1875 → 1750 swabs | −6.7% | — |
| Lever 2000 bar soap Lever 2000 · Soap, Shampoo & Body Wash4 → 3.75 oz | −6.2% | — |
| Mission Carb Balance whole wheat tortillas Mission · Bread & Bakery8 → 6 tortillas | −25.0% | — |
| Brawny Tear-A-Square paper towels Brawny · Paper Towels120 → 100 sheets/roll | −16.7% | — |
| Gillette Custom Plus 3 disposable razors (Costco pack) Gillette · Shaving & Razors · Costco36 → 30 razors | −16.7% | +20.0% |
| Green Mount K-Cups Green Mountain · Coffee & Tea12 → 10 cup | −16.7% | — |
| Tom's of Maine toothpaste Tom's of Maine · Oral Care4.7 → 4 oz | −14.9% | — |
| Lesser Evil popcorn Lesser Evil · Chips & Snacks5 → 4.6 oz | −8.0% | — |
| Kellogg's Special K Red Berries Cereal Kellogg's · Breakfast Cereals16.9 → 15.6 oz | −7.7% | — |
| Kashi Go Cereal Kashi · Breakfast Cereals13 → 9.7 oz | −25.4% | — |
| Signature (Albertsons) instant oatmeal packets Signature · Breakfast Cereals · Albertsons (Star Market, Shaw's)10 → 8 packets | −20.0% | — |
| Great Value whole almonds Great Value · Chips & Snacks · Walmart30 → 25 oz | −16.7% | +20.0% |
| Clif Bar 12-pack box Clif Bar · Chips & Snacks12 → 10 bars | −16.7% | — |
| Clif Bar 6-pack box Clif Bar · Chips & Snacks6 → 5 bars | −16.7% | — |
| Downy fabric softener (Sam's Club jug) Downy · Laundry · Sam's Club170 → 150 fl oz | −11.8% | — |
| Crest 3D White toothpaste Crest · Oral Care3.8 → 3.3 oz | −13.2% | — |
| Crest Enamel Repair toothpaste Crest · Oral Care4.1 → 3.7 oz | −9.8% | — |
| Tide Tide · Laundry92 → 84 oz | −8.7% | — |
| Ritz Bits Ritz · Cookies & Crackers8.8 → 7.5 oz | −14.8% | — |
| Kellogg's Froot Loops Froot Loops · Breakfast Cereals10.1 → 8.9 oz | −11.9% | — |
| Cottonelle Ultra Clean toilet paper Cottonelle · Toilet Paper321 → 284 sheets/roll | −11.5% | — |
| Oreo Oreo · Cookies & Crackers13.1 → 11.78 oz | −10.1% | — |
| Angel Soft toilet paper, 12 mega rolls Angel Soft · Toilet Paper429 → 320 sheets/roll | −25.4% | +13.5% |
| FunPops freeze pops, 36 count FunPops · Frozen Foods90 → 72 oz | −20.0% | +39.0% |
| Bounty Select-A-Size paper towels, 8 triple rolls Bounty · Paper Towels165 → 135 sheets/roll | −18.2% | +36.4% |
| Quilted Northern Ultra Plush toilet paper, 18 mega rolls Quilted Northern · Toilet Paper308 → 255 sheets/roll | −17.2% | +29.4% |
| Folgers classic roast ground coffee Folgers · Coffee & Tea48 → 40.3 oz | −16.0% | +77.8% |
| Charmin Ultra Strong toilet paper, 24 mega rolls Charmin · Toilet Paper286 → 242 sheets/roll | −15.4% | +31.4% |
| Great Value Ultra Strong toilet paper, 12 mega rolls Great Value · Toilet Paper286 → 242 sheets/roll | −15.4% | +37.5% |
| Party-size sour cream and onion Lay's Lay's · Chips & Snacks14.75 → 12.5 oz | −15.3% | +61.3% |
| Party-size Cheetos Cheetos · Chips & Snacks17.5 → 15 oz | −14.3% | +135.7% |
| Charmin Ultra Soft toilet paper, 12 mega rolls Charmin · Toilet Paper284 → 244 sheets/roll | −14.1% | +34.3% |
| Cottonelle Ultra Comfort toilet paper, 12 mega rolls Cottonelle · Toilet Paper284 → 244 sheets/roll | −14.1% | +21.1% |
| Sparkle Pick-A-Size paper towels, 8 double rolls Sparkle · Paper Towels126 → 110 sheets/roll | −12.7% | +83.8% |
| Party-size Reese's miniatures Reese's · Chocolate & Candy40 → 35.6 oz | −11.0% | +65.7% |
| Party-pack Rolo chewy caramels Rolo · Chocolate & Candy40 → 35.6 oz | −11.0% | +65.7% |
| Party-pack Hershey's miniatures assortment Hershey's · Chocolate & Candy40 → 35.9 oz | −10.3% | +64.3% |
| Family-size Frosted Flakes Frosted Flakes · Breakfast Cereals24 → 21.7 oz | −9.6% | +36.1% |
| Party-size milk chocolate M&M's M&M's · Chocolate & Candy42 → 38 oz | −9.5% | +59.5% |
| Scott Choose-A-Sheet paper towels, 6 double rolls Scott · Paper Towels110 → 100 sheets/roll | −9.1% | +25.8% |
| Great Value Ultra Strong paper towels, 6 double rolls Great Value · Paper Towels120 → 110 sheets/roll | −8.3% | +16.2% |
| Sparkle Pick-A-Size paper towels, 6 double rolls Sparkle · Paper Towels120 → 110 sheets/roll | −8.3% | +23.3% |
| Family-size Raisin Bran Raisin Bran · Breakfast Cereals24 → 22.1 oz | −7.9% | +48.6% |
| Family-size cinnamon oat crunch Cheerios Cheerios · Breakfast Cereals26 → 24 oz | −7.7% | +46.7% |
| Party-size dark chocolate M&M's M&M's · Chocolate & Candy19.2 → 18 oz | −6.2% | +64.2% |
| Party-size original Tostitos Tostitos · Chips & Snacks18 → 17 oz | −5.6% | +80.7% |
| Family-size apple cinnamon Cheerios Cheerios · Breakfast Cereals20.1 → 19 oz | −5.5% | +43.3% |
| Family-size Reese's Puffs Reese's · Breakfast Cereals20.7 → 19.7 oz | −4.8% | +42.3% |
| Honey Nut Chex Chex · Breakfast Cereals20.3 → 19.6 oz | −3.4% | +48.9% |
| Party-size nacho cheese Doritos Doritos · Chips & Snacks15 → 14.5 oz | −3.3% | +76.6% |
| Arm & Hammer Sensitive Skin liquid detergent (big jug) Arm & Hammer · Laundry189 → 140 fl oz | −25.9% | — |
| Pennysticks pretzels (Dollar Tree) Pennysticks · Chips & Snacks · Dollar Tree12 → 10 oz | −16.7% | — |
| Nutri Source Dog Food NutriSource · Pet Food30 → 26 lb | −13.3% | — |
| Folgers Breakfast Blend Folgers · Coffee & Tea25.4 → 22.6 oz | −11.0% | — |
| Equate Liquid Hand Soap Equate · Soap, Shampoo & Body Wash56 → 50 oz | −10.7% | — |
| Pepperidge Farm Gold Fish Pepperidge Farm · Chips & Snacks30 → 27.3 oz | −9.0% | — |
| Peanut M&Ms M&M's · Chocolate & Candy10.7 → 10.05 oz | −6.1% | — |
| Tide Oxi Tide · Laundry154 → 146 oz | −5.2% | — |
| Farm Rich Mozzarella Bites Farm Rich · Pasta, Rice & Meals20 → 15 oz | −25.0% | — |
| Betty Crocker Cake Mixes Betty Crocker · Baking & Spreads18.25 → 15.25 oz | −16.4% | — |
| Betty Crocker cake mix, 2023 cut to 13.25 oz Betty Crocker · Baking & Spreads15.25 → 13.25 oz | −13.1% | — |
| Quilted Northern Toilet Tissue Quilted Northern · Toilet Paper328 → 295 sheets | −10.1% | — |
| Ortega Taco Shells Ortega · Pasta, Rice & Meals5.8 → 4.9 oz | −15.5% | — |
| Umpqua Frozen Yogurt Umpqua · Ice Cream56 → 48 oz | −14.3% | — |
| Kettle Potato Chips Kettle · Chips & Snacks8.5 → 7.5 oz | −11.8% | — |
| BD insulin syringes box BD · Health & Supplements100 → 90 syringes | −10.0% | — |
| Crest Gum Detoxify Crest · Oral Care4.1 → 3.7 oz | −9.8% | — |
| All Free & Clear laundry pacs (large bag) All · Laundry66 → 60 pacs | −9.1% | — |
| Kellogg's Corn Pops Kellogg's · Breakfast Cereals14.3 → 13.1 oz | −8.4% | — |
| Bounty Select-a-Size triple roll (2023) Bounty · Paper Towels147 → 135 sheets/roll | −8.2% | — |
| Bounty Select-a-Size double roll (2023) Bounty · Paper Towels98 → 90 sheets/roll | −8.2% | — |
| Dawn Dishwashing Liquid Dawn · Dish & Cleaning19.4 → 18 oz | −7.2% | — |
| Gain Detergent Gain · Laundry92 → 88 oz | −4.3% | — |
| Werther's Original Hard Caramels Werther's · Chocolate & Candy34 → 30 oz | −11.8% | — |
| Goodman's macaroons Goodman's · Cookies & Crackers10 → 9 oz | −10.0% | — |
| Dove Body Wash Dove · Soap, Shampoo & Body Wash24 → 22 oz | −8.3% | — |
| Pepperidge Farm Milano cookies Pepperidge Farm · Cookies & Crackers6.25 → 6 oz | −4.0% | — |
| Colgate Total Colgate · Oral Care5.1 → 4.8 oz | −5.9% | — |
| Great Value Ultra Strong paper towels Great Value · Paper Towels168 → 120 sheets/roll | −28.6% | — |
| Reduced Fat Wheat Thins Family Size Wheat Thins · Cookies & Crackers14.5 → 12.5 oz | −13.8% | — |
| Wheat Thins Family Size Wheat Thins · Cookies & Crackers16 → 14 oz | −12.5% | — |
| Gold Peak Tea half-gallon Gold Peak · Coffee & Tea64 → 59 fl oz | −7.8% | — |
| Kleenex Ultra Soft small box Kleenex · Tissues65 → 60 tissues | −7.7% | — |
| Double Stuf Oreo Family Size Oreo · Cookies & Crackers20 → 18.71 oz | −6.5% | — |
| Cocoa Puffs Family Size Cocoa Puffs · Breakfast Cereals19.3 → 18.1 oz | −6.2% | — |
| Green Giant frozen vegetables Green Giant · Frozen Foods10 → 8 oz | −20.0% | — |
| Duke's mayonnaise jar Duke's · Pasta, Rice & Meals32 → 30 oz | −6.2% | — |
| Suave shampoo and conditioner, family size Suave · Soap, Shampoo & Body Wash · Stop & Shop30 → 22.5 fl oz | −25.0% | +33.3% |
| Quaker Instant Oatmeal raisin, date & walnut Quaker · Breakfast Cereals10 → 8 packets | −20.0% | — |
| Huggies Snugglers diapers box Huggies · Diapers & Wipes96 → 84 diapers | −12.5% | +14.3% |
| Peet's Coffee Peet's · Coffee & Tea12 → 10.5 oz | −12.5% | — |
| Seventh Generation Detergent Seventh Generation · Laundry100 → 90 oz | −10.0% | — |
| Cap'n Crunch Cap'n Crunch · Breakfast Cereals12.5 → 11.4 oz | −8.8% | — |
| Charmin Ultra Strong Mega Rolls Charmin · Toilet Paper264 → 242 sheets | −8.3% | — |
| Natural Balance Adult Dog Food Natural Balance · Pet Food26 → 24 lb | −7.7% | — |
| Maine lobster tail entrée at Noir, Chelsea, New York Noir (NYC) · Fast Food & Restaurants5 → 4 oz | −20.0% | +25.0% |
| Vegan gyoza appetizer at Noir, Chelsea, New York Noir (NYC) · Fast Food & Restaurants6 → 5 dumplings | −16.7% | +20.0% |
| Quaker Life Cereal Quaker · Breakfast Cereals24.8 → 22.3 oz | −10.1% | — |
| Utz pretzels big jar Utz · Chips & Snacks28 → 26 oz | −7.1% | — |
| Angel Soft Toilet Paper Angel Soft · Toilet Paper425 → 320 sheets | −24.7% | — |
| Post Honey Bunches of Oats Post · Breakfast Cereals14.5 → 12 oz | −17.2% | — |
| Breton Crackers Breton · Cookies & Crackers8.8 → 7.3 oz | −17.0% | — |
| Miracle-Gro plant food canister Miracle-Gro · Household · Home Depot5 → 4.25 lb | −15.0% | +17.6% |
| Arm & Hammer Detergent Arm & Hammer · Laundry75 → 67.5 oz | −10.0% | — |
| Hefty trash bags, mega pack Hefty · Bags, Foil & Wrap90 → 80 bags | −11.1% | — |
| Post Cocoa Pebbles cereal box Post · Breakfast Cereals20.05 → 19.5 oz | −2.7% | — |
| Safeguard bar soap Safeguard · Soap, Shampoo & Body Wash4 → 3.2 oz | −20.0% | — |
| Keebler Cookies Keebler · Cookies & Crackers11.3 → 9.75 oz | −13.7% | — |
| Domino's chicken wings in the $7.99 carryout deal Domino's · Fast Food & Restaurants10 → 8 wings | −20.0% | +25.0% |
| Bronson Vitamin E 200 IU softgels Bronson · Health & Supplements · medium confidence250 → 100 softgels | −60.0% | — |
| Bronson Cran-Max 500 mg capsules Bronson · Health & Supplements · medium confidence250 → 100 capsules | −60.0% | — |
| Chobani Flips yogurt Chobani · Dairy5.3 → 4.5 oz | −15.1% | — |
| Folgers coffee canister Folgers · Coffee & Tea51 → 43.5 oz | −14.7% | — |
| Pantene Pro-V Curl Perfection conditioner Pantene · Soap, Shampoo & Body Wash12 → 10.4 fl oz | −13.3% | — |
| Gatorade Thirst Quencher bottle Gatorade · Juice & Drinks32 → 28 fl oz | −12.5% | — |
| Cottonelle Mega Roll (1-ply) Cottonelle · Toilet Paper340 → 312 sheets/roll | −8.2% | — |
| Charmin Ultra Soft Mega Roll Charmin · Toilet Paper264 → 244 sheets/roll | −7.6% | — |
| Charmin Ultra Soft Super Mega Roll Charmin · Toilet Paper396 → 366 sheets/roll | −7.6% | — |
| Dawn Ultra dish soap Dawn · Dish & Cleaning7 → 6.5 fl oz | −7.1% | — |
| Gain liquid laundry detergent Gain · Laundry165 → 154 fl oz | −6.7% | — |
| Cottonelle Mega Roll (2-ply) Cottonelle · Toilet Paper284 → 268 sheets/roll | −5.6% | — |
| Doritos (regular bag) Doritos · Chips & Snacks9.75 → 9.25 oz | −5.1% | — |
| Burger King chicken nuggets in meals Burger King · Fast Food & Restaurants10 → 8 nuggets | −20.0% | — |
| Aleve caplets bottle Aleve · Health & Supplements100 → 90 caplets | −10.0% | — |
| Crest Toothpaste Crest · Oral Care4.1 → 3.8 oz | −7.3% | — |
| Milky Way Fun Size bars bag Milky Way · Chocolate & Candy11.24 → 10.65 oz | −5.2% | — |
| Dial Body Wash Dial · Soap, Shampoo & Body Wash21 → 16 oz | −23.8% | — |
| Walmart Chicken Caesar Salad Walmart · Meat & Fish14.375 → 12.1 oz | −15.8% | — |
| Season Sardines Season · Meat & Fish4.375 → 3.75 oz | −14.3% | — |
| Tresemme Keratin Shampoo Tresemme · Soap, Shampoo & Body Wash25 → 22 oz | −12.0% | — |
| Bounty Paper Towels Bounty · Paper Towels165 → 147 sheets | −10.9% | — |
| Costco-Kirkland Toilet Paper Kirkland · Toilet Paper425 → 380 sheets | −10.6% | — |
| Tostitos Hint of Guacamole Tostitos · Chips & Snacks12 → 11 oz | −8.3% | — |
| Ziploc bags box (2021) Ziploc · Bags, Foil & Wrap54 → 50 bags | −7.4% | — |
| Kirkland Signature paper towels (2021) Kirkland · Paper Towels160 → 140 sheets/roll | −12.5% | — |
| Doritos Doritos · Chips & Snacks11.75 → 11 oz | −6.4% | — |
| Tostitos Hint of Lime Tostitos · Chips & Snacks13 → 11 oz | −15.4% | — |
| Nathan's pretzel dogs Nathan's · Frozen Foods5 → 4 pieces | −20.0% | — |
| Downy Unstoppables Downy · Laundry10 → 8.6 oz | −14.0% | — |
| Publix store-brand baby shampoo Publix · Soap, Shampoo & Body Wash15 → 13.6 oz | −9.3% | — |
| Charmin Ultra Strong Charmin · Toilet Paper286 → 264 sheets | −7.7% | — |
| Lay's Potato Chips Lay's · Chips & Snacks15.25 → 13 oz | −14.8% | — |
| Keebler Club Crackers Keebler · Cookies & Crackers13.7 → 12.5 oz | −8.8% | — |
| Puffs Puffs · Tissues56 → 48 tissues | −14.3% | — |
| Powerade Powerade · Juice & Drinks32 → 28 oz | −12.5% | — |
| Hershey's Kisses Hershey's · Chocolate & Candy18 → 16 oz | −11.1% | — |
| Thorne Meta-Balance capsules Thorne · Health & Supplements · medium confidence120 → 60 capsules | −50.0% | — |
| Schiff MegaRed Omega-3 Krill Oil 350 mg softgels MegaRed · Health & Supplements · medium confidence65 → 60 softgels | −7.7% | — |
| Brawny Paper Towels Brawny · Paper Towels87 → 80 sheets | −8.0% | — |
| Qunol Ultra CoQ10 100 mg softgels Qunol · Health & Supplements · medium confidence160 → 120 softgels | −25.0% | — |
| MuscleTech Nitro-Tech 100% Whey Gold, 2.5 → 2.2 lb tub MuscleTech · Health & Supplements · medium confidence2.5 → 2.2 lb | −12.0% | — |
| Sweet'N Low packet Sweet'N Low · Baking & Spreads0.04 → 0.035 oz | −12.5% | — |
| Florida's Natural orange juice (2018) Florida's Natural · Juice & Drinks59 → 52 fl oz | −11.9% | — |
| Florida's Natural Florida's Natural · Juice & Drinks59 → 52 oz | −11.9% | — |
| Johnson's Baby Shampoo Johnson's · Soap, Shampoo & Body Wash15 → 13.6 oz | −9.3% | — |
| Charmin Charmin · Toilet Paper308 → 286 sheets | −7.1% | — |
| Simply Orange Simply Orange · Juice & Drinks59 → 52 oz | −11.9% | — |
| Quilted Northern Quilted Northern · Toilet Paper330 → 308 sheets | −6.7% | — |
| Lysol wipes Lysol · Dish & Cleaning19.7 → 17.7 oz | −10.2% | — |
| Bluebonnet GSX Formula vegetable capsules Bluebonnet · Health & Supplements · medium confidence120 → 60 capsules | −50.0% | — |
| Bluebonnet Multi One Iron-Free vegetable capsules Bluebonnet · Health & Supplements · medium confidence180 → 120 capsules | −33.3% | — |
| Gaia Herbs herbal wellness teas (Sleep & Relax and others) Gaia Herbs · Health & Supplements · medium confidence20 → 16 tea bags | −20.0% | — |
| The Vitamin Shoppe Hawthorn Extract 565 mg capsules The Vitamin Shoppe · Health & Supplements · medium confidence360 → 300 capsules | −16.7% | — |
| Charmin Charmin · Toilet Paper154 → 142 sheets | −7.8% | — |
| Maxwell House coffee canister (2017) Maxwell House · Coffee & Tea28 → 24.5 oz | −12.5% | — |
