Is chocolate getting smaller? Chocolate shrinkflation, brand by brand
By ShrinkRadar · Updated 2026-11-05 · Every figure comes from a sourced case
Yes. Chocolate bars, bags and boxes keep shrinking. We have 189 documented cases of chocolate bars, bags, boxes, eggs and sweets that got smaller, in Germany, the UK, the US, Australia, South Korea, the Netherlands, New Zealand, Canada, Ireland, Italy and Japan, from 2015 to 2026, 46 of them in 2026. The median pack lost 12.0% of its contents, a 13.6% hidden price rise per gram at the same pack price. The latest: Dare Wafer in Dark Chocolate bar (UK), 50 g → 44 g (2026, allsupers.co.uk). The biggest: M&MS Chocolate, 250 g → 150 g (−40.0%). Where the source also recorded the price (123 cases), 123 of 123 cost more per gram afterwards. Most chocolate cases come from Germany (50, mostly from the Verbraucherzentrale Hamburg Mogelpackung list) and the UK (53).
Check any pack with the unit price calculator.
Latest documented cuts
- Chocolate & Candy · 2026
Dare Wafer in Dark Chocolate bar (UK)
50 → 44 g−12.0%
United Kingdom · Source: allsupers.co.uk - Chocolate & Candy · 2026
Hershey's Kisses Special Dark share pack
10 → 8.7 oz−13.0%
United States · Source: mouseprint.org - Chocolate & Candy · 2026
Cadbury Roses chocolates box (Australia)
450 → 380 g−15.6%
Australia · Source: theaustralian.com.au - Chocolate & Candy · 2026
Mars bar (Australia)
53 → 47 g−11.3%
Australia · Source: theaustralian.com.au - Chocolate & Candy · 2026
Maltesers box of chocolates (Australia)
400 → 360 g−10.0%
Australia · Source: theaustralian.com.au - Chocolate & Candy · 2026
Graze Kinda-Like-A Dark Chocolate Berry Brownie (New Zealand)
400 → 365 g−8.8%
New Zealand · Source: watch.kepie.co.nz
Biggest cuts
- Chocolate & Candy · 2024
Schwyzer Kräuterli Sanddorn-Orange
200 → 75 g−62.5%
Germany · Source: vzhh.de - Chocolate & Candy · 2024
Biscotto Waffelblättchen mit Zartbitterschokolade
200 → 100 g−50.0%
Germany · Source: vzhh.de - Chocolate & Candy · 2023
Bohlsener Mühle Keksfreunde Schoko
250 → 125 g−50.0%
Germany · Source: vzhh.de
Brand tracker: every documented cut
Brands with two or more cases, newest first. Each line is a separate report, often a different size or variety, so the numbers do not always chain.
Chocolate bars, bags and multipacks
Newest first. “Hidden rise” is the extra you pay per gram if the pack price stays the same.
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Dare Wafer in Dark Chocolate bar (UK) Dare · United Kingdom · 2026 | 50 g → 44 g | −12.0% | £1.00 → £1.00 +13.6% |
| Hershey's Kisses Special Dark share pack Hershey's · United States · 2026 | 10 oz → 8.7 oz | −13.0% | — |
| Mars bar (Australia) Mars · Australia · 2026 | 53 g → 47 g | −11.3% | A$2.00 → A$3.00 +69.1% |
| Cadbury Old Gold 70% dark chocolate block (New Zealand) Cadbury · New Zealand · 2026 | 180 g → 165 g | −8.3% | NZ$7.00 → NZ$7.00 +9.1% |
| Nestlé milk chocolate Scorched Almonds (New Zealand) Nestlé · New Zealand · 2026 | 240 g → 180 g | −25.0% | NZ$5.99 → NZ$7.29 +62.3% |
| M&M's Milk Chocolate Fun Size Mini Bags (New Zealand) M&M's · New Zealand · 2026 | 162 g → 148 g | −8.6% | NZ$6.69 → NZ$6.69 +9.5% |
| M&M's Peanut family pouch (UK) M&M's · United Kingdom · 2026 | 400 g → 330 g | −17.5% | £5.00 → £4.50 +9.1% |
| Cadbury Dairy Milk gifting bars, Huge Congrats and Thank You (UK) Cadbury · United Kingdom · 2026 | 360 g → 345 g | −4.2% | £5.00 → £5.00 +4.3% |
Show all 84 cases (76 more)
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| KitKat bar, single (Japan) KitKat · Japan · 2026 | 38 g → 35 g | −7.9% | ¥172 RRP (incl. tax) → ¥172 RRP (incl. tax) +8.6% |
| Rittersport Edelkakao Klasse Die Aromatische 74% Ritter Sport · Germany · 2026 | 100 g → 75 g | −25.0% | 2,29 € → 2,29 € +33.3% |
| Romy Kokos Romy · Germany · 2026 | 200 g → 150 g | −25.0% | 2,99 € → 2,49 € +11.0% |
| Lion Minis Lion · Germany · 2026 | 234 g → 180 g | −23.1% | 3,79 € → 3,79 € +30.0% |
| KitKat Minis KitKat · Germany · 2026 | 217 g → 167 g | −23.0% | 4,79 € → 4,79 € +29.9% |
| Smarties Minis Smarties · Germany · 2026 | 187 g → 144 g | −23.0% | 4,79 € → 3,79 € +2.8% |
| Marabou Mjölkchoklad Marabou · Germany · 2026 | 220 g → 170 g | −22.7% | 4,99 € → 4,99 € +29.4% |
| Trumpf Edle Tropfen in Nuss Obstbrände Trumpf · Germany · 2026 | 250 g → 200 g | −20.0% | 2,99 € → 2,99 € +25.0% |
| Verkade Extra Puur Chocoladereep Verkade · Netherlands · 2026 | 111 g → 90 g | −18.9% | €2,65 → €2,35 +9.4% |
| Milky Way Milky Way · Netherlands · 2026 | 6 bars → 5 bars | −16.7% | €3,39 → €3,39 +20.0% |
| Snickers IJs Snickers · Netherlands · 2026 | 6 bars → 5 bars | −16.7% | €4,99 → €4,39 +5.6% |
| M&M's Peanut M&M's · Netherlands · 2026 | 400 g → 363 g | −9.3% | €5,99 → €5,99 +10.2% |
| Milka Alpenmilch chocolate bar Milka · Germany · 2025 | 100 g → 90 g | −10.0% | €1.49 → €1.99 +48.4% |
| Ghirardelli dark chocolate mint squares bag Ghirardelli · United States · 2025 | 12 squares → 10 squares | −16.7% | — |
| Revels large pouch Revels · United Kingdom · 2025 | 205 g → 185 g | −9.8% | £2.75 → £3.30 +33.0% |
| Cadbury Oreo Bites chocolate bag Cadbury · United Kingdom · 2025 | 110 g → 100 g | −9.1% | £1.75 → £1.75 +10.0% |
| Cadbury Twirl Bites bag Cadbury · United Kingdom · 2025 | 110 g → 100 g | −9.1% | — |
| M&M's Chocolate More to Share pouch M&M's · United Kingdom · 2025 | 220 g → 200 g | −9.1% | £3.60 → £3.60 +10.0% |
| M&MS Chocolate M&M's · Germany · 2025 | 250 g → 150 g | −40.0% | 3,99 € → 2,99 € +24.9% |
| Lindt Excellence Cacao Pur 82 % Cacao Lindt · Germany · 2025 | 80 g → 50 g | −37.5% | 3,99 € → 4,99 € +100.1% |
| Vivani Feine Bitter 85% Cacao Vivani · Germany · 2025 | 100 g → 80 g | −20.0% | 3,49 € → 3,49 € +25.0% |
| Bounty Minis Bounty (Mars) · Germany · 2025 | 275 g → 227 g | −17.5% | 3,99 € → 3,99 € +21.1% |
| Mars Minis Mars · Germany · 2025 | 275 g → 227 g | −17.5% | 3,99 € → 3,99 € +21.1% |
| MilkyWay Minis Milky Way · Germany · 2025 | 275 g → 227 g | −17.5% | 3,99 € → 3,99 € +21.1% |
| Snickers Minis Snickers · Germany · 2025 | 275 g → 227 g | −17.5% | 3,99 € → 3,99 € +21.1% |
| Twix Minis Twix · Germany · 2025 | 275 g → 227 g | −17.5% | 3,99 € → 3,99 € +21.1% |
| Milka Trauben-Nuss Milka · Germany · 2025 | 100 g → 90 g | −10.0% | 1,49 € → 1,99 € +48.4% |
| M&MS Peanut Maxi M&M's · Germany · 2025 | 400 g → 363 g | −9.3% | 4,99 € → 4,99 € +10.2% |
| Hershey's snack size chocolate bag Hershey's · United States · 2025 | 19.8 oz → 18 oz | −9.1% | — |
| Terry's Chocolate Orange (2025) Terry's · United Kingdom · 2025 | 157 g → 145 g | −7.6% | — |
| Milka Großtafel Alpenmilch Milka · Germany · 2025 | 270 g → 250 g | −7.4% | 3,45 € → 4,99 € +56.2% |
| Toblerone 360g bar (UK) Toblerone · United Kingdom · 2025 | 360 g → 340 g | −5.6% | — |
| Milka Ganze Haselnüsse Milka · Germany · 2025 | 100 g → 95 g | −5.0% | 1,49 € → 1,99 € +40.6% |
| Witor's Gold chocolate (South Korea) Witor's · South Korea · 2024 | 250 g → 200 g | −20.0% | — |
| Jekiss Jeju hallabong chocolate (South Korea) Jekiss · South Korea · 2024 | 224 g → 192 g | −14.3% | — |
| Jekiss Jeju tangerine (gamgyul) chocolate (South Korea) Jekiss · South Korea · 2024 | 224 g → 192 g | −14.3% | — |
| Black Thunder strawberry mini bar bag (South Korea) Black Thunder · South Korea · 2024 | 128 g → 116 g | −9.4% | — |
| Black Thunder almond & hazelnut mini bar bag (South Korea) Black Thunder · South Korea · 2024 | 130 g → 118 g | −9.2% | — |
| Black Thunder mini bar bag (South Korea) Black Thunder · South Korea · 2024 | 158 g → 146 g | −7.6% | — |
| Jjolgit Jjolgit New Hobakyeot pumpkin taffy (South Korea) Deo Sikpum · South Korea · 2024 | 300 g → 280 g | −6.7% | — |
| Cadbury Mini Snowballs family bag Cadbury · United Kingdom · 2024 | 296 g → 270 g | −8.8% | — |
| Nestlé assorted mini chocolate bars 50-pack (Aero, KitKat, Smarties, Coffee Crisp) (Canada) Nestlé · Canada · 2014–2024 | 510 g → 485 g | −4.9% | — |
| Kägi fret Classic Kägi · Germany · 2024 | 128 g → 102 g | −20.3% | 2,99 € → 2,99 € +25.5% |
| Treets Peanuts Treets · Germany · 2024 | 300 g → 250 g | −16.7% | 2,99 € → 2,99 € +20.0% |
| Treets Cornflakes & Peanuts Treets · Germany · 2024 | 250 g → 210 g | −16.0% | 2,99 € → 2,99 € +19.0% |
| Treets Crispy Treets · Germany · 2024 | 255 g → 215 g | −15.7% | 2,99 € → 2,99 € +18.6% |
| Marabou Mjölkchoklad Marabou · Germany · 2024 | 250 g → 220 g | −12.0% | 3,99 € → 3,99 € +13.6% |
| Peanut M&Ms M&M's · United States · 2023 | 10.7 oz → 10.05 oz | −6.1% | — |
| Halls stick candy, 7 flavours (South Korea) Halls · South Korea · 2023 | 34 g → 27.9 g | −17.9% | — |
| Starburst sweets bag (UK) Starburst · United Kingdom · 2023 | 152 g → 138 g | −9.2% | £1 → £1.25 +37.7% |
| Zetti Knusperflocken Vollmilch Zetti · Germany · 2023 | 350 g → 270 g | −22.9% | 2,99 € → 2,99 € +29.6% |
| Moser Roth Chocolat Amandes Edel Marzipan Zartbitter (Aldi) Aldi · Germany · 2023 | 184 g → 150 g | −18.5% | 1,59 € → 1,49 € +15.0% |
| Cadbury Brunch Chocolate Chip Bars Cadbury · United Kingdom · 2023 | 6 bars → 5 bars | −16.7% | — |
| myChoco Mandel-Honig-Meersalz myChoco · Germany · 2023 | 180 g → 150 g | −16.7% | 2,79 € → 2,79 € +20.0% |
| Nestlé Schokolade Die Weisse Crisp Nestlé · Germany · 2023 | 100 g → 85 g | −15.0% | 1,39 € → 1,39 € +17.6% |
| Milkybar buttons giant tube Milkybar · United Kingdom · 2023 | 90 g → 80 g | −11.1% | — |
| Moser Roth Chocolat Amandes Mozart (Aldi) Aldi · Germany · 2023 | 168 g → 150 g | −10.7% | 1,59 € → 1,49 € +5.0% |
| Terry's Chocolate Orange Ball Toffee Crunch Terry's · United Kingdom · 2023 | 152 g → 145 g | −4.6% | — |
| Zetti Cocos Flocken Zetti · Germany · 2022 | 250 g → 200 g | −20.0% | 0,99 € → 1,29 € +62.9% |
| Piasten Schokolinsen Piasten · Germany · 2022 | 250 g → 225 g | −10.0% | 1,39 € → 1,39 € +11.1% |
| Milky Way Fun Size bars bag Milky Way · United States · 2021 | 11.24 oz → 10.65 oz | −5.2% | — |
| Kitkat Minis KitKat · Germany · 2021 | 15 pieces → 13 pieces | −13.3% | 2,99 € → 2,99 € +15.4% |
| Lion Minis Lion · Germany · 2021 | 15 pieces → 13 pieces | −13.3% | 2,99 € → 2,99 € +15.4% |
| Smarties Mini Smarties · Germany · 2021 | 15 pieces → 13 pieces | −13.3% | 2,99 € → 2,99 € +15.4% |
| M&Ms Peanut M&M's · Germany · 2021 | 250 g → 220 g | −12.0% | 2,99 € → 2,99 € +13.6% |
| M&Ms Crispy M&M's · Germany · 2021 | 281 g → 255 g | −9.3% | 3,99 € → 3,99 € +10.2% |
| M&Ms Chocolate M&M's · Germany · 2021 | 330 g → 300 g | −9.1% | 3,59 € → 3,59 € +10.0% |
| Hershey's Kisses Hershey's · United States · 2020 | 18 oz → 16 oz | −11.1% | — |
| Kinder Schokolade Kinder · Germany · 2020 | 125 g → 100 g | −20.0% | 1,49 € → 1,29 € +8.2% |
| Yogurette Yogurette · Germany · 2020 | 125 g → 100 g | −20.0% | 1,49 € → 1,29 € +8.2% |
| Ferrero Rocher Sternschnuppe Ferrero · Germany · 2019 | 50 g → 45 g | −10.0% | 1,99 € → 1,99 € +11.1% |
| Rowntree's Fruit Pastilles, standard tube (UK) Rowntree's · United Kingdom · 2016 | 44 pastilles → 39 pastilles | −11.4% | — |
| Toblerone bar (UK) Toblerone · United Kingdom · 2016 | 170 g → 150 g | −11.8% | — |
| Terry's Chocolate Orange (UK) Terry's · United Kingdom · 2016 | 175 g → 157 g | −10.3% | — |
| Toblerone large bar (UK) Toblerone · United Kingdom · 2016 | 400 g → 360 g | −10.0% | — |
| Cadbury Fingers (UK) Cadbury · United Kingdom · 2015 | 125 g → 111 g | −11.2% | — |
Boxes, tubs, party bags and Easter eggs
Seasonal and gifting chocolate: see also Christmas chocolate and Halloween candy.
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Cadbury Roses chocolates box (Australia) Cadbury · Australia · 2026 | 450 g → 380 g | −15.6% | A$16.00 → A$20.00 +48.0% |
| Maltesers box of chocolates (Australia) Maltesers · Australia · 2026 | 400 g → 360 g | −10.0% | A$12.00 → A$15.50 +43.5% |
| Quality Street Matchmakers Zingy Orange box Quality Street · United Kingdom · 2026 | 120 g → 110 g | −8.3% | — |
| Cadbury Heroes tub (UK, Christmas 2026) Cadbury · United Kingdom · 2026 | 550 g → 475 g | −13.6% | £7.00 → £7.00 +15.8% |
| Cadbury Roses tub (UK, Christmas 2026) Cadbury · United Kingdom · 2026 | 550 g → 475 g | −13.6% | £7.00 → £7.00 +15.8% |
| Cadbury Heroes paper tub (UK, summer 2026) Cadbury · United Kingdom · 2026 | 500 g → 475 g | −5.0% | £7.00 → £7.00 +5.3% |
| Cadbury Time Out Orange wafer multipack (UK) Cadbury · United Kingdom · 2026 | 108 g → 90 g | −16.7% | £1.65 → £1.65 +20.0% |
| Cadbury boxed hollow Easter eggs (9 → 8 egg box) Cadbury · Australia · 2026 | 9 eggs → 8 eggs | −11.1% | — |
Show all 67 cases (59 more)
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Celebrations Large Easter Egg (Ireland) Celebrations · Ireland · 2026 | 248 g → 189 g | −23.8% | €6.00 → €8.00 +75.0% |
| Maltesers Teasers large Easter egg Maltesers · United Kingdom · 2026 | 190 g → 155 g | −18.4% | £4 → £4.50 +37.9% |
| Cadbury Wispa large Easter egg Cadbury · United Kingdom · 2026 | 182.5 g → 177 g | −3.0% | £4 → £4.50 +16.0% |
| MilkyWay Multipack Milky Way · Germany · 2026 | 9 pieces → 5 pieces | −44.4% | 2,99 € → 2,29 € +37.9% |
| M&M's Crispy Easter Egg M&M's · United Kingdom · 2026 | 192 g → 156 g | −18.8% | £3.48 → £3.97 +40.4% |
| Hershey's Dark Chocolate party-size bag Hershey's · United States · 2026 | 29 oz → 23.9 oz | −17.6% | — |
| Cadbury boxed hollow Easter eggs (15-pack) Cadbury · Australia · 2026 | 18 eggs → 15 eggs | −16.7% | A$13.50 → A$15.00 +33.3% |
| Galaxy Milk Chocolate Extra Large Easter Egg Galaxy · United Kingdom · 2026 | 252 g → 210 g | −16.7% | £4.98 → £5.97 +43.9% |
| Maltesers XL Easter egg Maltesers · United Kingdom · 2026 | 231 g → 194 g | −16.0% | £6.00 → £7.00 +38.9% |
| Toblerone The Edgy Egg Milk Chocolate Easter Egg Toblerone · United Kingdom · 2026 | 298 g → 256 g | −14.1% | £14.00 → £15.00 +24.7% |
| Bounty Multipack Bounty · Germany · 2026 | 256.5 g → 228 g | −11.1% | 3,19 € → 3,59 € +26.6% |
| Cadbury Twirl XL Easter egg Cadbury · United Kingdom · 2026 | 241 g → 218 g | −9.5% | £6.00 → £7.00 +29.0% |
| Cadbury hollow hunting eggs carton Cadbury · Australia · 2026 | 22 eggs → 20 eggs | −9.1% | — |
| Cadbury Mini Eggs Milk Chocolate Easter Egg Cadbury · United Kingdom · 2026 | 193.5 g → 181 g | −6.5% | £4.00 → £5.00 +33.6% |
| Cadbury Mini Eggs family pack Cadbury · United Kingdom · 2026 | 270 g → 256 g | −5.2% | — |
| Cadbury Dairy Milk & White Shell Egg Cadbury · United Kingdom · 2026 | 372 g → 360 g | −3.2% | £15.00 → £15.00 +3.3% |
| Cadbury Favourites box, large (New Zealand, 2025) Cadbury · New Zealand · 2025 | 520 g → 470 g | −9.6% | — |
| Cadbury Roses chocolates box (New Zealand) Cadbury · New Zealand · 2025 | 420 g → 380 g | −9.5% | — |
| Cadbury Roses, Heroes and Twirl pouches (UK) Cadbury · United Kingdom · 2025 | 300 g → 270 g | −10.0% | — |
| Cadbury Fudge bar multipack (UK) Cadbury · United Kingdom · 2025 | 5 bars → 4 bars | −20.0% | £1.40 → £1.40 +25.0% |
| Cadbury Roses Christmas tin Cadbury · United Kingdom · 2025 | 750 g → 700 g | −6.7% | £14 → £16.50 +26.3% |
| Galaxy Minstrels sharing pouch Galaxy · United Kingdom · 2025 | 125 g → 118 g | −5.6% | £1.75 → £1.75 +5.9% |
| Aldi Dairy Fine Milk mini eggs Aldi · Australia · 2025 | 400 g → 300 g | −25.0% | — |
| Twix white chocolate Easter egg Twix · United Kingdom · 2025 | 316 g → 258 g | −18.4% | — |
| KitKat mini eggs KitKat · Australia · 2025 | 110 g → 90 g | −18.2% | — |
| Cadbury large chocolate egg Cadbury · Australia · 2025 | 400 g → 340 g | −15.0% | — |
| KitKat Chunky milk chocolate Easter egg KitKat · United Kingdom · 2025 | 129 g → 110 g | −14.7% | — |
| Mars fun size Halloween candy (65 mini bars) Mars · Canada · 2025 | 782 g → 672 g | −14.1% | — |
| Quality Street Purple One (per sweet) Quality Street · United Kingdom · 2025 | 9.59 g → 8.46 g | −11.8% | — |
| Celebrations tub (2025) Celebrations · United Kingdom · 2025 | 550 g → 500 g | −9.1% | — |
| Cadbury Dairy Milk hollow eggs Cadbury · Australia · 2025 | 24 eggs → 22 eggs | −8.3% | — |
| Hershey's Halloween 50 mini candy bars Hershey's · Canada · 2025 | 513 g → 481 g | −6.2% | — |
| Quality Street Orange Crunch (per sweet) Quality Street · United Kingdom · 2025 | 9.06 g → 8.72 g | −3.8% | — |
| Nestlé Dairy Box Classic Collection Nestlé · United Kingdom · 2024 | 40 chocolates → 32 chocolates | −20.0% | — |
| Nestlé Dairy Box small box Nestlé · United Kingdom · 2024 | 20 chocolates → 16 chocolates | −20.0% | — |
| Nestlé Dairy Box Winter Collection Nestlé · United Kingdom · 2024 | 40 chocolates → 36 chocolates | −10.0% | — |
| Cadbury medium Santa selection box Cadbury · United Kingdom · 2024 | 145 g → 125 g | −13.8% | — |
| Party-pack Rolo chewy caramels Rolo · United States · 2024 | 40 oz → 35.6 oz | −11.0% | $8.98 → $13.24 +65.7% |
| Party-size Reese's miniatures Reese's · United States · 2024 | 40 oz → 35.6 oz | −11.0% | $8.98 → $13.24 +65.7% |
| Party-pack Hershey's miniatures assortment Hershey's · United States · 2024 | 40 oz → 35.9 oz | −10.3% | $8.98 → $13.24 +64.3% |
| Party-size milk chocolate M&M's M&M's · United States · 2024 | 42 oz → 38 oz | −9.5% | $8.98 → $12.96 +59.5% |
| Cadbury Buttons selection box Cadbury · United Kingdom · 2024 | 375 g → 340 g | −9.3% | — |
| Lindt Champagne Gala Box Lindt · Australia · 2024 | 433 g → 396 g | −8.5% | — |
| Celebrations tub Celebrations · United Kingdom · 2024 | 600 g → 550 g | −8.3% | — |
| Party-size dark chocolate M&M's M&M's · United States · 2024 | 19.2 oz → 18 oz | −6.2% | $4.86 → $7.48 +64.2% |
| Lindt Christmas Medley Bag Lindt · Australia · 2024 | 414 g → 390 g | −5.8% | — |
| Cadbury Favourites box, 373g (New Zealand) Cadbury · New Zealand · 2023 | 373 g → 340 g | −8.8% | — |
| Cadbury Favourites box, large (New Zealand) Cadbury · New Zealand · 2023 | 570 g → 520 g | −8.8% | — |
| Cadbury Dairy Milk Freddo multipack Cadbury · United Kingdom · 2023 | 5 bars → 4 bars | −20.0% | — |
| KitKat two-finger multipack KitKat · United Kingdom · 2023 | 21 bars → 18 bars | −14.3% | — |
| Quality Street tub (2023) Quality Street · United Kingdom · 2023 | 600 g → 550 g | −8.3% | — |
| Quality Street tub Quality Street · United Kingdom · 2022 | 650 g → 600 g | −7.7% | — |
| Kitkat Sammelpackung KitKat · Germany · 2021 | 5 pieces → 4 pieces | −20.0% | 2,99 € → 2,99 € +25.0% |
| Lion Sammelpack Lion · Germany · 2021 | 6 pieces → 5 pieces | −16.7% | 2,99 € → 2,99 € +20.0% |
| Smarties Sammelpackung Smarties · Germany · 2021 | 152 g → 136 g | −10.5% | 1,99 € → 1,99 € +11.8% |
| Kitkat Chunky Sammelpack KitKat · Germany · 2020 | 200 g → 160 g | −20.0% | 1,99 € → 1,99 € +25.0% |
| Milka Schmunzelhase Milka · Germany · 2020 | 100 g → 90 g | −10.0% | 1,99 € → 1,99 € +11.1% |
| Milka Weihnachtsmann 45 g Milka · Germany · 2020 | 50 g → 45 g | −10.0% | 0,99 € → 1,19 € +33.6% |
| Milka Weihnachtsmann 90 g Milka · Germany · 2020 | 100 g → 90 g | −10.0% | 1,79 € → 1,99 € +23.5% |
Sweets, gums and mints
Gummies, wine gums, toffees, mints and chewing gum.
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Maynards Bassetts Wine Gums bag (UK) Maynards Bassetts · United Kingdom · 2026 | 165 g → 130 g | −21.2% | £1.50 → £1.25 +5.8% |
| Airwaves Cool Cassis Airwaves · Germany · 2025 | 12 pieces → 10 pieces | −16.7% | 0,99 € → 0,99 € +20.0% |
| Mentos Pepermuntballen Mentos · Netherlands · 2025 | 242 g → 220 g | −9.1% | €2,19 → €2,19 +10.0% |
| Seika Ramune mochi caramel candy (South Korea) Seika · South Korea · 2024 | 41 g → 32 g | −22.0% | — |
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · Germany · 2024 | 200 g → 75 g | −62.5% | 1,99 € → 1,39 € +86.3% |
| Haribo Color-Rado Partybox Haribo · Germany · 2024 | 1000 g → 750 g | −25.0% | 3,99 € → 3,99 € +33.3% |
| Van Melle toffees Van Melle · Netherlands · 2024 | 275 g → 225 g | −18.2% | €2,39 → €2,29 +17.1% |
| Vivil CremeLife Caramel Vivil · Germany · 2024 | 110 g → 90 g | −18.2% | 1,99 € → 1,99 € +22.2% |
Show all 28 cases (20 more)
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Original Sahne Muh-Muhs Muh-Muhs · Germany · 2024 | 250 g → 215 g | −14.0% | 2,29 € → 2,29 € +16.3% |
| Sportlife kauwgum Sportlife · Netherlands · 2024 | 114 g → 102 g | −10.5% | €4,35 → €4,35 +11.8% |
| Klene Puur drop Klene · Netherlands · 2024 | 200 g → 180 g | −10.0% | €2,89 → €2,89 +11.1% |
| Werther's Original Hard Caramels Werther's · United States · 2023 | 34 oz → 30 oz | −11.8% | — |
| Trolli Saure Glühwürmchen Trolli · Germany · 2023 | 200 g → 150 g | −25.0% | 1,09 € → 1,09 € +33.3% |
| Ökovital Bio-Helix Lakritzschnecken Ökovital · Germany · 2023 | 100 g → 80 g | −20.0% | 1,99 € → 1,99 € +25.0% |
| Katjes Yoghurt-Gums Katjes · Germany · 2023 | 200 g → 175 g | −12.5% | 0,99 € → 0,99 € +14.3% |
| Rowntree's Jelly Tots giant tube Rowntree's · United Kingdom · 2023 | 130 g → 115 g | −11.5% | — |
| Haribo Goldbären Maxipack Haribo · Germany · 2023 | 360 g → 320 g | −11.1% | 1,69 € → 1,69 € +12.5% |
| Katjes Family Winegums Katjes · Germany · 2023 | 275 g → 250 g | −9.1% | 0,99 € → 0,99 € +10.0% |
| Katjes Vitaminis Katjes · Germany · 2023 | 175 g → 160 g | −8.6% | 0,99 € → 0,99 € +9.4% |
| Böhme Fruchtkaramellen Böhme · Germany · 2022 | 300 g → 250 g | −16.7% | 1,49 € → 1,49 € +20.0% |
| Haribo Roulette Haribo · Germany · 2022 | 175 g → 150 g | −14.3% | 0,99 € → 0,99 € +16.7% |
| Haribo Tropifrutti Haribo · Germany · 2022 | 200 g → 175 g | −12.5% | 0,99 € → 0,99 € +14.3% |
| Peberbolcher Zuckerfreie Bonbons Peberbolcher · Germany · 2022 | 200 g → 180 g | −10.0% | 2,99 € → 2,99 € +11.1% |
| Hustenbonbons Hustenbonbons · Germany · 2022 | 132 g → 120 g | −9.1% | 1,49 € → 1,59 € +17.4% |
| Haribo Pico-Balla Haribo · Germany · 2022 | 175 g → 160 g | −8.6% | 0,99 € → 0,99 € +9.4% |
| Katjes Family Milchkater Katjes · Germany · 2022 | 300 g → 275 g | −8.3% | 0,99 € → 0,99 € +9.1% |
| Hitschler Hitschies Hitschler · Germany · 2020 | 275 g → 210 g | −23.6% | 1,99 € → 1,99 € +31.0% |
| Junior Mints box Junior Mints · United States · 2016 | 4 oz → 3.5 oz | −12.5% | — |
Chocolate cakes, biscuits and snacks
Filed under chocolate by the source.
| Product | Size | Cut | Price · real change per unit |
|---|---|---|---|
| Graze Kinda-Like-A Dark Chocolate Berry Brownie (New Zealand) Graze · New Zealand · 2026 | 400 g → 365 g | −8.8% | NZ$13.99 → NZ$13.99 +9.6% |
| Little Debbie Chocolate Cupcakes Little Debbie · United States · 2025 | 8 cupcakes → 6 cupcakes | −25.0% | — |
| Alnatura Schoko Dinkel Kugeln Alnatura · Germany · 2025 | 125 g → 100 g | −20.0% | 3,59 € → 3,69 € +28.5% |
| Gut & Günstig Big Choc Schoko Gut & Günstig · Germany · 2025 | 720 ml → 600 ml | −16.7% | 3,95 € → 3,95 € +20.0% |
| Lebkuchen Schmidt Festtags-Dose Lebkuchen-Schmidt · Germany · 2025 | 300 g → 250 g | −16.7% | 10,40 € → 10,40 € +20.0% |
| HEJ Organic Nut Bar Dark Chocolate HEJ · Germany · 2025 | 45 g → 40 g | −11.1% | 1,99 € → 1,99 € +12.5% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · Germany · 2024 | 200 g → 100 g | −50.0% | 1,99 € → 1,99 € +100.0% |
| Bohlsener Mühle Keksfreunde Schoko Bohlsener · Germany · 2023 | 250 g → 125 g | −50.0% | 2,99 € → 1,99 € +33.1% |
| Lebkuchen Schär · Germany · 2023 | 200 g → 145 g | −27.5% | 3,99 € → 3,99 € +37.9% |
| Kinder Brioss Kinder · Italy · 2022 | 280 g → 270 g | −3.6% | — |
By country
| Country | Cases | Median cut |
|---|---|---|
| Germany | 76 | −16.7% |
| United Kingdom | 55 | −10.0% |
| United States | 15 | −11.0% |
| Australia | 12 | −11.2% |
| South Korea | 9 | −14.3% |
| Netherlands | 8 | −13.6% |
| New Zealand | 8 | −8.8% |
| Canada | 3 | −6.2% |
| Ireland | 1 | −23.8% |
| Italy | 1 | −3.6% |
| Japan | 1 | −7.9% |
By year
Documented cases by the year the source dates the change. This counts what was reported, not every pack that shrank, so a busy year can simply mean more coverage.
| Year | Cases | Median cut | Biggest cut that year |
|---|---|---|---|
