Chocolate and candy hidden inflation: +20.0% per unit vs +8.7% official inflation
By ShrinkRadar · Updated 2026-11-05 · Part of the ShrinkRadar Index, recomputed from the case library and official price data on every build
When a chocolate and candy pack shrinks, its price per unit jumps. In 122 documented chocolate and candy shrinks with shelf prices before and after and an official match (2019–2026), the median price per unit changed +20.0%. Official inflation for the same cases, matched to each one’s category, country and time, was +8.7%: official prices up 8.7%, the ShrinkRadar per-unit price up 20.0% over the same periods.
same category, country and time+8.7%
111 of 12291%
shelf prices before and after123
median, all 183 cases since 2018+13.6%
Official data: U.S. Bureau of Labor Statistics CPI-U, Eurostat HICP, Office for National Statistics CPI, Australian Bureau of Statistics CPI, Statistics Canada CPI, Table 18-10-0004-01, Stats NZ CPI. Recomputed on every build. Method and limits.
In one lineBy countryBy yearCasesOfficial seriesMethodCite
Chocolate and candy in one line
Each line is computed from the tables below. Copy one with its source.
Chocolate and candy: official prices were up 8.7% and the ShrinkRadar per-unit price up 20.0% over the same periods. Packs that shrank cost a median 20.0% more per unit than the pack they replaced, against 8.7% official inflation for the same category, country and time (122 priced cases with an official match, 2019–2026, mostly from Verbraucherzentrale Hamburg).
In 91% of those chocolate and candy cases (111 of 122), the price per unit rose more than official inflation for the same category, country and time.
Across all 183 documented chocolate and candy shrinks since 2018, the size cut alone raised the price per unit by a median 13.6%, before any change in the shelf price.
Show all 7 lines (4 more: by country, period and category)
In Germany, chocolate and candy packs that shrank were up 20.0% per unit, while official prices (Eurostat HICP) for the same cases were up 9.3% over the same periods (76 priced cases with an official match, 2019–2026, mostly from Verbraucherzentrale Hamburg).
In United Kingdom, chocolate and candy packs that shrank were up 18.0% per unit, while official prices (ONS CPI) for the same cases were up 4.8% over the same periods (24 priced cases with an official match, 2023–2026).
In the Netherlands, chocolate and candy packs that shrank were up 10.7% per unit, while official prices (Eurostat HICP) for the same cases were up 5.1% over the same periods (8 priced cases with an official match, 2024–2026).
In the United States, chocolate and candy packs that shrank were up 64.3% per ounce, while official prices (BLS CPI-U) for the same cases were up 28.7% over the same periods (5 priced cases with an official match, 2024, all from LendingTree shrinkflation study).
By country
The same comparison for chocolate and candy cases by the country they come from, each against its own statistics office. A country needs at least 5 priced cases with an official match; 7 of 11 countries have fewer, and the table says so instead of showing a figure.
Price per unit at the shrink (median) Official inflation, same cases (median)(n) = priced cases with an official match
| Country | Cases | Per unit (median) | Official, same cases | |
|---|---|---|---|---|
| Germany | 76 (76 priced) | +20.0% | +9.3% | |
| United Kingdom | 50 (24 priced) | +18.0% | +4.8% | |
| Netherlands | 8 (8 priced) | +10.7% | +5.1% | |
| United States | 14 (5 priced) | +64.3% | +28.7% | |
| Australia | 12 (4 priced) | Too thin: 4 priced cases with an official match (minimum 5) | ||
| New Zealand | 8 (4 priced) | Too thin: 4 priced cases with an official match (minimum 5) | ||
| Ireland | 1 (1 priced) | Too thin: 1 priced case with an official match (minimum 5) | ||
| South Korea | 9 (0 priced) | No official series for this country | ||
| Canada | 3 (0 priced) | Too thin: 0 priced cases with an official match (minimum 5) | ||
| Italy | 1 (0 priced) | Too thin: 0 priced cases with an official match (minimum 5) | ||
| Japan | 1 (1 priced) | No official series for this country | ||
By year
By the year the pack changed. A year needs at least 5 priced cases; thin years are marked. Comparisons spanning several years (9 chocolate and candy cases) are left out of this series but kept in the headline and the case list.
| Year | Cases | Priced | Per unit (median) | Official, same cases (n) |
|---|---|---|---|---|
| 2026 (so far) | 43 | 37 | +20.0% | +4.8% (36) |
| 2025 | 45 | 25 | +21.1% | +16.9% (25) |
| 2024 | 30 | 13 | +19.0% | +9.7% (13) |
| 2023 | 26 | 14 | +18.8% | +12.7% (14) |
| 2022 | 11 | 9 | +14.3% | +7.5% (9) |
| 2021 | 10 | 9 | +15.4% | +2.4% (9) |
| 2020 | 8 | 7 | +23.5% | +2.1% (7) |
| 2019 | 1 | 1 | too thin | — |
The 183 chocolate and candy cases
Which cases count. All 183 chocolate and candy cases that changed in 2018 or later are listed and count in the size-cut figure. The per-unit headline uses the 122 that have shelf prices before and after and an official match (listed first). Left out of the per-unit figure: 60 size-only cases (the source recorded no shelf prices; we never fill one in), and 1 priced case without an official match. Cases without an official match: no official benchmark loaded for this country (10); official data not published for that period (1). Not listed: 6 older chocolate and candy cases that changed before 2018, outside the range of the official data.
| Case (country · when · size) | Per unit | Official, matched |
|---|---|---|
| Bounty Multipack Germany · 2026 · 256.5 g → 228 g (−11.1%) | +26.6% | +6.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2026 |
| Cadbury boxed hollow Easter eggs (15-pack) Australia · 2026 · 18 eggs → 15 eggs (−16.7%) | +33.3% | +3.3% Snacks and confectionery · ABS CPI (AU) · 2026 average vs 2025 (same 9 months) · broad match |
| Cadbury Dairy Milk & White Shell Egg United Kingdom · 2026 · 372 g → 360 g (−3.2%) | +3.3% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Cadbury Dairy Milk gifting bars, Huge Congrats and Thank You (UK) United Kingdom · 2026 · 360 g → 345 g (−4.2%) | +4.3% | +0.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Aug 2026 |
| Cadbury Heroes paper tub (UK, summer 2026) United Kingdom · 2026 · 500 g → 475 g (−5.0%) | +5.3% | +2.4% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Jul 2026 |
| Cadbury Heroes tub (UK, Christmas 2026) United Kingdom · 2026 · 550 g → 475 g (−13.6%) | +15.8% | +0.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Aug 2026 |
| Cadbury Mini Eggs Milk Chocolate Easter Egg United Kingdom · 2026 · 193.5 g → 181 g (−6.5%) | +33.6% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Cadbury Old Gold 70% dark chocolate block (New Zealand) New Zealand · 2026 · 180 g → 165 g (−8.3%) | +9.1% | +4.8% Confectionery, nuts and snacks · Stats NZ CPI (NZ) · 12 months to Sep 2026 |
| Cadbury Roses chocolates box (Australia) Australia · 2026 · 450 g → 380 g (−15.6%) | +48.0% | +31.9% Snacks and confectionery · ABS CPI (AU) · 2026 average vs 2021 average (same 9 months) · broad match |
| Cadbury Roses tub (UK, Christmas 2026) United Kingdom · 2026 · 550 g → 475 g (−13.6%) | +15.8% | +0.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Aug 2026 |
| Cadbury Time Out Orange wafer multipack (UK) United Kingdom · 2026 · 108 g → 90 g (−16.7%) | +20.0% | +5.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to May 2026 |
| Cadbury Twirl XL Easter egg United Kingdom · 2026 · 241 g → 218 g (−9.5%) | +29.0% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Cadbury Wispa large Easter egg United Kingdom · 2026 · 182.5 g → 177 g (−3.0%) | +16.0% | +10.4% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Jan 2026 |
| Celebrations Large Easter Egg (Ireland) Ireland · 2026 · 248 g → 189 g (−23.8%) | +75.0% | +0.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (IE) · 12 months to Mar 2026 |
| Dare Wafer in Dark Chocolate bar (UK) United Kingdom · 2026 · 50 g → 44 g (−12.0%) | +13.6% | +0.2% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Sep 2026 |
| Galaxy Milk Chocolate Extra Large Easter Egg United Kingdom · 2026 · 252 g → 210 g (−16.7%) | +43.9% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Graze Kinda-Like-A Dark Chocolate Berry Brownie (New Zealand) New Zealand · 2026 · 400 g → 365 g (−8.8%) | +9.6% | +4.8% Confectionery, nuts and snacks · Stats NZ CPI (NZ) · 12 months to Sep 2026 |
| KitKat Minis Germany · 2026 · 217 g → 167 g (−23.0%) | +29.9% | +1.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2026 |
| Lion Minis Germany · 2026 · 234 g → 180 g (−23.1%) | +30.0% | +1.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2026 |
| M&M's Crispy Easter Egg United Kingdom · 2026 · 192 g → 156 g (−18.8%) | +40.4% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| M&M's Milk Chocolate Fun Size Mini Bags (New Zealand) New Zealand · 2026 · 162 g → 148 g (−8.6%) | +9.5% | +4.8% Confectionery, nuts and snacks · Stats NZ CPI (NZ) · 12 months to Sep 2026 |
| M&M's Peanut Netherlands · 2026 · 400 g → 363 g (−9.3%) | +10.2% | +3.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2026 average vs 2025 (same 9 months) |
| M&M's Peanut family pouch (UK) United Kingdom · 2026 · 400 g → 330 g (−17.5%) | +9.1% | +0.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Aug 2026 |
| Maltesers box of chocolates (Australia) Australia · 2026 · 400 g → 360 g (−10.0%) | +43.5% | +31.9% Snacks and confectionery · ABS CPI (AU) · 2026 average vs 2021 average (same 9 months) · broad match |
| Maltesers Teasers large Easter egg United Kingdom · 2026 · 190 g → 155 g (−18.4%) | +37.9% | +10.4% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Jan 2026 |
| Maltesers XL Easter egg United Kingdom · 2026 · 231 g → 194 g (−16.0%) | +38.9% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Marabou Mjölkchoklad Germany · 2026 · 220 g → 170 g (−22.7%) | +29.4% | +14.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2026 |
| Mars bar (Australia) Australia · 2026 · 53 g → 47 g (−11.3%) | +69.1% | +31.9% Snacks and confectionery · ABS CPI (AU) · 2026 average vs 2021 average (same 9 months) · broad match |
| Maynards Bassetts Wine Gums bag (UK) United Kingdom · 2026 · 165 g → 130 g (−21.2%) | +5.8% | +5.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to May 2026 |
| Milky Way Netherlands · 2026 · 6 bars → 5 bars (−16.7%) | +20.0% | +3.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2026 average vs 2025 (same 9 months) |
| MilkyWay Multipack Germany · 2026 · 9 pieces → 5 pieces (−44.4%) | +37.9% | +5.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jul 2026 |
| Nestlé milk chocolate Scorched Almonds (New Zealand) New Zealand · 2026 · 240 g → 180 g (−25.0%) | +62.3% | +4.8% Confectionery, nuts and snacks · Stats NZ CPI (NZ) · 12 months to Sep 2026 |
| Rittersport Edelkakao Klasse Die Aromatische 74% Germany · 2026 · 100 g → 75 g (−25.0%) | +33.3% | +4.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2026 |
| Romy Kokos Germany · 2026 · 200 g → 150 g (−25.0%) | +11.0% | +1.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2026 |
| Smarties Minis Germany · 2026 · 187 g → 144 g (−23.0%) | +2.8% | +1.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2026 |
| Snickers IJs Netherlands · 2026 · 6 bars → 5 bars (−16.7%) | +5.6% | +3.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2026 average vs 2025 (same 9 months) |
| Toblerone The Edgy Egg Milk Chocolate Easter Egg United Kingdom · 2026 · 298 g → 256 g (−14.1%) | +24.7% | +4.8% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 2026 average vs 2025 (same 9 months) |
| Trumpf Edle Tropfen in Nuss Obstbrände Germany · 2026 · 250 g → 200 g (−20.0%) | +25.0% | +9.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Apr 2026 |
| Verkade Extra Puur Chocoladereep Netherlands · 2026 · 111 g → 90 g (−18.9%) | +9.4% | +3.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2026 average vs 2025 (same 9 months) |
| Airwaves Cool Cassis Germany · 2025 · 12 pieces → 10 pieces (−16.7%) | +20.0% | +20.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Oct 2025 |
| Alnatura Schoko Dinkel Kugeln Germany · 2025 · 125 g → 100 g (−20.0%) | +28.5% | +18.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2025 |
| Bounty Minis Germany · 2025 · 275 g → 227 g (−17.5%) | +21.1% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Cadbury Fudge bar multipack (UK) United Kingdom · 2025 · 5 bars → 4 bars (−20.0%) | +25.0% | +11.9% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Oct 2025 |
| Cadbury Oreo Bites chocolate bag United Kingdom · 2025 · 110 g → 100 g (−9.1%) | +10.0% | +9.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Feb 2025 |
| Cadbury Roses Christmas tin United Kingdom · 2025 · 750 g → 700 g (−6.7%) | +26.3% | +10.7% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Sep 2025 |
| Galaxy Minstrels sharing pouch United Kingdom · 2025 · 125 g → 118 g (−5.6%) | +5.9% | +9.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Feb 2025 |
| Gut & Günstig Big Choc Schoko Germany · 2025 · 720 ml → 600 ml (−16.7%) | +20.0% | +20.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Oct 2025 |
| HEJ Organic Nut Bar Dark Chocolate Germany · 2025 · 45 g → 40 g (−11.1%) | +12.5% | +18.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2025 |
| Lebkuchen Schmidt Festtags-Dose Germany · 2025 · 300 g → 250 g (−16.7%) | +20.0% | +18.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2025 |
| Lindt Excellence Cacao Pur 82 % Cacao Germany · 2025 · 80 g → 50 g (−37.5%) | +100.1% | +19.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2025 |
| M&M's Chocolate More to Share pouch United Kingdom · 2025 · 220 g → 200 g (−9.1%) | +10.0% | +9.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Feb 2025 |
| M&MS Chocolate Germany · 2025 · 250 g → 150 g (−40.0%) | +24.9% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| M&MS Peanut Maxi Germany · 2025 · 400 g → 363 g (−9.3%) | +10.2% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Mars Minis Germany · 2025 · 275 g → 227 g (−17.5%) | +21.1% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Mentos Pepermuntballen Netherlands · 2025 · 242 g → 220 g (−9.1%) | +10.0% | +18.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2025 average vs 2024 |
| Milka Alpenmilch chocolate bar Germany · 2025 · 100 g → 90 g (−10.0%) | +48.4% | +4.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2026 |
| Milka Ganze Haselnüsse Germany · 2025 · 100 g → 95 g (−5.0%) | +40.6% | +13.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2025 |
| Milka Großtafel Alpenmilch Germany · 2025 · 270 g → 250 g (−7.4%) | +56.2% | +13.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2025 |
| Milka Trauben-Nuss Germany · 2025 · 100 g → 90 g (−10.0%) | +48.4% | +13.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2025 |
| MilkyWay Minis Germany · 2025 · 275 g → 227 g (−17.5%) | +21.1% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Revels large pouch United Kingdom · 2025 · 205 g → 185 g (−9.8%) | +33.0% | +9.5% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Feb 2025 |
| Snickers Minis Germany · 2025 · 275 g → 227 g (−17.5%) | +21.1% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Twix Minis Germany · 2025 · 275 g → 227 g (−17.5%) | +21.1% | +16.9% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Vivani Feine Bitter 85% Cacao Germany · 2025 · 100 g → 80 g (−20.0%) | +25.0% | +19.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2025 |
| Biscotto Waffelblättchen mit Zartbitterschokolade Germany · 2024 · 200 g → 100 g (−50.0%) | +100.0% | +8.6% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2024 |
| Haribo Color-Rado Partybox Germany · 2024 · 1000 g → 750 g (−25.0%) | +33.3% | +11.3% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2024 |
| Klene Puur drop Netherlands · 2024 · 200 g → 180 g (−10.0%) | +11.1% | +7.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Kägi fret Classic Germany · 2024 · 128 g → 102 g (−20.3%) | +25.5% | +8.6% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2024 |
| Marabou Mjölkchoklad Germany · 2024 · 250 g → 220 g (−12.0%) | +13.6% | +11.1% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Apr 2024 |
| Original Sahne Muh-Muhs Germany · 2024 · 250 g → 215 g (−14.0%) | +16.3% | +9.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2024 |
| Party-pack Hershey's miniatures assortment United States · 2024 · 40 oz → 35.9 oz (−10.3%) | +64.3% | +28.7% Candy and chewing gum · BLS CPI-U (US) · 2024 average vs 2019–2020 average |
| Party-pack Rolo chewy caramels United States · 2024 · 40 oz → 35.6 oz (−11.0%) | +65.7% | +28.7% Candy and chewing gum · BLS CPI-U (US) · 2024 average vs 2019–2020 average |
| Party-size dark chocolate M&M's United States · 2024 · 19.2 oz → 18 oz (−6.2%) | +64.2% | +28.7% Candy and chewing gum · BLS CPI-U (US) · 2024 average vs 2019–2020 average |
| Party-size milk chocolate M&M's United States · 2024 · 42 oz → 38 oz (−9.5%) | +59.5% | +28.7% Candy and chewing gum · BLS CPI-U (US) · 2024 average vs 2019–2020 average |
| Party-size Reese's miniatures United States · 2024 · 40 oz → 35.6 oz (−11.0%) | +65.7% | +28.7% Candy and chewing gum · BLS CPI-U (US) · 2024 average vs 2019–2020 average |
| Schwyzer Kräuterli Sanddorn-Orange Germany · 2024 · 200 g → 75 g (−62.5%) | +86.3% | +10.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2024 |
| Sportlife kauwgum Netherlands · 2024 · 114 g → 102 g (−10.5%) | +11.8% | +7.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Treets Cornflakes & Peanuts Germany · 2024 · 250 g → 210 g (−16.0%) | +19.0% | +10.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2024 |
| Treets Crispy Germany · 2024 · 255 g → 215 g (−15.7%) | +18.6% | +10.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2024 |
| Treets Peanuts Germany · 2024 · 300 g → 250 g (−16.7%) | +20.0% | +10.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Dec 2024 |
| Van Melle toffees Netherlands · 2024 · 275 g → 225 g (−18.2%) | +17.1% | +7.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Vivil CremeLife Caramel Germany · 2024 · 110 g → 90 g (−18.2%) | +22.2% | +8.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Nov 2024 |
| Bohlsener Mühle Keksfreunde Schoko Germany · 2023 · 250 g → 125 g (−50.0%) | +33.1% | +13.1% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Mar 2023 |
| Haribo Goldbären Maxipack Germany · 2023 · 360 g → 320 g (−11.1%) | +12.5% | +11.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Oct 2023 |
| Katjes Family Winegums Germany · 2023 · 275 g → 250 g (−9.1%) | +10.0% | +11.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Oct 2023 |
| Katjes Vitaminis Germany · 2023 · 175 g → 160 g (−8.6%) | +9.4% | +11.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2023 |
| Katjes Yoghurt-Gums Germany · 2023 · 200 g → 175 g (−12.5%) | +14.3% | +11.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Oct 2023 |
| Lebkuchen Germany · 2023 · 200 g → 145 g (−27.5%) | +37.9% | +12.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Nov 2023 |
| Moser Roth Chocolat Amandes Edel Marzipan Zartbitter (Aldi) Germany · 2023 · 184 g → 150 g (−18.5%) | +15.0% | +13.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2023 |
| Moser Roth Chocolat Amandes Mozart (Aldi) Germany · 2023 · 168 g → 150 g (−10.7%) | +5.0% | +16.2% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Apr 2023 |
| myChoco Mandel-Honig-Meersalz Germany · 2023 · 180 g → 150 g (−16.7%) | +20.0% | +9.3% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2023 |
| Nestlé Schokolade Die Weisse Crisp Germany · 2023 · 100 g → 85 g (−15.0%) | +17.6% | +13.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2023 |
| Starburst sweets bag (UK) United Kingdom · 2023 · 152 g → 138 g (−9.2%) | +37.7% | +15.2% Sugar, jam, honey, syrups, chocolate and confectionery · ONS CPI (UK) · 12 months to Aug 2023 |
| Trolli Saure Glühwürmchen Germany · 2023 · 200 g → 150 g (−25.0%) | +33.3% | +13.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2023 |
| Zetti Knusperflocken Vollmilch Germany · 2023 · 350 g → 270 g (−22.9%) | +29.6% | +9.3% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Feb 2023 |
| Ökovital Bio-Helix Lakritzschnecken Germany · 2023 · 100 g → 80 g (−20.0%) | +25.0% | +15.6% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2023 |
| Böhme Fruchtkaramellen Germany · 2022 · 300 g → 250 g (−16.7%) | +20.0% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jul 2022 |
| Haribo Pico-Balla Germany · 2022 · 175 g → 160 g (−8.6%) | +9.4% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jul 2022 |
| Haribo Roulette Germany · 2022 · 175 g → 150 g (−14.3%) | +16.7% | +9.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2022 |
| Haribo Tropifrutti Germany · 2022 · 200 g → 175 g (−12.5%) | +14.3% | +7.5% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Aug 2022 |
| Hustenbonbons Germany · 2022 · 132 g → 120 g (−9.1%) | +17.4% | +8.8% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Nov 2022 |
| Katjes Family Milchkater Germany · 2022 · 300 g → 275 g (−8.3%) | +9.1% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jul 2022 |
| Peberbolcher Zuckerfreie Bonbons Germany · 2022 · 200 g → 180 g (−10.0%) | +11.1% | +9.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2022 |
| Piasten Schokolinsen Germany · 2022 · 250 g → 225 g (−10.0%) | +11.1% | +2.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2022 |
| Zetti Cocos Flocken Germany · 2022 · 250 g → 200 g (−20.0%) | +62.9% | +9.0% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2022 |
| Kitkat Minis Germany · 2021 · 15 pieces → 13 pieces (−13.3%) | +15.4% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| Kitkat Sammelpackung Germany · 2021 · 5 pieces → 4 pieces (−20.0%) | +25.0% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| Lion Minis Germany · 2021 · 15 pieces → 13 pieces (−13.3%) | +15.4% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| Lion Sammelpack Germany · 2021 · 6 pieces → 5 pieces (−16.7%) | +20.0% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| M&Ms Chocolate Germany · 2021 · 330 g → 300 g (−9.1%) | +10.0% | +4.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2021 |
| M&Ms Crispy Germany · 2021 · 281 g → 255 g (−9.3%) | +10.2% | +4.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2021 |
| M&Ms Peanut Germany · 2021 · 250 g → 220 g (−12.0%) | +13.6% | +4.7% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Sep 2021 |
| Smarties Mini Germany · 2021 · 15 pieces → 13 pieces (−13.3%) | +15.4% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| Smarties Sammelpackung Germany · 2021 · 152 g → 136 g (−10.5%) | +11.8% | +2.4% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to May 2021 |
| Hitschler Hitschies Germany · 2020 · 275 g → 210 g (−23.6%) | +31.0% | +2.1% Chocolate, cocoa and cocoa-based food products · Eurostat HICP (DE) · 12 months to Jun 2020 |
