Laundry hidden inflation: +14.5% per unit vs +2.0% official inflation
By ShrinkRadar · Updated 2026-11-05 · Part of the ShrinkRadar Index, recomputed from the case library and official price data on every build
When a laundry pack shrinks, its price per unit jumps. In 33 documented laundry shrinks with shelf prices before and after and an official match (2020–2026), the median price per unit changed +14.5%. Official inflation for the same cases, matched to each one’s category, country and time, was +2.0%: official prices up 2.0%, the ShrinkRadar per-unit price up 14.5% over the same periods.
same category, country and time+2.0%
29 of 3388%
shelf prices before and after37
median, all 96 cases since 2018+10.8%
Official data: U.S. Bureau of Labor Statistics CPI-U, Eurostat HICP, Office for National Statistics CPI. Recomputed on every build. Method and limits.
In one lineBy countryBy yearCasesOfficial seriesMethodCite
Laundry in one line
Each line is computed from the tables below. Copy one with its source.
Laundry: official prices were up 2.0% and the ShrinkRadar per-unit price up 14.5% over the same periods. Packs that shrank cost a median 14.5% more per unit than the pack they replaced, against 2.0% official inflation for the same category, country and time (33 priced cases with an official match, 2020–2026).
In 88% of those laundry cases (29 of 33), the price per unit rose more than official inflation for the same category, country and time.
Across all 96 documented laundry shrinks since 2018, the size cut alone raised the price per unit by a median 10.8%, before any change in the shelf price.
Show all 6 lines (3 more: by country, period and category)
In Germany, laundry packs that shrank were up 12.1% per unit, while official prices (Eurostat HICP) for the same cases were up 1.2% over the same periods (14 priced cases with an official match, 2020–2026, all from Verbraucherzentrale Hamburg).
In United Kingdom, laundry packs that shrank were up 15.4% per unit, while official prices (ONS CPI) for the same cases were up 12.5% over the same periods (9 priced cases with an official match, 2022–2026).
In the Netherlands, laundry packs that shrank were up 11.5% per unit, while official prices (Eurostat HICP) for the same cases were up 1.6% over the same periods (7 priced cases with an official match, 2024–2026).
By country
The same comparison for laundry cases by the country they come from, each against its own statistics office. A country needs at least 5 priced cases with an official match; 7 of 10 countries have fewer, and the table says so instead of showing a figure.
Price per unit at the shrink (median) Official inflation, same cases (median)(n) = priced cases with an official match
| Country | Cases | Per unit (median) | Official, same cases | |
|---|---|---|---|---|
| Germany | 14 (14 priced) | +12.1% | +1.2% | |
| United Kingdom | 10 (9 priced) | +15.4% | +12.5% | |
| Netherlands | 7 (7 priced) | +11.5% | +1.6% | |
| Austria | 5 (2 priced) | Too thin: 2 priced cases with an official match (minimum 5) | ||
| Spain | 1 (1 priced) | Too thin: 1 priced case with an official match (minimum 5) | ||
| Hungary | 34 (0 priced) | No official series for this country | ||
| United States | 15 (0 priced) | Too thin: 0 priced cases with an official match (minimum 5) | ||
| Israel | 8 (4 priced) | No official series for this country | ||
| Brazil | 1 (0 priced) | No official series for this country | ||
| Sweden | 1 (0 priced) | No official series for this country | ||
By year
By the year the pack changed. A year needs at least 5 priced cases; thin years are marked. Comparisons spanning several years (5 laundry cases) are left out of this series but kept in the headline and the case list.
| Year | Cases | Priced | Per unit (median) | Official, same cases (n) |
|---|---|---|---|---|
| 2026 (so far) | 16 | 9 | +11.8% | +1.4% (8) |
| 2025 | 37 | 5 | +15.3% | +2.0% (5) |
| 2024 | 11 | 5 | +12.8% | +1.6% (5) |
| 2023 | 7 | 3 | too thin | — |
| 2022 | 10 | 6 | +23.3% | +12.5% (6) |
| 2021 | 4 | 4 | too thin | — |
| 2020 | 2 | 1 | too thin | — |
| 2018 | 4 | 3 | too thin | — |
The 96 laundry cases
Which cases count. All 96 laundry cases that changed in 2018 or later are listed and count in the size-cut figure. The per-unit headline uses the 33 that have shelf prices before and after and an official match (listed first). Left out of the per-unit figure: 59 size-only cases (the source recorded no shelf prices; we never fill one in), and 4 priced cases without an official match. Cases without an official match: no official benchmark loaded for this country (44). Not listed: 4 older laundry cases that changed before 2018, outside the range of the official data.
| Case (country · when · size) | Per unit | Official, matched |
|---|---|---|
| Ariel 4in1 PODS, 50 capsules (ASDA) United Kingdom · 2026 · 920 g → 840 g (−8.7%) | +9.5% | +4.3% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Jul 2026 |
| Fairy Outdoorable fabric conditioner (UK) United Kingdom · 2026 · 84 washes → 60 washes (−28.6%) | +14.5% | +2.1% Cleaning and maintenance products · ONS CPI (UK) · 12 months to May 2026 |
| Lenor fabric conditioner, 78 → 59 washes (UK) United Kingdom · 2026 · 78 washes → 59 washes (−24.4%) | +26.1% | +2.1% Cleaning and maintenance products · ONS CPI (UK) · 12 months to May 2026 |
| Lenor in-wash scent booster beads, Spring Awakening (UK) United Kingdom · 2026 · 155 g → 137 g (−11.6%) | +25.7% | +5.1% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Aug 2026 |
| Seepje Wasmiddel Universeel Netherlands · 2026 · 23 loads → 21 loads (−8.7%) | +9.5% | −3.2% Household cleaning and maintenance products · Eurostat HICP (NL) · 2026 average vs 2025 (same 9 months) |
| Spee Color Gel All in 1 Germany · 2026 · 22 loads → 20 loads (−9.1%) | +10.0% | +0.3% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jun 2026 |
| Spee Megaperls Color All in 1 Germany · 2026 · 19 loads → 17 loads (−10.5%) | +11.8% | +0.6% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to May 2026 |
| Spee Universal Caps All in 1 Germany · 2026 · 18 loads → 16 loads (−11.1%) | +12.5% | +0.3% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jun 2026 |
| Ariel Waschpulver Universal Germany · 2025 · 20 loads → 18 loads (−10.0%) | +11.1% | +2.2% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jun 2025 |
| Ariel-wasmiddelcapsules Netherlands · 2025 · 12 capsules → 10 capsules (−16.7%) | +20.0% | +2.0% Household cleaning and maintenance products · Eurostat HICP (NL) · 2025 average vs 2024 |
| Dreft-wasmiddel Netherlands · 2025 · 1200 ml → 945 ml (−21.3%) | +27.0% | +2.0% Household cleaning and maintenance products · Eurostat HICP (NL) · 2025 average vs 2024 |
| Lenor Wasverzachter Zeebries Netherlands · 2025 · 41 loads → 40 loads (−2.4%) | +8.7% | +2.0% Household cleaning and maintenance products · Eurostat HICP (NL) · 2025 average vs 2024 |
| Lenor Weichspüler Aprilfrisch Germany · 2025 · 68 loads → 59 loads (−13.2%) | +15.3% | +2.5% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Sep 2025 |
| Ariel waspoeder Netherlands · 2024 · 18 loads → 17 loads (−5.6%) | +5.9% | +1.6% Household cleaning and maintenance products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Lenor laundry scent beads (Austria) Austria · 2024 · 210 g → 160 g (−23.8%) | +14.8% | +1.5% Household cleaning and maintenance products · Eurostat HICP (AT) · 12 months to Oct 2024 |
| Persil Universal Megaperls Tiefenrein (Austria) Austria · 2024 · 1.43 kg → 1.15 kg (−19.6%) | +24.3% | +1.5% Household cleaning and maintenance products · Eurostat HICP (AT) · 12 months to Oct 2024 |
| Robijn wascapsules color Netherlands · 2024 · 29 capsules → 26 capsules (−10.3%) | +11.5% | +1.6% Household cleaning and maintenance products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Vanish Oxi action Netherlands · 2024 · 550 g → 530 g (−3.6%) | +12.8% | +1.6% Household cleaning and maintenance products · Eurostat HICP (NL) · 2024 average vs 2023 |
| Daz XXL washing powder (UK) United Kingdom · 2023 · 4.875 kg → 4.225 kg (−13.3%) | +15.4% | +20.1% Cleaning and maintenance products · ONS CPI (UK) · 12 months to May 2023 |
| Gut & Günstig Aktiv Vollwaschmittel Germany · 2023 · 1.485 l → 1.1 l (−25.9%) | +35.0% | +7.9% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Oct 2023 |
| Persil Color Megaperls Germany · 2023 · 1.332 kg → 1.12 kg (−15.9%) | +18.9% | +12.0% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jun 2023 |
| Vipp Express blue laundry gel (Spain) Spain · 2022–2023 · 40 doses → 37 doses (−7.5%) | +20.2% | +11.9% Household cleaning and maintenance products · Eurostat HICP (ES) · 12 months to Feb 2023 |
| Bold All-In-1 washing capsules, Sparkling Bloom & Yellow Poppy (UK) United Kingdom · 2022 · 57 capsules → 54 capsules (−5.3%) | +5.6% | +12.5% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Aug 2022 |
| Calgon Power Pulver Germany · 2022 · 71 loads → 50 loads (−29.6%) | +42.0% | +14.2% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Sep 2022 |
| Daz All-In-1 Pods laundry pods (UK) United Kingdom · 2022 · 54 pods → 40 pods (−25.9%) | +44.6% | +12.5% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Aug 2022 |
| Fairy Non Bio Pods Sensitive laundry pods (UK) United Kingdom · 2022 · 38 pods → 36 pods (−5.3%) | +40.7% | +12.5% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Aug 2022 |
| Lenor fabric conditioner Ruby Jasmine, 50 → 48 washes (UK) United Kingdom · 2022 · 1750 ml → 1680 ml (−4.0%) | +4.2% | +12.5% Cleaning and maintenance products · ONS CPI (UK) · 12 months to Aug 2022 |
| Vernel Weichspüler Hautsensitiv Germany · 2022 · 900 ml → 850 ml (−5.6%) | +5.9% | +14.2% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Sep 2022 |
| Ariel Colorwaschmittel Flüssig Germany · 2021 · 22 loads → 20 loads (−9.1%) | +10.0% | −1.2% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to May 2021 |
| Coral Colorwaschmittel Optimal Color Germany · 2021 · 1.1 l → 1 l (−9.1%) | +10.0% | +1.8% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jul 2021 |
| Denkmit Weichspüler Himmlische Frische Germany · 2021 · 1.5 l → 1 l (−33.3%) | +50.0% | −0.6% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Apr 2021 |
| Lenor 2in1 Color Waschmittel Germany · 2021 · 1155 ml → 1045 ml (−9.5%) | +10.5% | −1.2% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to May 2021 |
| Tandil Weichspüler Germany · 2020 · 1.5 l → 1 l (−33.3%) | +50.0% | −0.4% Household cleaning and maintenance products · Eurostat HICP (DE) · 12 months to Jul 2020 |
| Ariel gel capsules Color / Color Fresh (per capsule) (Hungary) Hungary · 2026 · 18.2 g → 17.6 g (−3.3%) | size only size cut alone +3.4% | no official match no official benchmark loaded for this country |
| Ariel gel capsules Extra Hygiene / Extra Clean (per capsule) (Hungary) Hungary · 2026 · 24.5 g → 23.9 g (−2.4%) | size only size cut alone +2.5% | no official match no official benchmark loaded for this country |
| Ariel gel capsules Mountain Spring (per capsule) (Hungary) Hungary · 2026 · 19.1 g → 18.3 g (−4.2%) | size only size cut alone +4.4% | no official match no official benchmark loaded for this country |
| Ariel gel capsules Winter (per capsule) (Hungary) Hungary · 2026 · 20.7 g → 18.3 g (−11.6%) | size only size cut alone +13.1% | no official match no official benchmark loaded for this country |
| Ariel laundry gel, 1.95 L bottle (Israel) Israel · 2025–2026 · 1.95 l → 1.755 l (−10.0%) | size only size cut alone +11.1% | no official match no official benchmark loaded for this country |
| Ariel laundry powder, 8 kg bag (Israel) Israel · 2025–2026 · 8 kg → 7 kg (−12.5%) | size only size cut alone +14.3% | no official match no official benchmark loaded for this country |
| Cheer liquid laundry detergent jug United States · 2026 · 92 fl oz → 81 fl oz (−12.0%) | size only size cut alone +13.6% | +1.6% Household cleaning products · BLS CPI-U (US) · 12 months to Sep 2026 |
| Kirkland fabric softener United States · 2026 · 187 fl oz → 150 fl oz (−19.8%) | size only size cut alone +24.7% | +2.9% Household cleaning products · BLS CPI-U (US) · 12 months to Jun 2026 |
| Sod concentrated fabric softener (Israel) Israel · 2026 · 900 ml → 850 ml (−5.6%) | +5.9% | no official match no official benchmark loaded for this country |
| Tide Original liquid laundry detergent, 80 loads United States · 2026 · 105 fl oz → 100 fl oz (−4.8%) | size only size cut alone +5.0% | +2.1% Household cleaning products · BLS CPI-U (US) · 12 months to Mar 2026 |
| ALDI Öko laundry detergent (Hungary) Hungary · 2025 · 2 l → 1.65 l (−17.5%) | size only size cut alone +21.2% | no official match no official benchmark loaded for this country |
| All Free & Clear liquid detergent (2025) United States · 2025 · 88 fl oz → 73 fl oz (−17.0%) | size only size cut alone +20.5% | +0.1% Household cleaning products · BLS CPI-U (US) · 12 months to Sep 2025 |
| Ariel Color washing powder 100 washes (Hungary) Hungary · 2025 · 6.325 kg → 5.5 kg (−13.0%) | size only size cut alone +15.0% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 20 → 19 pack (5 scents) (Hungary) Hungary · 2025 · 20 capsules → 19 capsules (−5.0%) | size only size cut alone +5.3% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 24 → 22 pack (Mountain Spring, Color Fresh) (Hungary) Hungary · 2025 · 24 capsules → 22 capsules (−8.3%) | size only size cut alone +9.1% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 31 → 30 pack (Sensitive, Mountain Spring, Color Fresh) (Hungary) Hungary · 2025 · 31 capsules → 30 capsules (−3.2%) | size only size cut alone +3.3% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 52 → 50 pack (Extra Hygiene, Complete) (Hungary) Hungary · 2025 · 52 capsules → 50 capsules (−3.8%) | size only size cut alone +4.0% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 63 → 60 pack (Mountain Spring, Color Fresh) (Hungary) Hungary · 2025 · 63 capsules → 60 capsules (−4.8%) | size only size cut alone +5.0% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 72 → 70 pack (Mountain Spring, Color Fresh) (Hungary) Hungary · 2025 · 72 capsules → 70 capsules (−2.8%) | size only size cut alone +2.9% | no official match no official benchmark loaded for this country |
| Ariel gel capsules 80 → 70 pack (Color, Normal) (Hungary) Hungary · 2025 · 80 capsules → 70 capsules (−12.5%) | size only size cut alone +14.3% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 1.7 L → 1.35 L (Fresh Air, Extra Clean, Color & Care) (Hungary) Hungary · 2025 · 1.7 l → 1.35 l (−20.6%) | size only size cut alone +25.9% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 1.95 L → 1.8 L (Extra Clean, Color & Care) (Hungary) Hungary · 2025 · 1.95 l → 1.8 l (−7.7%) | size only size cut alone +8.3% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 2.15 L → 1.8 L (Mountain Spring, Color) (Hungary) Hungary · 2025 · 2.15 l → 1.8 l (−16.3%) | size only size cut alone +19.4% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 2.4 L → 2.25 L (Mountain Spring, Color) (Hungary) Hungary · 2025 · 2.4 l → 2.25 l (−6.2%) | size only size cut alone +6.7% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 3 L → 2.25 L (Fresh Air, Amethyst) (Hungary) Hungary · 2025 · 3 l → 2.25 l (−25.0%) | size only size cut alone +33.3% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 3 L → 2.7 L (Sensitive Skin, Black) (Hungary) Hungary · 2025 · 3 l → 2.7 l (−10.0%) | size only size cut alone +11.1% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 3.5 L → 3.15 L (Mountain Spring, Color) (Hungary) Hungary · 2025 · 3.5 l → 3.15 l (−10.0%) | size only size cut alone +11.1% | no official match no official benchmark loaded for this country |
| Ariel liquid detergent 4.5 L → 3.87 L (Mountain Spring, Color) (Hungary) Hungary · 2025 · 4.5 l → 3.87 l (−14.0%) | size only size cut alone +16.3% | no official match no official benchmark loaded for this country |
| Ariel Sensitive Skin liquid detergent 1.7 L → 1.125 L (Hungary) Hungary · 2025 · 1.7 l → 1.125 l (−33.8%) | size only size cut alone +51.1% | no official match no official benchmark loaded for this country |
| Ariel Sensitive Skin liquid detergent 5 L → 4.5 L (Hungary) Hungary · 2025 · 5 l → 4.5 l (−10.0%) | size only size cut alone +11.1% | no official match no official benchmark loaded for this country |
| Ariel With Oxi washing powder (Hungary) Hungary · 2025 · 1.76 kg → 1.65 kg (−6.2%) | size only size cut alone +6.7% | no official match no official benchmark loaded for this country |
| Gama laundry gel (Hungary) Hungary · 2025 · 2.2 l → 1.98 l (−10.0%) | size only size cut alone +11.1% | no official match no official benchmark loaded for this country |
| Lenor fabric conditioner 16-wash pack (6 scents) (Hungary) Hungary · 2025 · 210 g → 195 g (−7.1%) | size only size cut alone +7.7% | no official match no official benchmark loaded for this country |
| Lenor fabric conditioner 23-wash pack (Ariel, Fresh) (Hungary) Hungary · 2025 · 285 g → 270 g (−5.3%) | size only size cut alone +5.6% | no official match no official benchmark loaded for this country |
| Lenor fabric conditioner 41-wash pack (Fresh, Cotton Fresh, Scent of Ariel) (Hungary) Hungary · 2025 · 510 g → 495 g (−2.9%) | size only size cut alone +3.0% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 200-wash jug (Fresh, Sensitive) (Hungary) Hungary · 2025 · 4.75 l → 4 l (−15.8%) | size only size cut alone +18.8% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 200-wash jug (Lavender, Summer Breeze, Sea Breeze) (Hungary) Hungary · 2025 · 5 l → 4 l (−20.0%) | size only size cut alone +25.0% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 32-wash bottle (Gold Orchid, Floral Bouquet, Lotus & Diamond) (Hungary) Hungary · 2025 · 700 ml → 675 ml (−3.6%) | size only size cut alone +3.7% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 38-wash bottle (Spring Awakening, Sensitive) (Hungary) Hungary · 2025 · 850 ml → 800 ml (−5.9%) | size only size cut alone +6.2% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 50-wash bottle (5 scents) (Hungary) Hungary · 2025 · 770 ml → 700 ml (−9.1%) | size only size cut alone +10.0% | no official match no official benchmark loaded for this country |
| Lenor fabric softener 71-wash bottle (Summer Breeze, Spring Awakening, Sensitive) (Hungary) Hungary · 2025 · 1600 ml → 1491 ml (−6.8%) | size only size cut alone +7.3% | no official match no official benchmark loaded for this country |
| Tide United States · 2025 · 84 oz → 80 oz (−4.8%) | size only size cut alone +5.0% | +0.1% Household cleaning products · BLS CPI-U (US) · 12 months to Sep 2025 |
| Ariel laundry capsules, carton (Israel) Israel · 2023–2024 · 24 washes → 23 washes (−4.2%) | size only size cut alone +4.3% | no official match no official benchmark loaded for this country |
| Downy fabric softener (Sam's Club jug) United States · 2024 · 170 fl oz → 150 fl oz (−11.8%) | size only size cut alone +13.3% | +2.5% Household cleaning products · BLS CPI-U (US) · 12 months to Aug 2024 |
| Fewa Renew wool and delicates liquid (Austria) Austria · 2024 · 1.38 l → 1.1 l (−20.3%) | size only size cut alone +25.5% | +1.5% Household cleaning and maintenance products · Eurostat HICP (AT) · 12 months to Oct 2024 |
| Persil Universal Tiefenrein family pack (Austria) Austria · 2024 · 100 loads → 90 loads (−10.0%) | size only size cut alone +11.1% | +1.5% Household cleaning and maintenance products · Eurostat HICP (AT) · 12 months to Oct 2024 |
| Persil Universal Tiefenrein powder with Silan (Austria) Austria · 2024 · 30 loads → 28 loads (−6.7%) | size only size cut alone +7.1% | +1.5% Household cleaning and maintenance products · Eurostat HICP (AT) · 12 months to Oct 2024 |
| Tide United States · 2024 · 92 oz → 84 oz (−8.7%) | size only size cut alone +9.5% | +0.3% Household cleaning products · BLS CPI-U (US) · 12 months to Apr 2024 |
| Änglamark laundry detergent, 900 ml (Sweden) Sweden · 2024 · 30 washes → 25 washes (−16.7%) | size only size cut alone +20.0% | no official match no official benchmark loaded for this country |
| All Free & Clear laundry pacs (large bag) United States · 2023 · 66 pacs → 60 pacs (−9.1%) | size only size cut alone +10.0% | +6.0% Household cleaning products · BLS CPI-U (US) · 12 months to May 2023 |
| Arm & Hammer Sensitive Skin liquid detergent (big jug) United States · 2023 · 189 fl oz → 140 fl oz (−25.9%) | size only size cut alone +35.0% | +3.8% Household cleaning products · BLS CPI-U (US) · 12 months to Dec 2023 |
| Gain Detergent United States · 2023 · 92 oz → 88 oz (−4.3%) | size only size cut alone +4.5% | +6.0% Household cleaning products · BLS CPI-U (US) · 12 months to May 2023 |
| Tide Oxi United States · 2023 · 154 oz → 146 oz (−5.2%) | size only size cut alone +5.5% | +3.8% Household cleaning products · BLS CPI-U (US) · 12 months to Dec 2023 |
| Arm & Hammer Detergent United States · 2022 · 75 oz → 67.5 oz (−10.0%) | size only size cut alone +11.1% | +11.3% Household cleaning products · BLS CPI-U (US) · 12 months to Jun 2022 |
| Comfort Pure fabric conditioner United Kingdom · 2022 · 85 washes → 83 washes (−2.4%) | size only size cut alone +2.4% | +10.6% Cleaning and maintenance products · ONS CPI (UK) · 2022 average vs 2021 |
| Gain liquid laundry detergent United States · 2021–2022 · 165 fl oz → 154 fl oz (−6.7%) | size only size cut alone +7.1% | +9.5% Household cleaning products · BLS CPI-U (US) · 2022 average vs 2021 |
| OMO laundry powder, economy pack (Brazil) Brazil · 2022 · 4 kg → 3.8 kg (−5.0%) | size only size cut alone +5.3% | no official match no official benchmark loaded for this country |
| Seventh Generation Detergent United States · 2022 · 100 oz → 90 oz (−10.0%) | size only size cut alone +11.1% | +11.0% Household cleaning products · BLS CPI-U (US) · 12 months to Sep 2022 |
| Downy Unstoppables United States · 2020 · 10 oz → 8.6 oz (−14.0%) | size only size cut alone +16.3% | +5.8% Household cleaning products · BLS CPI-U (US) · 12 months to Dec 2020 |
| Ariel 3-in-1 gel capsules, 28 pack (Israel) Israel · 2018 · 28 capsules → 27 capsules (−3.6%) | +3.7% | no official match no official benchmark loaded for this country |
| Ariel 3-in-1 gel capsules, 42 pack (Israel) Israel · 2018 · 42 capsules → 40 capsules (−4.8%) | size only size cut alone +5.0% | no official match no official benchmark loaded for this country |
| Persil green laundry gel, 2.7 L bottle (Israel, 2018) Israel · 2018 · 2.7 l → 2.5 l (−7.4%) | +5.1% | no official match no official benchmark loaded for this country |
| Persil green laundry gel, 4.5 L bottle (Israel, 2018) Israel · 2018 · 4.5 l → 4 l (−11.1%) | +5.5% | no official match no official benchmark loaded for this country |
Official series used
Each laundry case is matched to one official series for its country. A broad match means no series exists for exactly this category, so the nearest wider one is used.
| Official series | Provider | Cases matched |
|---|---|---|
| Household cleaning products CUUR0000SEHN01 | BLS CPI-U (US) | 15 |
| Household cleaning and maintenance products DE:CP05611 | Eurostat HICP (DE) | 14 |
| Cleaning and maintenance products UK:L7F8 | ONS CPI (UK) | 10 |
| Household cleaning and maintenance products NL:CP05611 | Eurostat HICP (NL) | 7 |
| Household cleaning and maintenance products AT:CP05611 | Eurostat HICP (AT) | 5 |
| Household cleaning and maintenance products ES:CP05611 | Eurostat HICP (ES) | 1 |
Method and limits
Two measures per case. Size cut alone = old size ÷ new size − 1: what you pay more per unit if the shelf price did not change. Price per unit = (new price ÷ new size) ÷ (old price ÷ old size) − 1, from the shelf prices the source recorded. Official benchmark: the 12-month change of the matched series in the month the case was reported, or the annual-average change for cases with only a year, or the source’s own comparison period. Every case counts once and figures are medians; there is no spending weighting.
Limits. These are documented shrinks, not a random sample: sources report packs that got smaller, and the consumer agencies behind most priced cases usually report them when the price per unit rose. So the page shows how big the hidden rise is when laundry shrinkflation happens, not how common it is. Official indexes already count a smaller pack at the same price as a price rise when the item is in their sample. Full method, thresholds and data refresh: ShrinkRadar Index method.
Cite this page
ShrinkRadar, “ShrinkRadar Index: laundry hidden inflation”, https://shrinkradar.com/shrinkflation-index/laundry/, accessed 2026-11-05. Data: ShrinkRadar case library; U.S. Bureau of Labor Statistics CPI-U; Eurostat HICP; Office for National Statistics CPI (Open Government Licence v3.0).
More on laundry
- ShrinkRadar Index: all categories →Every category, country, month and year, with CSV downloads.
- Laundry detergent shrinkflation →Every documented case in one place, brand by brand.
- All Laundry cases and tracked products →Size Facts, brands caught most often and products we check daily.
- shrinkflation-index.csv →Every Index figure, including this category, with case counts and a status column for thin rows.
Other categories in the Index
- Chocolate and candy +20.0% vs +8.7%
- Pasta, rice and meals +16.4% vs −0.7%
- Chips and snacks +19.5% vs +4.7%
- Dairy +11.1% vs +4.8%
- Breakfast cereal +25.0% vs +2.6%
- Coffee and tea +25.0% vs +11.6%
- Cookies and crackers +21.2% vs +1.3%
- Meat and fish +19.3% vs +3.0%
- Personal Care +27.9% vs +1.6%
- Soap, shampoo and body wash +21.4% vs +1.9%
- Dish soap and cleaners +11.1% vs +1.7%
- Juice and soft drinks +33.2% vs +5.0%
- Frozen Foods +16.9% vs +3.8%
- Baking goods and spreads +25.1% vs +2.8%
- Pet Food +17.6% vs +1.9%
- Bread and bakery +16.0% vs +1.6%
- Toilet Paper +29.4% vs +28.8%
- Health and supplements +15.2% vs +3.2%
- Ice Cream +9.5% vs +6.6%
- Paper Towels +25.8% vs +28.8%
Closest to a figure (priced cases with an official match now, of 5 needed): Baby 4, needs 1 more; Household 4, needs 1 more; Oral Care 4, needs 1 more; Tissues 4, needs 1 more; Feminine Care 3, needs 2 more; Shaving & Razors 2, needs 3 more; Cat Litter & Pet Supplies 1, needs 4 more; Deodorant 1, needs 4 more; Bags, Foil & Wrap 0, needs 5 more.