Mars shrinkflation
Updated · 25 sourced cases, each linked to its source
Did Mars shrink its products? Yes. ShrinkRadar has 25 documented shrinkflation cases from Mars across 13 brands in 6 countries (Germany, Austria, the Netherlands, the US, France and Hungary), dated 2020–2026. The median pack lost 16.7%. The biggest cut: MilkyWay Multipack (Milky Way), 9 pieces → 5 pieces (−44.4%). 22 of them name Mars as the manufacturer in the source; 3 more are attributed from other cases of the same brand (marked “attributed” below).
Get a free alert if a Mars brand shrinks again
Want instant alerts and watchlists? See Plus
Mars brands with documented cases (13)
- M&M's5Mars cases · DE
- Milky Way4Mars cases · DE, NL, US
- Snickers3Mars cases · DE, NL, US
- Ben's Original2Mars cases · DE
- Pedigree2Mars cases · FR, HU
- Whiskas2Mars cases · AT, DE
- Bounty1Mars case · DE
- Bounty (Mars)1Mars case · DE
- Kitekat1Mars case · AT
- Mars1Mars case · DE
- Mirácoli1Mars case · DE
- Sheba1Mars case · DE
- Twix1Mars case · DE
All 25 Mars cases
Newest first. Each case page quotes and links its source.
| Product | Before → after | Cut |
|---|---|---|
| Pedigree Adult Small dry dog food (Poultry & Vegetables) (Hungary) Pedigree · Hungary · 2026 | 2 kg → 1.4 kg | −30.0% |
| MilkyWay Multipack Milky Way · Germany · 2026 | 9 pieces → 5 pieces | −44.4% |
| Snickers IJs Snickers · Netherlands · 2026 · attributed | 6 bars → 5 bars | −16.7% |
| Milky Way Milky Way · Netherlands · 2026 · attributed | 6 bars → 5 bars | −16.7% |
| Bounty Multipack Bounty · Germany · 2026 | 256.5 g → 228 g | −11.1% |
| M&MS Chocolate M&M's · Germany · 2025 | 250 g → 150 g | −40.0% |
| Twix Minis Twix · Germany · 2025 | 275 g → 227 g | −17.5% |
| Snickers Minis Snickers · Germany · 2025 | 275 g → 227 g | −17.5% |
| MilkyWay Minis Milky Way · Germany · 2025 | 275 g → 227 g | −17.5% |
| Mars Minis Mars · Germany · 2025 | 275 g → 227 g | −17.5% |
| Bounty Minis Bounty (Mars) · Germany · 2025 | 275 g → 227 g | −17.5% |
| M&MS Peanut Maxi M&M's · Germany · 2025 | 400 g → 363 g | −9.3% |
| Mirácoli Pasta Sauce XXL Basilikum Mirácoli · Germany · 2024 | 750 g → 675 g | −10.0% |
| Bens Original Saucen XXL süss-sauer extra Ananas Ben's Original · Germany · 2024 | 750 g → 675 g | −10.0% |
| Whiskas cat food pouches (Austria) Whiskas · Austria · 2023 | 100 g → 85 g | −15.0% |
| Kitekat cat food pouches, 12-pack (Austria) Kitekat · Austria · 2023 | 100 g → 85 g | −15.0% |
| Pedigree Vitalité adult dry dog food, poultry or beef (France) Pedigree · France · 2023 | 10 kg → 7 kg | −30.0% |
| Bens Original Basmati-Reis Ben's Original · Germany · 2023 | 250 g → 220 g | −12.0% |
| Sheba Filets Natürliches Huhn Sheba · Germany · 2022 | 80 g → 60 g | −25.0% |
| Milky Way Fun Size bars bag Milky Way · United States · 2021 · attributed | 11.24 oz → 10.65 oz | −5.2% |
| Snickers Halloween Fun Size candy bars, large bag Snickers · United States · 2020–2021 | 20.77 oz → 18.47 oz | −11.1% |
| M&Ms Peanut M&M's · Germany · 2021 | 250 g → 220 g | −12.0% |
| M&Ms Crispy M&M's · Germany · 2021 | 281 g → 255 g | −9.3% |
| M&Ms Chocolate M&M's · Germany · 2021 | 330 g → 300 g | −9.1% |
| Whiskas Knuspertaschen Whiskas · Germany · 2020 | 72 g → 60 g | −16.7% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Chocolate & Candy | 16 | −16.7% |
| Pet Food | 6 | −20.8% |
| Pasta, Rice & Meals | 3 | −10.0% |
What these numbers mean
Counts are documented cases that a consumer agency, consumer advocate or news report found, not a measure of how much Mars shrinks its products compared with other companies; big companies sell more products and get more coverage. The manufacturer is the one the source recorded at the time, and not every case records one. A case with no recorded manufacturer is attributed to a company only when at least two other cases of the same brand record one, and all of them name that same company. 94 cases are attributed this way (“attributed from other cases of the same brand”). Store brands are never attributed, and Comfort and Pringles are left out because the brand name is shared by different products or the brand changed owner.
All companies: shrinkflation by company · Other companies: Procter & Gamble (167) · Nestlé (45) · Kimberly-Clark (42) · J.M. Smucker (35) · Unilever (34) · Mondelez (33) · PepsiCo (30) · Henkel (29).
Cite this page
ShrinkRadar, “Mars shrinkflation”, https://shrinkradar.com/companies/mars.html, accessed 2026-11-20. Figures computed from the 25 Mars cases in the ShrinkRadar case library as of 2026-11-20.
Quote figures with credit to “ShrinkRadar” and a link to this page; for a single case, link its case page, which links the original source. How to cite the library: data and citation.