Procter & Gamble shrinkflation
Updated · 167 sourced cases, each linked to its source
Did Procter & Gamble shrink its products? Yes. ShrinkRadar has 167 documented shrinkflation cases from Procter & Gamble across 30 brands in 12 countries (the US, Hungary, Israel, Canada, the UK, Germany, the Netherlands, Austria, France, Switzerland, Australia and Norway), dated 2006–2026. The median pack lost 9.1%. The biggest cut: Febreze air freshener spray (Austria) (Febreze), 300 ml → 185 ml (−38.3%). 127 of them name Procter & Gamble as the manufacturer in the source; 40 more are attributed from other cases of the same brand (marked “attributed” below).
Get a free alert if a Procter & Gamble brand shrinks again
Want instant alerts and watchlists? See Plus
Procter & Gamble brands with documented cases (30)
- Ariel29Procter & Gamble cases · DE, HU, IL, NL, UK
- Pampers20Procter & Gamble cases · CH, DE, FR, HU, IL, NL
- Charmin18Procter & Gamble cases · CA, US
- Lenor13Procter & Gamble cases · AT, DE, HU, UK
- Tide10Procter & Gamble cases · CA, US
- Crest8Procter & Gamble cases · US
- Dawn7Procter & Gamble cases · CA, US
- Gillette6Procter & Gamble cases · DE, HU, US
- Fairy5Procter & Gamble cases · AU, UK
- Head & Shoulders5Procter & Gamble cases · CA, DE, NL, US
- Pantene5Procter & Gamble cases · CA, IL, US
- Bounty4Procter & Gamble cases · CA, US
- Downy4Procter & Gamble cases · US
- Extra4Procter & Gamble cases · HU
- Gain4Procter & Gamble cases · US
- Swiffer4Procter & Gamble cases · DE, HU, US
- Ivory3Procter & Gamble cases · CA, US
- Tampax3Procter & Gamble cases · CH, US
- Always2Procter & Gamble cases · AT, DE
- Daz2Procter & Gamble cases · UK
- Febreze2Procter & Gamble cases · AT, CA
- Aussie1Procter & Gamble case · NO
- Bold1Procter & Gamble case · UK
- Cheer1Procter & Gamble case · US
- Herbal Essences1Procter & Gamble case · UK
- Jar1Procter & Gamble case · HU
- Mr. Clean1Procter & Gamble case · CA
- Olay1Procter & Gamble case · US
- Old Spice1Procter & Gamble case · US
- Secret1Procter & Gamble case · US
All 167 Procter & Gamble cases
Newest first. Each case page quotes and links its source.
| Product | Before → after | Cut |
|---|---|---|
| Pampers Premium Care diapers, size 1 (Israel) Pampers · Israel · 2026 | 48 diapers → 44 diapers | −8.3% |
| Pampers Baby-Dry diapers, size 6 (Israel) Pampers · Israel · 2026 | 24 diapers → 22 diapers | −8.3% |
| Pampers Baby-Dry diapers, size 5 (Israel) Pampers · Israel · 2026 | 27 diapers → 25 diapers | −7.4% |
| Pampers Baby-Dry diapers, size 4+ (Israel) Pampers · Israel · 2026 | 28 diapers → 26 diapers | −7.1% |
| Pampers Baby-Dry diapers, size 4 (Israel) Pampers · Israel · 2026 | 31 diapers → 29 diapers | −6.5% |
| Pampers Baby-Dry diapers, size 3 (Israel) Pampers · Israel · 2026 | 35 diapers → 33 diapers | −5.7% |
| Cheer liquid laundry detergent jug Cheer · United States · 2026 | 92 fl oz → 81 fl oz | −12.0% |
| Old Spice Pure Sport deodorant stick Old Spice · United States · 2026 | 3.3 oz → 3 oz | −9.1% |
| Fairy dishwashing liquid (Australia) Fairy · Australia · 2026 · attributed | 800 ml → 750 ml | −6.2% |
| Aussie shampoo and conditioner (Norway) Aussie · Norway · 2026 | 500 ml → 400 ml | −20.0% |
| Ariel gel capsules Winter (per capsule) (Hungary) Ariel · Hungary · 2026 | 20.7 g → 18.3 g | −11.6% |
| Ariel 4in1 PODS, 50 capsules (ASDA) Ariel · United Kingdom · 2026 · attributed | 920 g → 840 g | −8.7% |
| Lenor fabric conditioner, 78 → 59 washes (UK) Lenor · United Kingdom · 2026 | 78 washes → 59 washes | −24.4% |
| Fairy Outdoorable fabric conditioner (UK) Fairy · United Kingdom · 2026 · attributed | 84 washes → 60 washes | −28.6% |
| Pampers Baby-Dry Pants maat 5 Pampers · Netherlands · 2026 · attributed | 24 pants → 23 pants | −4.2% |
| Crest 3D White toothpaste tube (2026) Crest · United States · 2025–2026 | 4.1 oz → 3.3 oz | −19.5% |
| Tide Original liquid laundry detergent, 80 loads Tide · United States · 2026 | 105 fl oz → 100 fl oz | −4.8% |
| Ariel gel capsules Mountain Spring (per capsule) (Hungary) Ariel · Hungary · 2026 | 19.1 g → 18.3 g | −4.2% |
| Ariel gel capsules Color / Color Fresh (per capsule) (Hungary) Ariel · Hungary · 2026 | 18.2 g → 17.6 g | −3.3% |
| Ariel gel capsules Extra Hygiene / Extra Clean (per capsule) (Hungary) Extra · Hungary · 2026 | 24.5 g → 23.9 g | −2.4% |
Show all 167 cases (147 older)
| Product | Before → after | Cut |
|---|---|---|
| Pampers Pants size 6 Jumbo Pack (Hungary) Pampers · Hungary · 2026 | 44 diapers → 42 diapers | −4.5% |
| Pampers Pants size 5 Mega Box (Hungary) Pampers · Hungary · 2026 | 52 diapers → 50 diapers | −3.8% |
| Tide Oxi powder laundry detergent, large box Tide · United States · 2024–2026 | 127 oz → 114 oz | −10.2% |
| Ariel laundry powder, 8 kg bag (Israel) Ariel · Israel · 2025–2026 | 8 kg → 7 kg | −12.5% |
| Pampers Premium Care diapers, size 5 (Israel) Pampers · Israel · 2025–2026 | 27 diapers → 24 diapers | −11.1% |
| Ariel laundry gel, 1.95 L bottle (Israel) Ariel · Israel · 2025–2026 | 1.95 l → 1.755 l | −10.0% |
| Pampers Premium Care diapers, size 2 (Israel, 2026) Pampers · Israel · 2025–2026 | 43 diapers → 39 diapers | −9.3% |
| Gillette Venus Pro Smooth Sensitive razor cartridges (Hungary) Gillette · Hungary · 2026 | 4 cartridges → 3 cartridges | −25.0% |
| Gillette Fusion ProGlide manual razor cartridges (Hungary) Gillette · Hungary · 2026 | 14 cartridges → 12 cartridges | −14.3% |
| Jar All-in-One Yellow dishwasher tablets 46-pack (Hungary) Jar · Hungary · 2026 | 46 tablets → 41 tablets | −10.9% |
| Head & Shoulders 2 in 1 Menthol Fresh Shampoo Head & Shoulders · Netherlands · 2026 · attributed | 300 ml → 250 ml | −16.7% |
| Swiffer Duster refills Swiffer · United States · 2026 · attributed | 28 count → 24 count | −14.3% |
| Dawn Platinum dish soap Dawn · United States · 2026 · attributed | 32 fl oz → 30 fl oz | −6.2% |
| Tide Tide · United States · 2025 · attributed | 84 oz → 80 oz | −4.8% |
| Charmin Ultra Soft toilet paper, Mega XL roll Charmin · United States · 2025 | 336 sheets/roll → 312 sheets/roll | −7.1% |
| Charmin Ultra Soft toilet paper, Mega XXL roll Charmin · United States · 2025 | 440 sheets/roll → 416 sheets/roll | −5.5% |
| Crest Pro-Health toothpaste, Clean Mint, 4.6 oz tube Crest · United States · 2022–2025 | 4.6 oz → 4.3 oz | −6.5% |
| Bounty Full Sheet paper towels, triple roll (2025) Bounty · United States · 2025 | 87 sheets/roll → 75 sheets/roll | −13.8% |
| Bounty Full Sheet paper towels, triple roll Bounty · United States · 2022–2025 | 96 sheets/roll → 87 sheets/roll | −9.4% |
| Bounty Full Sheet paper towels, 4 double rolls Bounty · United States · 2022–2025 | 64 sheets/roll → 58 sheets/roll | −9.4% |
| Pampers Premium Care diapers, size 6 (Israel) Pampers · Israel · 2025 | 24 diapers → 22 diapers | −8.3% |
| Pampers Premium Care diapers, size 2 (Israel) Pampers · Israel · 2025 | 46 diapers → 43 diapers | −6.5% |
| Lenor fabric softener 50-wash bottle (5 scents) (Hungary) Lenor · Hungary · 2025 | 770 ml → 700 ml | −9.1% |
| Lenor fabric conditioner 16-wash pack (6 scents) (Hungary) Lenor · Hungary · 2025 | 210 g → 195 g | −7.1% |
| Lenor fabric softener 71-wash bottle (Summer Breeze, Spring Awakening, Sensitive) (Hungary) Lenor · Hungary · 2025 | 1600 ml → 1491 ml | −6.8% |
| Lenor fabric conditioner 23-wash pack (Ariel, Fresh) (Hungary) Lenor · Hungary · 2025 | 285 g → 270 g | −5.3% |
| Lenor fabric softener 32-wash bottle (Gold Orchid, Floral Bouquet, Lotus & Diamond) (Hungary) Lenor · Hungary · 2025 | 700 ml → 675 ml | −3.6% |
| Lenor fabric conditioner 41-wash pack (Fresh, Cotton Fresh, Scent of Ariel) (Hungary) Lenor · Hungary · 2025 | 510 g → 495 g | −2.9% |
| Ariel Sensitive Skin liquid detergent 1.7 L → 1.125 L (Hungary) Ariel · Hungary · 2025 | 1.7 l → 1.125 l | −33.8% |
| Ariel Sensitive Skin liquid detergent 5 L → 4.5 L (Hungary) Ariel · Hungary · 2025 | 5 l → 4.5 l | −10.0% |
| Ariel liquid detergent 3 L → 2.7 L (Sensitive Skin, Black) (Hungary) Ariel · Hungary · 2025 | 3 l → 2.7 l | −10.0% |
| Lenor fabric softener 38-wash bottle (Spring Awakening, Sensitive) (Hungary) Lenor · Hungary · 2025 | 850 ml → 800 ml | −5.9% |
| Ariel gel capsules 63 → 60 pack (Mountain Spring, Color Fresh) (Hungary) Ariel · Hungary · 2025 | 63 capsules → 60 capsules | −4.8% |
| Ariel gel capsules 31 → 30 pack (Sensitive, Mountain Spring, Color Fresh) (Hungary) Ariel · Hungary · 2025 | 31 capsules → 30 capsules | −3.2% |
| Ariel gel capsules 72 → 70 pack (Mountain Spring, Color Fresh) (Hungary) Ariel · Hungary · 2025 | 72 capsules → 70 capsules | −2.8% |
| Ariel liquid detergent 3 L → 2.25 L (Fresh Air, Amethyst) (Hungary) Ariel · Hungary · 2025 | 3 l → 2.25 l | −25.0% |
| Ariel liquid detergent 1.7 L → 1.35 L (Fresh Air, Extra Clean, Color & Care) (Hungary) Extra · Hungary · 2025 | 1.7 l → 1.35 l | −20.6% |
| Lenor fabric softener 200-wash jug (Lavender, Summer Breeze, Sea Breeze) (Hungary) Lenor · Hungary · 2025 | 5 l → 4 l | −20.0% |
| Ariel liquid detergent 2.15 L → 1.8 L (Mountain Spring, Color) (Hungary) Ariel · Hungary · 2025 | 2.15 l → 1.8 l | −16.3% |
| Lenor fabric softener 200-wash jug (Fresh, Sensitive) (Hungary) Lenor · Hungary · 2025 | 4.75 l → 4 l | −15.8% |
| Ariel liquid detergent 4.5 L → 3.87 L (Mountain Spring, Color) (Hungary) Ariel · Hungary · 2025 | 4.5 l → 3.87 l | −14.0% |
| Ariel Color washing powder 100 washes (Hungary) Ariel · Hungary · 2025 | 6.325 kg → 5.5 kg | −13.0% |
| Ariel gel capsules 80 → 70 pack (Color, Normal) (Hungary) Ariel · Hungary · 2025 | 80 capsules → 70 capsules | −12.5% |
| Swiffer Dusters dry refills 20-pack (Hungary) Swiffer · Hungary · 2025 | 20 refills → 18 refills | −10.0% |
| Swiffer Dusters dry refills 10-pack (Hungary) Swiffer · Hungary · 2025 | 10 refills → 9 refills | −10.0% |
| Ariel liquid detergent 3.5 L → 3.15 L (Mountain Spring, Color) (Hungary) Ariel · Hungary · 2025 | 3.5 l → 3.15 l | −10.0% |
| Ariel gel capsules 24 → 22 pack (Mountain Spring, Color Fresh) (Hungary) Ariel · Hungary · 2025 | 24 capsules → 22 capsules | −8.3% |
| Ariel liquid detergent 1.95 L → 1.8 L (Extra Clean, Color & Care) (Hungary) Extra · Hungary · 2025 | 1.95 l → 1.8 l | −7.7% |
| Ariel With Oxi washing powder (Hungary) Ariel · Hungary · 2025 | 1.76 kg → 1.65 kg | −6.2% |
| Ariel liquid detergent 2.4 L → 2.25 L (Mountain Spring, Color) (Hungary) Ariel · Hungary · 2025 | 2.4 l → 2.25 l | −6.2% |
| Ariel gel capsules 20 → 19 pack (5 scents) (Hungary) Ariel · Hungary · 2025 | 20 capsules → 19 capsules | −5.0% |
| Ariel gel capsules 52 → 50 pack (Extra Hygiene, Complete) (Hungary) Extra · Hungary · 2025 | 52 capsules → 50 capsules | −3.8% |
| Gillette Venus Comfort Glide razor cartridges (Sugarberry, Coconut) (Hungary) Gillette · Hungary · 2025 | 4 cartridges → 3 cartridges | −25.0% |
| Downy Light scent booster beads, Ocean Mist, 20.1 oz bottle Downy · United States · 2022–2025 | 20.1 oz → 18.2 oz | −9.5% |
| Ariel-wasmiddelcapsules Ariel · Netherlands · 2025 · attributed | 12 capsules → 10 capsules | −16.7% |
| Lenor Weichspüler Aprilfrisch Lenor · Germany · 2025 | 68 loads → 59 loads | −13.2% |
| Swiffer Duster Mega Pack Swiffer · Germany · 2025 | 20 pieces → 18 pieces | −10.0% |
| Ariel Waschpulver Universal Ariel · Germany · 2025 | 20 loads → 18 loads | −10.0% |
| Charmin Ultra Soft Mega Roll (2025) Charmin · United States · 2025 · attributed | 224 sheets/roll → 208 sheets/roll | −7.1% |
| Charmin Ultra Strong Mega XL roll (was Super Mega) Charmin · United States · 2024 · attributed | 363 sheets/roll → 330 sheets/roll | −9.1% |
| Charmin Ultra Strong toilet paper, Mega roll Charmin · United States · 2022–2024 | 242 sheets/roll → 220 sheets/roll | −9.1% |
| Downy Unstopables In-Wash scent booster beads, Fresh, 20.1 oz bottle Downy · United States · 2022–2024 | 20.1 oz → 18.2 oz | −9.5% |
| Herbal Essences conditioners, Ignite My Colour / Dazzling Shine / Hello Hydration (UK) Herbal Essences · United Kingdom · 2024 | 400 ml → 275 ml | −31.2% |
| Febreze air freshener spray (Austria) Febreze · Austria · 2024 | 300 ml → 185 ml | −38.3% |
| Always Dailies Cotton Protection Normal panty liners (Austria) Always · Austria · 2024 | 38 liners → 28 liners | −26.3% |
| Lenor laundry scent beads (Austria) Lenor · Austria · 2024 | 210 g → 160 g | −23.8% |
| Dawn Ultra dishwashing liquid, Original scent, 40 fl oz bottle Dawn · United States · 2022–2024 | 40 fl oz → 38 fl oz | −5.0% |
| Tide liquid laundry detergent, 4.87 L jug (Canada) Tide · Canada · 2024 | 4.87 l → 4.67 l | −4.1% |
| Gillette Custom Plus 3 disposable razors (Costco pack) Gillette · United States · 2024 · attributed | 36 razors → 30 razors | −16.7% |
| Downy fabric softener (Sam's Club jug) Downy · United States · 2024 · attributed | 170 fl oz → 150 fl oz | −11.8% |
| Febreze fabric refresher, 800 ml refill (Canada) Febreze · Canada · 2024 | 800 ml → 700 ml | −12.5% |
| Charmin Ultra Soft toilet paper, Mega roll Charmin · United States · 2024 | 244 sheets/roll → 224 sheets/roll | −8.2% |
| Charmin toilet paper, 8-roll pack (Canada) Charmin · Canada · 2021–2024 | 198 sheets/roll → 168 sheets/roll | −15.2% |
| Charmin toilet paper, 12-roll pack (Canada) Charmin · Canada · 2021–2024 | 264 sheets/roll → 242 sheets/roll | −8.3% |
| Mr. Clean (M. Net) multi-surface cleaner, 1.3 L bottle (Canada) Mr. Clean · Canada · 2024 | 1.3 l → 1.21 l | −6.9% |
| Crest 3D White toothpaste Crest · United States · 2024 · attributed | 3.8 oz → 3.3 oz | −13.2% |
| Crest Enamel Repair toothpaste Crest · United States · 2024 · attributed | 4.1 oz → 3.7 oz | −9.8% |
| Tide Tide · United States · 2024 · attributed | 92 oz → 84 oz | −8.7% |
| Tide Original HE liquid laundry detergent, 46 fl oz bottle Tide · United States · 2023–2024 | 46 fl oz → 42 fl oz | −8.7% |
| Tampax tampons box (Switzerland) Tampax · Switzerland · 2024 | 22 tampons → 20 tampons | −9.1% |
| Pampers diapers pack (Switzerland) Pampers · Switzerland · 2024 | 36 diapers → 34 diapers | −5.6% |
| Ariel laundry capsules, carton (Israel) Ariel · Israel · 2023–2024 | 24 washes → 23 washes | −4.2% |
| Tide laundry detergent, 5.8 kg box (Canada) Tide · Canada · 2024 | 5.8 kg → 4.7 kg | −19.0% |
| Pantene Pro-V shampoo, 375 ml bottle (Canada) Pantene · Canada · 2022–2024 | 375 ml → 355 ml | −5.3% |
| Dawn dish soap, 532 ml bottle (Canada) Dawn · Canada · 2024 | 532 ml → 473 ml | −11.1% |
| Dawn Platinum dish soap, 479 ml bottle (Canada) Dawn · Canada · 2023–2024 | 479 ml → 431 ml | −10.0% |
| Bounty paper towels (Canada) Bounty · Canada · 2024 | 91 sheets/roll → 86 sheets/roll | −5.5% |
| Gain Fireworks In-Wash Scent Booster Beads, Moonlight Breeze Gain · United States · 2023–2024 | 26.5 oz → 24 oz | −9.4% |
| Charmin Ultra Soft toilet paper, Super Mega roll renamed Mega XL Charmin · United States · 2023–2024 | 366 sheets/roll → 336 sheets/roll | −8.2% |
| Charmin Ultra Strong toilet paper, 24 mega rolls Charmin · United States · 2024 · attributed | 286 sheets/roll → 242 sheets/roll | −15.4% |
| Charmin Ultra Soft toilet paper, 12 mega rolls Charmin · United States · 2024 · attributed | 284 sheets/roll → 244 sheets/roll | −14.1% |
| Head & Shoulders XXL Classic Clean Head & Shoulders · Germany · 2024 | 900 ml → 800 ml | −11.1% |
| Pampers Baby-Dry maat 5 Pampers · Netherlands · 2024 · attributed | 23 diapers → 21 diapers | −8.7% |
| Ariel waspoeder Ariel · Netherlands · 2024 · attributed | 18 loads → 17 loads | −5.6% |
| Gain Fireworks In-Wash Scent Booster Beads, Original Gain · United States · 2023 | 26.5 oz → 24 oz | −9.4% |
| Tide Oxi Tide · United States · 2023 · attributed | 154 oz → 146 oz | −5.2% |
| Pampers Baby-Dry diapers, 62-pack (France) Pampers · France · 2023 | 62 diapers → 58 diapers | −6.5% |
| Pampers Baby-Dry diapers, 41-pack (France) Pampers · France · 2023 | 41 diapers → 39 diapers | −4.9% |
| Pampers Baby-Dry diapers, 47-pack (France) Pampers · France · 2023 | 47 diapers → 45 diapers | −4.3% |
| Head & Shoulders shampoo, 700 ml bottle (Canada) Head & Shoulders · Canada · 2022–2023 | 700 ml → 613 ml | −12.4% |
| Head & Shoulders Classic Clean anti-dandruff shampoo, 13.5 fl oz bottle Head & Shoulders · United States · 2022–2023 | 13.5 fl oz → 12.5 fl oz | −7.4% |
| Daz XXL washing powder (UK) Daz · United Kingdom · 2023 | 4.875 kg → 4.225 kg | −13.3% |
| Crest Gum Detoxify Crest · United States · 2023 · attributed | 4.1 oz → 3.7 oz | −9.8% |
| Dawn Dishwashing Liquid Dawn · United States · 2023 · attributed | 19.4 oz → 18 oz | −7.2% |
| Gain Detergent Gain · United States · 2023 · attributed | 92 oz → 88 oz | −4.3% |
| Always Dailies Cotton Protection Slipeinlagen normal Always · Germany · 2023 | 38 pieces → 28 pieces | −26.3% |
| Charmin Ultra Strong toilet paper, Super Mega roll Charmin · United States · 2022 | 396 sheets/roll → 363 sheets/roll | −8.3% |
| Charmin Ultra Strong Mega Rolls Charmin · United States · 2022 · attributed | 264 sheets → 242 sheets | −8.3% |
| Daz All-In-1 Pods laundry pods (UK) Daz · United Kingdom · 2022 | 54 pods → 40 pods | −25.9% |
| Fairy Original All In One dishwasher tablets, lemon (UK) Fairy · United Kingdom · 2022 | 58 tablets → 52 tablets | −10.3% |
| Fairy Non Bio Pods Sensitive laundry pods (UK) Fairy · United Kingdom · 2022 | 38 pods → 36 pods | −5.3% |
| Bold All-In-1 washing capsules, Sparkling Bloom & Yellow Poppy (UK) Bold · United Kingdom · 2022 | 57 capsules → 54 capsules | −5.3% |
| Lenor fabric conditioner Ruby Jasmine, 50 → 48 washes (UK) Lenor · United Kingdom · 2022 | 1750 ml → 1680 ml | −4.0% |
| Pampers Pants Baby Dry 4 Pampers · Germany · 2022 | 32 pieces → 27 pieces | −15.6% |
| Pantene Pro-V Curl Perfection conditioner Pantene · United States · 2022 · attributed | 12 fl oz → 10.4 fl oz | −13.3% |
| Charmin Ultra Soft Super Mega Roll Charmin · United States · 2022 · attributed | 396 sheets/roll → 366 sheets/roll | −7.6% |
| Charmin Ultra Soft Mega Roll Charmin · United States · 2022 · attributed | 264 sheets/roll → 244 sheets/roll | −7.6% |
| Dawn Ultra dish soap Dawn · United States · 2022 · attributed | 7 fl oz → 6.5 fl oz | −7.1% |
| Gain liquid laundry detergent Gain · United States · 2021–2022 · attributed | 165 fl oz → 154 fl oz | −6.7% |
| Crest Toothpaste Crest · United States · 2021 · attributed | 4.1 oz → 3.8 oz | −7.3% |
| Ariel Colorwaschmittel Flüssig Ariel · Germany · 2021 | 22 loads → 20 loads | −9.1% |
| Downy Unstoppables Downy · United States · 2020 · attributed | 10 oz → 8.6 oz | −14.0% |
| Charmin Ultra Strong Charmin · United States · 2020 · attributed | 286 sheets → 264 sheets | −7.7% |
| Tampax Pearl Ultra tampons, Unscented, 50-count box Tampax · United States · 2019–2020 | 50 tampons → 45 tampons | −10.0% |
| Tampax Pearl Ultra tampons, Unscented, 36-count box Tampax · United States · 2019–2020 | 36 tampons → 32 tampons | −11.1% |
| Gillette Rasierklingen Gillette · Germany · 2020 | 20 pieces → 18 pieces | −10.0% |
| Fairy All in One dishwasher tablets, 67-pack (UK) Fairy · United Kingdom · 2019 | 67 tablets → 60 tablets | −10.4% |
| Charmin Charmin · United States · 2018 · attributed | 308 sheets → 286 sheets | −7.1% |
| Pantene shampoo and conditioner (Israel, 2018) Pantene · Israel · 2018 | 600 ml → 500 ml | −16.7% |
| Ariel 3-in-1 gel capsules, 42 pack (Israel) Ariel · Israel · 2018 | 42 capsules → 40 capsules | −4.8% |
| Ariel 3-in-1 gel capsules, 28 pack (Israel) Ariel · Israel · 2018 | 28 capsules → 27 capsules | −3.6% |
| Charmin Charmin · United States · 2017 · attributed | 154 sheets → 142 sheets | −7.8% |
| Crest Pro-Health toothpaste (2017) Crest · United States · 2017 · attributed | 5.1 oz → 4.6 oz | −9.8% |
| Crest Pro Health Crest · United States · 2016 · attributed | 6 oz → 5.1 oz | −15.0% |
| Gillette deodorant stick Gillette · United States · 2015 · attributed | 4 oz → 3.8 oz | −5.0% |
| Secret Outlast Unscented clear antiperspirant/deodorant stick Secret · United States · 2014–2015 | 2.7 oz → 2.6 oz | −3.7% |
| Ivory body wash Ivory · Canada · 2015 | 24 oz → 21 oz | −12.5% |
| Ultra Dawn dish soap Dawn · United States · 2015 | 709 ml → 638 ml | −10.0% |
| Head & Shoulders Deep Clean 2-in-1 dandruff shampoo + conditioner, regular bottle Head & Shoulders · United States · 2014–2015 | 14.2 fl oz → 13.5 fl oz | −4.9% |
| Pampers diapers size 4 pack (Germany, 2006 to 2015) Pampers · Germany · 2006–2015 | 47 diapers → 30 diapers | −36.2% |
| Pantene Pro-V Repair & Protect conditioner, regular bottle Pantene · United States · 2014–2015 | 12.6 fl oz → 12 fl oz | −4.8% |
| Pantene shampoo and conditioner (Israel, 2014) Pantene · Israel · 2014 | 750 ml → 600 ml | −20.0% |
| Olay bath bar soap Olay · United States · 2014 | 4.25 oz → 4 oz | −5.9% |
| Tide Tide · United States · 2014 · attributed | 100 oz → 92 oz | −8.0% |
| Ivory bar soap Ivory · United States · 2012 | 4.5 oz → 4 oz | −11.1% |
| Ivory dish detergent Ivory · United States · 2010 · attributed | 30 oz → 24 oz | −20.0% |
| Tide powder laundry detergent, 40-use box (2006) Tide · United States · 2006 | 87 oz → 70 oz | −19.5% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Laundry | 70 | −8.9% |
| Diapers & Wipes | 20 | −6.8% |
| Toilet Paper | 18 | −8.2% |
| Dish & Cleaning | 15 | −10.0% |
| Soap, Shampoo & Body Wash | 14 | −12.5% |
| Oral Care | 8 | −9.8% |
| Feminine Care | 5 | −11.1% |
| Shaving & Razors | 5 | −16.7% |
| Household | 4 | −11.2% |
| Paper Towels | 4 | −9.4% |
| Deodorant | 3 | −5.0% |
| Personal Care | 1 | −11.1% |
What these numbers mean
Counts are documented cases that a consumer agency, consumer advocate or news report found, not a measure of how much Procter & Gamble shrinks its products compared with other companies; big companies sell more products and get more coverage. The manufacturer is the one the source recorded at the time, and not every case records one. A case with no recorded manufacturer is attributed to a company only when at least two other cases of the same brand record one, and all of them name that same company. 94 cases are attributed this way (“attributed from other cases of the same brand”). Store brands are never attributed, and Comfort and Pringles are left out because the brand name is shared by different products or the brand changed owner.
All companies: shrinkflation by company · Other companies: Nestlé (45) · Kimberly-Clark (42) · J.M. Smucker (35) · Unilever (34) · Mondelez (33) · PepsiCo (30) · Henkel (29) · Mars (25).
Cite this page
ShrinkRadar, “Procter & Gamble shrinkflation”, https://shrinkradar.com/companies/procter-and-gamble.html, accessed 2026-11-20. Figures computed from the 167 Procter & Gamble cases in the ShrinkRadar case library as of 2026-11-20.
Quote figures with credit to “ShrinkRadar” and a link to this page; for a single case, link its case page, which links the original source. How to cite the library: data and citation.