Henkel shrinkflation
Updated · 29 sourced cases, each linked to its source
Did Henkel shrink its products? Yes. ShrinkRadar has 29 documented shrinkflation cases from Henkel across 14 brands in 5 countries (Germany, Austria, Israel, Canada and Hungary), dated 2016–2026. The median pack lost 10.0%. The biggest cut: Nature Box Feste Duschpflege (Nature Box), 150 g → 100 g (−33.3%). All 29 name Henkel as the manufacturer in the source.
Get a free alert if a Henkel brand shrinks again
Want instant alerts and watchlists? See Plus
Henkel brands with documented cases (14)
- Persil8Henkel cases · AT, DE, IL
- Somat7Henkel cases · AT, DE, HU
- Spee3Henkel cases · DE
- Blue Star1Henkel case · AT
- Bref1Henkel case · DE
- Fa1Henkel case · DE
- Fewa1Henkel case · AT
- Hawaii1Henkel case · IL
- Nature Box1Henkel case · DE
- Pril1Henkel case · DE
- Sod1Henkel case · IL
- Sunlight1Henkel case · CA
- Syoss1Henkel case · DE
- Vernel1Henkel case · DE
All 29 Henkel cases
Newest first. Each case page quotes and links its source.
| Product | Before → after | Cut |
|---|---|---|
| Sod concentrated fabric softener (Israel) Sod · Israel · 2026 | 900 ml → 850 ml | −5.6% |
| Spee Universal Caps All in 1 Spee · Germany · 2026 | 18 loads → 16 loads | −11.1% |
| Spee Megaperls Color All in 1 Spee · Germany · 2026 | 19 loads → 17 loads | −10.5% |
| Spee Color Gel All in 1 Spee · Germany · 2026 | 22 loads → 20 loads | −9.1% |
| Somat All in 1 Extra Tabs XXL Somat · Germany · 2026 | 63 pieces → 58 pieces | −7.9% |
| Hawaii shampoo and conditioner (Israel) Hawaii · Israel · 2025 | 700 ml → 650 ml | −7.1% |
| Somat Classic dishwasher tablets 80-pack (Hungary) Somat · Hungary · 2025 | 1328 g → 1200 g | −9.6% |
| Fewa Renew wool and delicates liquid (Austria) Fewa · Austria · 2024 | 1.38 l → 1.1 l | −20.3% |
| Somat Classic dishwasher powder XXL (Austria, second cut) Somat · Austria · 2024 | 2.5 kg → 2 kg | −20.0% |
| Persil Universal Megaperls Tiefenrein (Austria) Persil · Austria · 2024 | 1.43 kg → 1.15 kg | −19.6% |
| Somat Classic dishwasher powder XXL (Austria, first cut) Somat · Austria · 2024 | 3 kg → 2.5 kg | −16.7% |
| Persil Universal Tiefenrein family pack (Austria) Persil · Austria · 2024 | 100 loads → 90 loads | −10.0% |
| Blue Star 10x Effekt toilet tabs (Austria) Blue Star · Austria · 2024 | 250 g → 225 g | −10.0% |
| Somat Classic Tabs XXL (Austria) Somat · Austria · 2024 | 72 tabs → 66 tabs | −8.3% |
| Persil Universal Tiefenrein powder with Silan (Austria) Persil · Austria · 2024 | 30 loads → 28 loads | −6.7% |
| Sunlight dish detergent, 950 ml bottle (Canada) Sunlight · Canada · 2024 | 950 ml → 800 ml | −15.8% |
| Persil Color Megaperls Persil · Germany · 2023 | 1.332 kg → 1.12 kg | −15.9% |
| Somat classic Somat · Germany · 2022 | 82 pieces → 77 pieces | −6.1% |
| Vernel Weichspüler Hautsensitiv Vernel · Germany · 2022 | 900 ml → 850 ml | −5.6% |
| Nature Box Feste Duschpflege Nature Box · Germany · 2021 | 150 g → 100 g | −33.3% |
Show all 29 cases (9 older)
| Product | Before → after | Cut |
|---|---|---|
| Bref Power WC-Kraftgel gegen 99,9% der Bakterien Bref · Germany · 2021 | 1000 ml → 750 ml | −25.0% |
| Pril Kraft-Gel Ultra Plus Pril · Germany · 2021 | 500 ml → 450 ml | −10.0% |
| Fa Seife Refreshing Lemon Fa · Germany · 2021 | 100 g → 90 g | −10.0% |
| Syoss Renew 7 Spülung Wasserlilie Syoss · Germany · 2020 | 500 ml → 440 ml | −12.0% |
| Somat Gold Multi Aktiv Somat · Germany · 2020 | 53 pieces → 50 pieces | −5.7% |
| Persil green laundry gel, 4.5 L bottle (Israel, 2018) Persil · Israel · 2018 | 4.5 l → 4 l | −11.1% |
| Persil green laundry gel, 2.7 L bottle (Israel, 2018) Persil · Israel · 2018 | 2.7 l → 2.5 l | −7.4% |
| Persil laundry gel, 5 L bottle (Israel, 2016) Persil · Israel · 2016 | 5 l → 4.5 l | −10.0% |
| Persil laundry gel, 3 L bottle (Israel, 2016) Persil · Israel · 2016 | 3 l → 2.7 l | −10.0% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Laundry | 14 | −10.0% |
| Dish & Cleaning | 11 | −10.0% |
| Soap, Shampoo & Body Wash | 4 | −11.0% |
What these numbers mean
Counts are documented cases that a consumer agency, consumer advocate or news report found, not a measure of how much Henkel shrinks its products compared with other companies; big companies sell more products and get more coverage. The manufacturer is the one the source recorded at the time, and not every case records one.
All companies: shrinkflation by company · Other companies: Procter & Gamble (167) · Nestlé (45) · Kimberly-Clark (42) · J.M. Smucker (35) · Unilever (34) · Mondelez (33) · PepsiCo (30) · Mars (25).
Cite this page
ShrinkRadar, “Henkel shrinkflation”, https://shrinkradar.com/companies/henkel.html, accessed 2026-11-20. Figures computed from the 29 Henkel cases in the ShrinkRadar case library as of 2026-11-20.
Quote figures with credit to “ShrinkRadar” and a link to this page; for a single case, link its case page, which links the original source. How to cite the library: data and citation.