Israel shrinkflation tracker
Get an email when shrinkflation in Israel changes: new documented cases. Plus, $5/month or $48/year.
By ShrinkRadar · Updated 2026-11-05 · Every case links its source
Is shrinkflation still happening in Israel? Yes. We have 65 documented cases of Israeli products that got smaller (2014–2026), 29 dated 2026. The latest: Huggies Freedom Dry diapers, size 4+ (Israel, 2026), 36 diapers → 32 diapers (2026). The median pack lost 7.4%, an 8.0% hidden price rise per unit at the same price; the biggest cut was Pasta Nona parmesan ravioli (Israel) (−25.0%). Where the source recorded the price before and after (9 cases), 9 cost more per unit. Israeli consumer reporting usually calls it הקטנת מוצרים (shrinking products).
Check a pack with the shrinkflation calculator.
Get new Israeli cases by email
Track this country with ShrinkRadar Plus: instant, daily or weekly alerts.
Track products, brands, stores and countries. Instant, daily or weekly alerts when something you follow shrinks, plus The Weekly Shrink newsletter every Monday. $5/month or $48/year (2 months free) · cancel anytime.
Get Plus · $48/yearor $5/monthAlready a member? Sign in
LatestNewly addedFull listPer-unit risesBrandsCategoriesBy yearSupermarketsSourcesFAQ
Latest Israeli shrinkflation cases
Newest first, by the date the source gives.
| Product | Size | Cut |
|---|---|---|
| Huggies Freedom Dry diapers, size 4+ (Israel, 2026) Huggies · 2026 · ynet.co.il | 36 diapers → 32 diapers | −11.1% |
| Huggies Freedom Dry diapers, size 3 (Israel, 2026) Huggies · 2026 · ynet.co.il | 46 diapers → 42 diapers | −8.7% |
| Pampers Baby-Dry diapers, size 6 (Israel) Pampers · 2026 · ynet.co.il | 24 diapers → 22 diapers | −8.3% |
| Pampers Premium Care diapers, size 1 (Israel) Pampers · 2026 · ynet.co.il | 48 diapers → 44 diapers | −8.3% |
| Pampers Baby-Dry diapers, size 5 (Israel) Pampers · 2026 · ynet.co.il | 27 diapers → 25 diapers | −7.4% |
| Pampers Baby-Dry diapers, size 4+ (Israel) Pampers · 2026 · ynet.co.il | 28 diapers → 26 diapers | −7.1% |
| Pampers Baby-Dry diapers, size 4 (Israel) Pampers · 2026 · ynet.co.il | 31 diapers → 29 diapers | −6.5% |
| Huggies Freedom Dry diapers, size 5 (Israel, 2026) Huggies · 2026 · ynet.co.il | 32 diapers → 30 diapers | −6.2% |
| Titulim Premium diapers, size 5 (Israel, 2026) Titulim · 2026 · ynet.co.il | 32 diapers → 30 diapers | −6.2% |
| Pampers Baby-Dry diapers, size 3 (Israel) Pampers · 2026 · ynet.co.il | 35 diapers → 33 diapers | −5.7% |
| Baby sitter diapers, size 5 (Israel) Baby sitter · 2026 · ynet.co.il | 36 diapers → 34 diapers | −5.6% |
| Huggies Freedom Dry diapers, size 4 (Israel, 2026) Huggies · 2026 · ynet.co.il | 38 diapers → 36 diapers | −5.3% |
Newly added to the Israeli list
29 cases joined the list on 2026-10-26 and 2026-10-25, the 12 biggest cuts shown (the date it was added here, not the date of the change). All additions: latest additions.
| Product | Size | Cut |
|---|---|---|
| Similac Advance Plus infant formula tin (Israel) Similac · 2018 · ynet.co.il | 900 g → 700 g | −22.2% |
| Pantene shampoo and conditioner (Israel, 2014) Pantene · 2014 · ynet.co.il | 750 ml → 600 ml | −20.0% |
| Tivall thin chili veggie schnitzel (Israel) Tivall · 2018 · ynet.co.il | 700 g → 564 g | −19.4% |
| Honey Bunches cornflakes box (Israel) Honey Bunches · 2022 · globes.co.il | 411 g → 340 g | −17.3% |
| Pantene shampoo and conditioner (Israel, 2018) Pantene · 2018 · ynet.co.il | 600 ml → 500 ml | −16.7% |
| Tivall vegetarian schnitzel (Israel) Tivall · 2018 · ynet.co.il | 750 g → 650 g | −13.3% |
| Tivall broccoli schnitzel (Israel) Tivall · 2018 · ynet.co.il | 750 g → 664 g | −11.5% |
| Tivall 99-calorie broccoli schnitzel (Israel) Tivall · 2018 · ynet.co.il | 630 g → 560 g | −11.1% |
| Persil green laundry gel, 4.5 L bottle (Israel, 2018) Persil · 2018 · ynet.co.il | 4.5 l → 4 l | −11.1% |
| Persil laundry gel, 5 L bottle (Israel, 2016) Persil · 2016 · ynet.co.il | 5 l → 4.5 l | −10.0% |
| Persil laundry gel, 3 L bottle (Israel, 2016) Persil · 2016 · ynet.co.il | 3 l → 2.7 l | −10.0% |
| Persil green laundry gel, 2.7 L bottle (Israel, 2018) Persil · 2018 · ynet.co.il | 2.7 l → 2.5 l | −7.4% |
Topic guides with Israeli cases: Diaper shrinkflation (39) · Coffee shrinkflation (3) · Laundry detergent shrinkflation (10) · Shampoo, soap & toothpaste shrinkflation (4) · Frozen food shrinkflation (4).
Full Israeli shrinkflation list (65)
Filter by year, category, confidence or name, and sort by any column. “Hidden rise” is the extra you pay per unit if the shelf price stays the same; “Real per unit” combines the size cut with the shelf prices the source recorded (— where it recorded none). The filters are saved in the address bar, so you can share a filtered list.
65 of 65 cases shown
Reset the filters to see the full list.
| Huggies Freedom Dry diapers, size 4+ (Israel, 2026) Huggies · Diapers & Wipes36 → 32 diapers | −11.1% | — |
| Huggies Freedom Dry diapers, size 3 (Israel, 2026) Huggies · Diapers & Wipes46 → 42 diapers | −8.7% | — |
| Pampers Baby-Dry diapers, size 6 (Israel) Pampers · Diapers & Wipes · medium confidence24 → 22 diapers | −8.3% | — |
| Pampers Premium Care diapers, size 1 (Israel) Pampers · Diapers & Wipes48 → 44 diapers | −8.3% | — |
| Pampers Baby-Dry diapers, size 5 (Israel) Pampers · Diapers & Wipes · medium confidence27 → 25 diapers | −7.4% | — |
| Pampers Baby-Dry diapers, size 4+ (Israel) Pampers · Diapers & Wipes · medium confidence28 → 26 diapers | −7.1% | — |
| Pampers Baby-Dry diapers, size 4 (Israel) Pampers · Diapers & Wipes · medium confidence31 → 29 diapers | −6.5% | — |
| Huggies Freedom Dry diapers, size 5 (Israel, 2026) Huggies · Diapers & Wipes32 → 30 diapers | −6.2% | — |
| Titulim Premium diapers, size 5 (Israel, 2026) Titulim · Diapers & Wipes32 → 30 diapers | −6.2% | — |
| Pampers Baby-Dry diapers, size 3 (Israel) Pampers · Diapers & Wipes · medium confidence35 → 33 diapers | −5.7% | — |
| Baby sitter diapers, size 5 (Israel) Baby sitter · Diapers & Wipes36 → 34 diapers | −5.6% | — |
| Huggies Freedom Dry diapers, size 4 (Israel, 2026) Huggies · Diapers & Wipes38 → 36 diapers | −5.3% | — |
| Titulim Premium diapers, size 4 (Israel, 2026) Titulim · Diapers & Wipes38 → 36 diapers | −5.3% | — |
| Baby sitter diapers, size 4+ (Israel) Baby sitter · Diapers & Wipes40 → 38 diapers | −5.0% | — |
| Baby sitter diapers, size 4 (Israel) Baby sitter · Diapers & Wipes42 → 40 diapers | −4.8% | — |
| Huggies Freedom Dry diapers, size 6 (Israel, 2026) Huggies · Diapers & Wipes27 → 26 diapers | −3.7% | — |
| Huggies Freedom Dry diapers, size 5+ (Israel, 2026) Huggies · Diapers & Wipes28 → 27 diapers | −3.6% | — |
| Titulim Premium diapers, size 6 (Israel, 2026) Titulim · Diapers & Wipes30 → 29 diapers | −3.3% | — |
| Sod concentrated fabric softener (Israel) Sod · Laundry · Super-Pharm900 → 850 ml | −5.6% | +5.9% |
| Pasta Nona parmesan ravioli (Israel) Pasta Nona · Pasta, Rice & Meals400 → 300 g | −25.0% | — |
| Ariel laundry powder, 8 kg bag (Israel) Ariel · Laundry8 → 7 kg | −12.5% | — |
| Dove shampoo and conditioner (Israel) Dove · Soap, Shampoo & Body Wash400 → 350 ml | −12.5% | — |
| Pampers Premium Care diapers, size 5 (Israel) Pampers · Diapers & Wipes27 → 24 diapers | −11.1% | — |
| Ariel laundry gel, 1.95 L bottle (Israel) Ariel · Laundry1.95 → 1.755 l | −10.0% | — |
| Pampers Premium Care diapers, size 2 (Israel, 2026) Pampers · Diapers & Wipes43 → 39 diapers | −9.3% | — |
| Babysitter Performance baby wipes (Israel) Babysitter · Diapers & Wipes72 → 66 wipes | −8.3% | — |
| Starbucks Espresso Roast capsules for Nespresso, per capsule (Israel) Starbucks · Coffee & Tea5.7 → 5.5 g | −3.5% | +3.6% |
| Starbucks Espresso Roast Decaf capsules for Nespresso, per capsule (Israel) Starbucks · Coffee & Tea5.7 → 5.5 g | −3.5% | +3.6% |
| Starbucks House Blend capsules for Nespresso, per capsule (Israel) Starbucks · Coffee & Tea5.7 → 5.5 g | −3.5% | +3.6% |
| Hawaii shampoo and conditioner (Israel) Hawaii · Soap, Shampoo & Body Wash700 → 650 ml | −7.1% | — |
| Huggies Freedom Dry diapers, size 4+ (Israel, 2025) Huggies · Diapers & Wipes38 → 36 diapers | −5.3% | — |
| Huggies baby wipes pack (Israel, 2025) Huggies · Diapers & Wipes64 → 56 wipes | −12.5% | — |
| Depend absorbent underwear for men, L-XL (Israel) Depend · Diapers & Wipes16 → 14 pieces | −12.5% | — |
| Depend absorbent underwear for men, S-M (Israel) Depend · Diapers & Wipes18 → 16 pieces | −11.1% | — |
| Huggies Freedom Dry diapers, size 4 (Israel) Huggies · Diapers & Wipes42 → 38 diapers | −9.5% | — |
| Huggies Extra Care diapers, size 3 (Israel) Huggies · Diapers & Wipes44 → 40 diapers | −9.1% | — |
| Pampers Premium Care diapers, size 6 (Israel) Pampers · Diapers & Wipes24 → 22 diapers | −8.3% | — |
| Huggies Freedom Dry diapers, size 6 (Israel) Huggies · Diapers & Wipes29 → 27 diapers | −6.9% | — |
| Pampers Premium Care diapers, size 2 (Israel) Pampers · Diapers & Wipes46 → 43 diapers | −6.5% | — |
| Huggies Extra Care diapers, size 5 (Israel) Huggies · Diapers & Wipes32 → 30 diapers | −6.2% | — |
| Huggies Extra Care diapers, size 4+ (Israel, 2025) Huggies · Diapers & Wipes34 → 32 diapers | −5.9% | — |
| Huggies Freedom Dry diapers, size 5 (Israel) Huggies · Diapers & Wipes34 → 32 diapers | −5.9% | — |
| Titulim Premium diapers, size 5 (Israel) Titulim · Diapers & Wipes34 → 32 diapers | −5.9% | — |
| Huggies Extra Care diapers, size 4 (Israel) Huggies · Diapers & Wipes38 → 36 diapers | −5.3% | — |
| Titulim Premium diapers, size 4+ (Israel) Titulim · Diapers & Wipes38 → 36 diapers | −5.3% | — |
| Titulim Premium diapers, size 4 (Israel) Titulim · Diapers & Wipes40 → 38 diapers | −5.0% | — |
| Huggies Freedom Dry diapers, size 3 (Israel) Huggies · Diapers & Wipes48 → 46 diapers | −4.2% | — |
| Nicol drawstring trash bags, medium (Israel) Nicol · Bags, Foil & Wrap60 → 45 bags | −25.0% | — |
| Lily facial tissues (Israel) Lily · Tissues100 → 90 tissues | −10.0% | — |
| Ariel laundry capsules, carton (Israel) Ariel · Laundry24 → 23 washes | −4.2% | — |
| Honey Bunches cornflakes box (Israel) Honey Bunches · Breakfast Cereals411 → 340 g | −17.3% | — |
| Huggies baby wipes pack (Israel, 2019) Huggies · Diapers & Wipes72 → 64 wipes | −11.1% | — |
| Similac Advance Plus infant formula tin (Israel) Similac · Baby · Shufersal900 → 700 g | −22.2% | +10.9% |
| Tivall thin chili veggie schnitzel (Israel) Tivall · Frozen Foods700 → 564 g | −19.4% | — |
| Pantene shampoo and conditioner (Israel, 2018) Pantene · Soap, Shampoo & Body Wash · medium confidence600 → 500 ml | −16.7% | — |
| Tivall vegetarian schnitzel (Israel) Tivall · Frozen Foods · Osher Ad750 → 650 g | −13.3% | +15.4% |
| Tivall broccoli schnitzel (Israel) Tivall · Frozen Foods750 → 664 g | −11.5% | — |
| Persil green laundry gel, 4.5 L bottle (Israel, 2018) Persil · Laundry · Mega BaIr4.5 → 4 l | −11.1% | +5.5% |
| Tivall 99-calorie broccoli schnitzel (Israel) Tivall · Frozen Foods630 → 560 g | −11.1% | — |
| Persil green laundry gel, 2.7 L bottle (Israel, 2018) Persil · Laundry · Shufersal Sheli2.7 → 2.5 l | −7.4% | +5.1% |
| Ariel 3-in-1 gel capsules, 42 pack (Israel) Ariel · Laundry42 → 40 capsules | −4.8% | — |
| Ariel 3-in-1 gel capsules, 28 pack (Israel) Ariel · Laundry · Yeinot Bitan28 → 27 capsules | −3.6% | +3.7% |
| Persil laundry gel, 5 L bottle (Israel, 2016) Persil · Laundry · medium confidence5 → 4.5 l | −10.0% | — |
| Persil laundry gel, 3 L bottle (Israel, 2016) Persil · Laundry · medium confidence3 → 2.7 l | −10.0% | — |
| Pantene shampoo and conditioner (Israel, 2014) Pantene · Soap, Shampoo & Body Wash · medium confidence750 → 600 ml | −20.0% | — |
Biggest per-unit price rises in Israel
From the shelf prices the source recorded before and after, so these are the per-unit rises at the shelf prices the source saw, per gram, millilitre or item. 9 of 9 priced cases went up.
| Product | Size | Cut | Price · per unit · real change |
|---|---|---|---|
| Tivall vegetarian schnitzel (Israel) Tivall · 2018 · ynet.co.il | 750 g → 650 g | −13.3% | ₪29.90 (750 g) → ₪29.90 (650 g) ₪3.99 → ₪4.60 per 100 g +15.4% |
| Similac Advance Plus infant formula tin (Israel) Similac · 2018 · ynet.co.il | 900 g → 700 g | −22.2% | ₪79.90 (900 g) → ₪68.90 (700 g) ₪8.88 → ₪9.84 per 100 g +10.9% |
| Sod concentrated fabric softener (Israel) Sod · 2026 · ynet.co.il | 900 ml → 850 ml | −5.6% | ₪16.90 (900 ml) → ₪16.90 (850 ml) ₪1.88 → ₪1.99 per 100 ml +5.9% |
| Persil green laundry gel, 4.5 L bottle (Israel, 2018) Persil · 2018 · ynet.co.il | 4.5 l → 4 l | −11.1% | ₪47.90 (4.5 L) → ₪44.90 (4 L) ₪10.64 → ₪11.23 per l +5.5% |
| Persil green laundry gel, 2.7 L bottle (Israel, 2018) Persil · 2018 · ynet.co.il | 2.7 l → 2.5 l | −7.4% | ₪36.90 (2.7 L) → ₪35.90 (2.5 L) ₪13.67 → ₪14.36 per l +5.1% |
| Ariel 3-in-1 gel capsules, 28 pack (Israel) Ariel · 2018 · ynet.co.il | 28 capsules → 27 capsules | −3.6% | ₪25.90 → ₪25.90 ₪0.93 → ₪0.96 per capsule +3.7% |
| Starbucks Espresso Roast Decaf capsules for Nespresso, per capsule (Israel) Starbucks · 2025–2026 · israelhayom.co.il | 5.7 g → 5.5 g | −3.5% | ₪21.50 / 10 capsules → ₪21.50 / 10 capsules ₪377.19 → ₪390.91 per 100 g +3.6% |
| Starbucks Espresso Roast capsules for Nespresso, per capsule (Israel) Starbucks · 2025–2026 · israelhayom.co.il | 5.7 g → 5.5 g | −3.5% | ₪21.50 / 10 capsules → ₪21.50 / 10 capsules ₪377.19 → ₪390.91 per 100 g +3.6% |
| Starbucks House Blend capsules for Nespresso, per capsule (Israel) Starbucks · 2025–2026 · israelhayom.co.il | 5.7 g → 5.5 g | −3.5% | ₪21.50 / 10 capsules → ₪21.50 / 10 capsules ₪377.19 → ₪390.91 per 100 g +3.6% |
Biggest size cuts in Israel
| Product | Size | Cut |
|---|---|---|
| Nicol drawstring trash bags, medium (Israel) Nicol · 2016–2024 · ynet.co.il | 60 bags → 45 bags | −25.0% |
| Pasta Nona parmesan ravioli (Israel) Pasta Nona · 2025–2026 · israelhayom.co.il | 400 g → 300 g | −25.0% |
| Similac Advance Plus infant formula tin (Israel) Similac · 2018 · ynet.co.il | 900 g → 700 g | −22.2% |
| Pantene shampoo and conditioner (Israel, 2014) Pantene · 2014 · ynet.co.il | 750 ml → 600 ml | −20.0% |
| Tivall thin chili veggie schnitzel (Israel) Tivall · 2018 · ynet.co.il | 700 g → 564 g | −19.4% |
| Honey Bunches cornflakes box (Israel) Honey Bunches · 2022 · globes.co.il | 411 g → 340 g | −17.3% |
| Pantene shampoo and conditioner (Israel, 2018) Pantene · 2018 · ynet.co.il | 600 ml → 500 ml | −16.7% |
| Tivall vegetarian schnitzel (Israel) Tivall · 2018 · ynet.co.il | 750 g → 650 g | −13.3% |
| Ariel laundry powder, 8 kg bag (Israel) Ariel · 2025–2026 · israelhayom.co.il | 8 kg → 7 kg | −12.5% |
| Depend absorbent underwear for men, L-XL (Israel) Depend · 2025 · ynet.co.il | 16 pieces → 14 pieces | −12.5% |
Israeli brands caught more than once
Brands with two or more documented cases in Israel. Big brands get more coverage, so this is “caught most often”, not a rate.
| Brand | Cases | Median cut |
|---|---|---|
| Huggies | 17 | −6.2% |
| Pampers | 10 | −7.9% |
| Titulim | 6 | −5.3% |
| Ariel | 5 | −4.8% |
| Persil | 4 | −10.0% |
| Tivall | 4 | −12.4% |
| Baby sitter | 3 | −5.0% |
| Starbucks | 3 | −3.5% |
| Depend | 2 | −11.8% |
| Pantene | 2 | −18.3% |
By category
| Category | Cases | Median cut |
|---|---|---|
| Diapers & Wipes | 39 | −6.2% |
| Laundry | 10 | −8.7% |
| Frozen Foods | 4 | −12.4% |
| Soap, Shampoo & Body Wash | 4 | −14.6% |
| Coffee & Tea | 3 | −3.5% |
| Baby | 1 | −22.2% |
| Bags, Foil & Wrap | 1 | −25.0% |
| Breakfast Cereals | 1 | −17.3% |
| Pasta, Rice & Meals | 1 | −25.0% |
| Tissues | 1 | −10.0% |
By year
The year the source dates the change. Each year opens the full list filtered to that year.
| Year | Cases | Median cut |
|---|---|---|
| 2026 | 29 | −6.2% |
| 2025 | 18 | −6.4% |
| 2024 | 3 | −10.0% |
| 2022 | 1 | −17.3% |
| 2019 | 1 | −11.1% |
| 2018 | 10 | −11.3% |
| 2016 | 2 | −10.0% |
| 2014 | 1 | −20.0% |
Supermarkets
Where the source recorded where the pack was sold (6 of 65 cases). This shows where reporters and price trackers looked, not which supermarket shrinks most: a branded pack usually changes size at every shop that sells it.
| Supermarket | Cases mentioning it |
|---|---|
| Mega BaIr | 1 |
| Osher Ad | 1 |
| Shufersal | 1 |
| Shufersal Sheli | 1 |
| Super-Pharm | 1 |
| Yeinot Bitan | 1 |
Sources
Every case comes from a published source that we fetched and checked. Most cited for Israel: ynet.co.il (54), israelhayom.co.il (10), globes.co.il (1). Confidence: 56 cases are high confidence (the source documents both sizes directly) and 9 are medium (evidence: newspaper investigation, press shelf-price comparison). Each case page says what the evidence is.
More on Israel: the Israel summary page. Other trackers: UK · US · Germany · Netherlands · Australia · Austria · Japan · South Korea · France · Italy · Hungary. All countries: countries · all 1366 cases · ShrinkRadar Index · worst offenders · open data. Spotted a smaller pack? Submit a sighting.
FAQ
Is shrinkflation still happening in Israel in 2026?
Yes. We have 29 documented Israeli cases dated 2026 so far. The most recent: Huggies Freedom Dry diapers, size 4+ (Israel, 2026) 36 diapers → 32 diapers (2026); Huggies Freedom Dry diapers, size 3 (Israel, 2026) 46 diapers → 42 diapers (2026); Pampers Baby-Dry diapers, size 6 (Israel) 24 diapers → 22 diapers (2026).
How many shrinkflation cases are there in Israel?
ShrinkRadar lists 65 documented, sourced cases in Israel from 2014 to 2026, covering 19 brands and 10 categories. It is a record of reported cases, not a count of every pack that shrank.
What is the biggest shrinkflation case in Israel?
Pasta Nona parmesan ravioli (Israel): 400 g → 300 g (−25.0%, 2025–2026, source: israelhayom.co.il). The biggest real rise in price per unit, using the shelf prices the source recorded: Tivall vegetarian schnitzel (Israel), ₪29.90 (750 g) → ₪29.90 (650 g) for 750 g → 650 g, +15.4% per unit.
Which brands have shrunk the most in Israel?
Most documented cases in our library: Huggies (17), Pampers (10), Titulim (6), Ariel (5), Persil (4), Tivall (4), Baby sitter (3), Starbucks (3). Big brands get more press coverage, so read this as “caught most often”, not a rate.
Which supermarkets sell the shrunken packs?
Where the source recorded where the pack was sold (6 of 65 cases), the most mentioned are Mega BaIr (1), Osher Ad (1), Shufersal (1), Shufersal Sheli (1), Super-Pharm (1), Yeinot Bitan (1). That reflects where reporters and trackers looked. Branded packs usually change size at every shop that sells them.
How much smaller do packs get in Israel?
The median documented cut is 7.4%, which is an 8.0% hidden price rise per unit if the shelf price stays the same. Where the source recorded the price before and after (9 cases), 9 got more expensive per unit.
Where does the Israeli data come from?
From ynet.co.il, israelhayom.co.il, globes.co.il. Each case page links and quotes its source. 56 cases are high confidence and 9 medium confidence (evidence: newspaper investigation, press shelf-price comparison; the case page says which).