Canada shrinkflation list: every documented case
Get an email when shrinkflation in Canada changes: new documented cases. Plus, $5/month or $48/year.
By ShrinkRadar · Updated 2026-11-07 · Every case links its source
Is shrinkflation still happening in Canada? Yes. We have 43 documented cases of Canadian products that got smaller (2015–2026), 5 dated 2026. The latest: Irresistibles (Metro) tortellini, family pack (Canada), 1000 g → 800 g (2026). The median pack lost 10.0%, an 11.1% hidden price rise per unit at the same price; the biggest cut was Redpath sugar (Walmart test) (−25.0%). By source: 27 cases from Radio-Canada's réduflation database, 12 from CBC News, 2 from Mouse Print*, 1 from NOW Toronto, 1 from The Globe and Mail. Most cases: dish & cleaning (5), soap, shampoo & body wash (5), baking & spreads (4). None of the sources recorded both shelf prices, so the per-unit figures assume the price stayed the same. Radio-Canada's French-language database calls it réduflation; CBC and The Globe and Mail use the English word, shrinkflation.
Check a pack with the shrinkflation calculator.
Get new Canadian cases by email
Track this country with ShrinkRadar Plus: instant, daily or weekly alerts.
Track products, brands, stores and countries. Instant, daily or weekly alerts when something you follow shrinks, plus The Weekly Shrink newsletter every Monday. $5/month or $48/year (2 months free) · cancel anytime.
Get Plus · $48/yearor $5/monthAlready a member? Sign in
LatestNewly addedFull listBrandsCategoriesBy yearSourcesFAQ
Latest Canadian shrinkflation cases
Newest first, by the date the source gives.
| Product | Size | Cut |
|---|---|---|
| Irresistibles (Metro) tortellini, family pack (Canada) Irresistibles · 2026 · ici.radio-canada.ca | 1000 g → 800 g | −20.0% |
| Gaspésien cretons (Canada) Gaspésien · 2025–2026 · ici.radio-canada.ca | 200 g → 175 g | −12.5% |
| Sponge Towels Ultra paper towels, 6 rolls (Canada) Sponge Towels · 2026 · ici.radio-canada.ca | 144 sheets/roll → 128 sheets/roll | −11.1% |
| Catelli pasta, 500 g box (Canada) Catelli · 2026 · ici.radio-canada.ca | 500 g → 454 g | −9.2% |
| Alpen muesli (Canada) Alpen · 2025–2026 · ici.radio-canada.ca | 650 g → 600 g | −7.7% |
| Mars fun size Halloween candy (65 mini bars) Mars · 2025 · cbc.ca | 782 g → 672 g | −14.1% |
| Hershey's Halloween 50 mini candy bars Hershey's · 2025 · cbc.ca | 513 g → 481 g | −6.2% |
| Nestlé assorted mini chocolate bars 50-pack (Aero, KitKat, Smarties, Coffee Crisp) (Canada) Nestlé · 2014–2024 · theglobeandmail.com | 510 g → 485 g | −4.9% |
| Tide liquid laundry detergent, 4.87 L jug (Canada) Tide · 2024 · ici.radio-canada.ca | 4.87 l → 4.67 l | −4.1% |
| Febreze fabric refresher, 800 ml refill (Canada) Febreze · 2024 · ici.radio-canada.ca | 800 ml → 700 ml | −12.5% |
| Crisco vegetable oil bottle (Canada) Crisco · 2019–2024 · nowtoronto.com | 1420 ml → 1180 ml | −16.9% |
| Charmin toilet paper, 8-roll pack (Canada) Charmin · 2021–2024 · ici.radio-canada.ca | 198 sheets/roll → 168 sheets/roll | −15.2% |
Newly added to the Canadian list
28 cases joined the list on 2026-11-06 and 2026-11-03, the 12 biggest cuts shown (the date it was added here, not the date of the change). All additions: latest additions.
| Product | Size | Cut |
|---|---|---|
| Irresistibles (Metro) tortellini, family pack (Canada) Irresistibles · 2026 · ici.radio-canada.ca | 1000 g → 800 g | −20.0% |
| Tide laundry detergent, 5.8 kg box (Canada) Tide · 2024 · ici.radio-canada.ca | 5.8 kg → 4.7 kg | −19.0% |
| Sunlight dish detergent, 950 ml bottle (Canada) Sunlight · 2024 · ici.radio-canada.ca | 950 ml → 800 ml | −15.8% |
| Charmin toilet paper, 8-roll pack (Canada) Charmin · 2021–2024 · ici.radio-canada.ca | 198 sheets/roll → 168 sheets/roll | −15.2% |
| Acana dry dog food, large bag (Canada) Acana · 2023 · ici.radio-canada.ca | 17 kg → 14.5 kg | −14.7% |
| Alba Botanica body lotion (Canada) Alba Botanica · 2020–2024 · ici.radio-canada.ca | 198 ml → 170 ml | −14.1% |
| Gaspésien cretons (Canada) Gaspésien · 2025–2026 · ici.radio-canada.ca | 200 g → 175 g | −12.5% |
| Febreze fabric refresher, 800 ml refill (Canada) Febreze · 2024 · ici.radio-canada.ca | 800 ml → 700 ml | −12.5% |
| Head & Shoulders shampoo, 700 ml bottle (Canada) Head & Shoulders · 2022–2023 · ici.radio-canada.ca | 700 ml → 613 ml | −12.4% |
| Sponge Towels Ultra paper towels, 6 rolls (Canada) Sponge Towels · 2026 · ici.radio-canada.ca | 144 sheets/roll → 128 sheets/roll | −11.1% |
| Dawn dish soap, 532 ml bottle (Canada) Dawn · 2024 · ici.radio-canada.ca | 532 ml → 473 ml | −11.1% |
| Dawn Platinum dish soap, 479 ml bottle (Canada) Dawn · 2023–2024 · ici.radio-canada.ca | 479 ml → 431 ml | −10.0% |
Topic guides with Canadian cases: Toilet paper shrinkflation (6) · Chocolate shrinkflation (3) · Cereal shrinkflation (3) · Laundry detergent shrinkflation (8) · Shampoo, soap & toothpaste shrinkflation (7) · Ready meal shrinkflation (4) · Jam & spreads shrinkflation (4) · Cleaning products shrinkflation (6) · Halloween candy shrinkflation (3).
Full Canadian shrinkflation list (43)
Filter by year, category, confidence or name, and sort by any column. “Hidden rise” is the extra you pay per unit if the shelf price stays the same; “Real per unit” combines the size cut with the shelf prices the source recorded (— where it recorded none). The filters are saved in the address bar, so you can share a filtered list.
43 of 43 cases shown
Reset the filters to see the full list.
| Irresistibles (Metro) tortellini, family pack (Canada) Irresistibles · Pasta, Rice & Meals · medium confidence1000 → 800 g | −20.0% | — |
| Gaspésien cretons (Canada) Gaspésien · Meat & Fish200 → 175 g | −12.5% | — |
| Sponge Towels Ultra paper towels, 6 rolls (Canada) Sponge Towels · Paper Towels144 → 128 sheets/roll | −11.1% | — |
| Catelli pasta, 500 g box (Canada) Catelli · Pasta, Rice & Meals · medium confidence500 → 454 g | −9.2% | — |
| Alpen muesli (Canada) Alpen · Breakfast Cereals650 → 600 g | −7.7% | — |
| Mars fun size Halloween candy (65 mini bars) Mars · Chocolate & Candy782 → 672 g | −14.1% | — |
| Hershey's Halloween 50 mini candy bars Hershey's · Chocolate & Candy513 → 481 g | −6.2% | — |
| Nestlé assorted mini chocolate bars 50-pack (Aero, KitKat, Smarties, Coffee Crisp) (Canada) Nestlé · Chocolate & Candy · medium confidence510 → 485 g | −4.9% | — |
| Tide liquid laundry detergent, 4.87 L jug (Canada) Tide · Laundry4.87 → 4.67 l | −4.1% | — |
| Febreze fabric refresher, 800 ml refill (Canada) Febreze · Household800 → 700 ml | −12.5% | — |
| Crisco vegetable oil bottle (Canada) Crisco · Baking & Spreads1420 → 1180 ml | −16.9% | — |
| Charmin toilet paper, 8-roll pack (Canada) Charmin · Toilet Paper198 → 168 sheets/roll | −15.2% | — |
| Charmin toilet paper, 12-roll pack (Canada) Charmin · Toilet Paper264 → 242 sheets/roll | −8.3% | — |
| Mr. Clean (M. Net) multi-surface cleaner, 1.3 L bottle (Canada) Mr. Clean · Dish & Cleaning · medium confidence1.3 → 1.21 l | −6.9% | — |
| President's Choice toilet paper, 30 rolls (Canada) President's Choice · Toilet Paper · medium confidence425 → 404 sheets/roll | −4.9% | — |
| Tide laundry detergent, 5.8 kg box (Canada) Tide · Laundry · medium confidence5.8 → 4.7 kg | −19.0% | — |
| Pantene Pro-V shampoo, 375 ml bottle (Canada) Pantene · Soap, Shampoo & Body Wash375 → 355 ml | −5.3% | — |
| Dawn dish soap, 532 ml bottle (Canada) Dawn · Dish & Cleaning · medium confidence532 → 473 ml | −11.1% | — |
| Resolve Oxi Action laundry stain remover powder (Canada) Resolve · Laundry1.5 → 1.35 kg | −10.0% | — |
| St. Ives body wash, 709 ml bottle (Canada) St. Ives · Soap, Shampoo & Body Wash · medium confidence709 → 650 ml | −8.3% | — |
| Dawn Platinum dish soap, 479 ml bottle (Canada) Dawn · Dish & Cleaning479 → 431 ml | −10.0% | — |
| Alba Botanica body lotion (Canada) Alba Botanica · Personal Care198 → 170 ml | −14.1% | — |
| Purina Beneful dry dog food, large bag (Canada) Purina · Pet Food14 → 12.7 kg | −9.3% | — |
| Bounty paper towels (Canada) Bounty · Paper Towels · medium confidence91 → 86 sheets/roll | −5.5% | — |
| Sunlight dish detergent, 950 ml bottle (Canada) Sunlight · Dish & Cleaning · medium confidence950 → 800 ml | −15.8% | — |
| Redpath sugar (Walmart test) Redpath · Baking & Spreads2000 → 1500 g | −25.0% | — |
| Doritos Nacho snack size (Canada) Doritos · Chips & Snacks80 → 72 g | −10.0% | — |
| Honeycomb family-size cereal (Canada) Honeycomb · Breakfast Cereals595 → 525 g | −11.8% | — |
| Cascades Fluff Enviro toilet paper, 12 rolls (Canada) Cascades · Toilet Paper253 → 242 sheets/roll | −4.3% | — |
| Acana dry dog food, large bag (Canada) Acana · Pet Food17 → 14.5 kg | −14.7% | — |
| GUM dental floss (Canada) GUM · Oral Care · medium confidence183 → 165 metres | −9.8% | — |
| Dove body wash, 354 ml bottle (Canada) Dove · Soap, Shampoo & Body Wash354 → 325 ml | −8.2% | — |
| Head & Shoulders shampoo, 700 ml bottle (Canada) Head & Shoulders · Soap, Shampoo & Body Wash700 → 613 ml | −12.4% | — |
| Lysol disinfecting wipes canister (Canada) Lysol · Dish & Cleaning80 → 75 wipes | −6.2% | — |
| Betty Crocker SuperMoist cake mix Betty Crocker · Baking & Spreads432 → 375 g | −13.2% | — |
| Kraft Dinner Original Kraft · Pasta, Rice & Meals225 → 200 g | −11.1% | — |
| Wheat Thins (Canada) Wheat Thins · Cookies & Crackers200 → 180 g | −10.0% | — |
| Häagen-Dazs tub (Canada) Häagen-Dazs · Ice Cream500 → 450 ml | −10.0% | — |
| Ben & Jerry's tub (Canada) Ben & Jerry's · Ice Cream500 → 473 ml | −5.4% | — |
| Barilla spaghetti (Canada) Barilla · Pasta, Rice & Meals454 → 410 g | −9.7% | — |
| Pearl Milling Company Maple Syrup Lite Pearl Milling Company · Baking & Spreads750 → 710 ml | −5.3% | — |
| Ivory body wash Ivory · Soap, Shampoo & Body Wash24 → 21 oz | −12.5% | — |
| Kellogg's Frosted Flakes (Canada) Frosted Flakes · Breakfast Cereals445 → 425 g | −4.5% | — |
Biggest size cuts in Canada
| Product | Size | Cut |
|---|---|---|
| Redpath sugar (Walmart test) Redpath · 2024 · cbc.ca | 2000 g → 1500 g | −25.0% |
| Irresistibles (Metro) tortellini, family pack (Canada) Irresistibles · 2026 · ici.radio-canada.ca | 1000 g → 800 g | −20.0% |
| Tide laundry detergent, 5.8 kg box (Canada) Tide · 2024 · ici.radio-canada.ca | 5.8 kg → 4.7 kg | −19.0% |
| Crisco vegetable oil bottle (Canada) Crisco · 2019–2024 · nowtoronto.com | 1420 ml → 1180 ml | −16.9% |
| Sunlight dish detergent, 950 ml bottle (Canada) Sunlight · 2024 · ici.radio-canada.ca | 950 ml → 800 ml | −15.8% |
| Charmin toilet paper, 8-roll pack (Canada) Charmin · 2021–2024 · ici.radio-canada.ca | 198 sheets/roll → 168 sheets/roll | −15.2% |
| Acana dry dog food, large bag (Canada) Acana · 2023 · ici.radio-canada.ca | 17 kg → 14.5 kg | −14.7% |
| Alba Botanica body lotion (Canada) Alba Botanica · 2020–2024 · ici.radio-canada.ca | 198 ml → 170 ml | −14.1% |
| Mars fun size Halloween candy (65 mini bars) Mars · 2025 · cbc.ca | 782 g → 672 g | −14.1% |
| Betty Crocker SuperMoist cake mix Betty Crocker · 2023 · cbc.ca | 432 g → 375 g | −13.2% |
Canadian brands caught more than once
Brands with two or more documented cases in Canada. Big brands get more coverage, so this is “caught most often”, not a rate.
By category
| Category | Cases | Median cut |
|---|---|---|
| Dish & Cleaning | 5 | −10.0% |
| Soap, Shampoo & Body Wash | 5 | −8.3% |
| Baking & Spreads | 4 | −15.0% |
| Pasta, Rice & Meals | 4 | −10.4% |
| Toilet Paper | 4 | −6.6% |
| Breakfast Cereals | 3 | −7.7% |
| Chocolate & Candy | 3 | −6.2% |
| Laundry | 3 | −10.0% |
| Ice Cream | 2 | −7.7% |
| Paper Towels | 2 | −8.3% |
| Pet Food | 2 | −12.0% |
| Chips & Snacks | 1 | −10.0% |
| Cookies & Crackers | 1 | −10.0% |
| Household | 1 | −12.5% |
| Meat & Fish | 1 | −12.5% |
By year
The year the source dates the change. Each year opens the full list filtered to that year.
Sources
Every case comes from a published source that we fetched and checked. Most cited for Canada: ici.radio-canada.ca (27), cbc.ca (12), mouseprint.org (2), nowtoronto.com (1), theglobeandmail.com (1). Confidence: 32 cases are high confidence (the source documents both sizes directly) and 11 are medium (evidence: news organisation database, newspaper report). Each case page says what the evidence is.
Smaller packs across the border: the US Shrinkflation Tracker (297 cases).
More French-language coverage, from France: the France shrinkflation list (21 cases).
More on Canada: the Canada summary page. Other trackers: UK · US · Germany · Netherlands · Australia · Austria · Japan · South Korea · France · Italy · Israel · Hungary. All countries: countries · all 1394 cases · ShrinkRadar Index · worst offenders · open data. Spotted a smaller pack? Submit a sighting.
FAQ
Is shrinkflation still happening in Canada in 2026?
Yes. We have 5 documented Canadian cases dated 2026 so far. The most recent: Irresistibles (Metro) tortellini, family pack (Canada) 1000 g → 800 g (2026); Gaspésien cretons (Canada) 200 g → 175 g (2025–2026); Sponge Towels Ultra paper towels, 6 rolls (Canada) 144 sheets/roll → 128 sheets/roll (2026).
How many shrinkflation cases are there in Canada?
ShrinkRadar lists 43 documented, sourced cases in Canada from 2015 to 2026, covering 40 brands and 17 categories. It is a record of reported cases, not a count of every pack that shrank.
What is the biggest shrinkflation case in Canada?
Redpath sugar (Walmart test): 2000 g → 1500 g (−25.0%, 2024, source: cbc.ca).
Which brands have shrunk the most in Canada?
Most documented cases in our library: Charmin (2), Dawn (2), Tide (2). Big brands get more press coverage, so read this as “caught most often”, not a rate.
How much smaller do packs get in Canada?
The median documented cut is 10.0%, which is an 11.1% hidden price rise per unit if the shelf price stays the same.
Who documents shrinkflation in Canada?
Of the 43 cases here, 27 come from Radio-Canada's réduflation database, 12 come from CBC News, 2 come from Mouse Print*, 1 comes from NOW Toronto, 1 comes from The Globe and Mail. Each case page links and quotes its source.
Where does the Canadian data come from?
From ici.radio-canada.ca, cbc.ca, mouseprint.org, nowtoronto.com, theglobeandmail.com. Each case page links and quotes its source. 32 cases are high confidence and 11 medium confidence (evidence: news organisation database, newspaper report; the case page says which).