Known cases / Years / 2022
Shrinkflation 2022: 101 documented examples
By ShrinkRadar · Updated 2026-10-16 · Every case links its source
Biggest: Wonnemeyer Rote Grütze (Aldi), 1000 g → 500 g.
These are the products that got smaller in 2022 according to the consumer agencies, consumer advocates and reporters we track. Main sources: vzhh.de, mouseprint.org, which.co.uk, inquirer.com, npr.org, ocu.org, finanza.lastampa.it, usw.org and 2 more. We fetched each source and checked the before and after sizes. The year is when the source dates the change; some lists are published a few months after the pack changed.
Biggest cuts in 2022
| Product | Size | Cut |
|---|---|---|
| Wonnemeyer Rote Grütze (Aldi) Aldi · 🇩🇪 DE | 1000 g → 500 g | −50.0% |
| Crownfield Cornflakes Crownfield · 🇩🇪 DE | 850 g → 500 g | −41.2% |
| Westminster Grüner Tee (Aldi) Aldi · 🇩🇪 DE | 250 g → 150 g | −40.0% |
| Gut & Günstig feine Beerenmischung Gut & Günstig · 🇩🇪 DE | 750 g → 500 g | −33.3% |
| Penny Bitter Lemon Penny · 🇩🇪 DE | 1.5 l → 1 l | −33.3% |
| Merl Verpoortoccino Dessert Merl · 🇩🇪 DE | 125 g → 85 g | −32.0% |
| Jack‘s Farm Lammsteaks gesalzen (Aldi) Aldi · 🇩🇪 DE | 400 g → 300 g | −25.0% |
| Rewe Bio 5-Korn-Müsli Rewe · 🇩🇪 DE | 1000 g → 750 g | −25.0% |
| Sahnekefir mild auf Pfirsich-Maracuja Sahnekefir · 🇩🇪 DE | 200 g → 150 g | −25.0% |
| Angel Soft Toilet Paper Angel Soft · 🇺🇸 US | 425 sheets → 320 sheets | −24.7% |
| Record Normal-Binde Record · 🇩🇪 DE | 26 pieces → 20 pieces | −23.1% |
| Balea Leichte Bodylotion Balea · 🇩🇪 DE | 500 ml → 400 ml | −20.0% |
| CD Seife CD · 🇩🇪 DE | 125 g → 100 g | −20.0% |
| Escal Kaltwasser Wildkabeljau Escal · 🇩🇪 DE | 250 g → 200 g | −20.0% |
| Lurpak block butter Lurpak · 🇬🇧 UK | 250 g → 200 g | −20.0% |
Biggest hidden price hikes in 2022
Real change in price per unit, from the shelf prices the source recorded before and after.
| Product | Size | Cut | Price · per unit |
|---|---|---|---|
| Zetti Cocos Flocken Zetti · 🇩🇪 DE | 250 g → 200 g | −20.0% | 0,99 € → 1,29 € +62.9% |
| Gut & Günstig feine Beerenmischung Gut & Günstig · 🇩🇪 DE | 750 g → 500 g | −33.3% | 2,49 € → 2,65 € +59.6% |
| Leerdammer Original Leerdammer · 🇩🇪 DE | 160 g → 140 g | −12.5% | 1,99 € → 2,49 € +43.0% |
| Love Nature Spülmittel Verbena Love · 🇩🇪 DE | 470 ml → 450 ml | −4.3% | 1,25 € → 1,69 € +41.2% |
| Leerdammer Caractère Leerdammer · 🇩🇪 DE | 140 g → 125 g | −10.7% | 1,99 € → 2,49 € +40.1% |
| Olivano‘s Linsen- Bulgursalat pikant Olivano's · 🇩🇪 DE | 250 g → 200 g | −20.0% | 0,89 € → 0,99 € +39.0% |
| Brandt Minis Vollkorn Zartbitter Brandt · 🇩🇪 DE | 125 g → 115 g | −8.0% | 1,09 € → 1,39 € +38.6% |
| Leerdammer Feine Scheiben zart-würzig Leerdammer · 🇩🇪 DE | 110 g → 100 g | −9.1% | 1,99 € → 2,49 € +37.6% |
| Steinofen-Pizza Mozzarella, Spinat & Feta Steinofen-Pizza · 🇩🇪 DE | 460 g → 410 g | −10.9% | 2,49 € → 2,99 € +34.7% |
| Jack‘s Farm Lammsteaks gesalzen (Aldi) Aldi · 🇩🇪 DE | 400 g → 300 g | −25.0% | 6,99 € → 6,99 € +33.3% |
By country
By category
- Dairy 15
- Chocolate & Candy 10
- Baking & Spreads 7
- Breakfast Cereals 7
- Chips & Snacks 6
- Coffee & Tea 6
- Cookies & Crackers 6
- Juice & Drinks 6
- Laundry 6
- Personal Care 6
- Toilet Paper 6
- Dish & Cleaning 3
- Meat & Fish 3
- Pasta, Rice & Meals 3
- Tissues 3
- Frozen Foods 2
- Pet Food 2
- Tobacco & Alcohol 2
- Household 1
- Ice Cream 1
Brands caught more than once in 2022
- Aldi 4
- Charmin 3
- Haribo 3
- Kleenex 3
- Leerdammer 3
- Chio 2
- Cottonelle 2
- Doritos 2
- Dove 2
- Funny 2
- Lorenz 2
- McVitie's 2
- Pringles 2
All 101 shrinkflation cases from 2022
| Product | Size | Cut |
|---|---|---|
| Wonnemeyer Rote Grütze (Aldi) Aldi · 🇩🇪 DE | 1000 g → 500 g | −50.0% |
| Crownfield Cornflakes Crownfield · 🇩🇪 DE | 850 g → 500 g | −41.2% |
| Westminster Grüner Tee (Aldi) Aldi · 🇩🇪 DE | 250 g → 150 g | −40.0% |
| Gut & Günstig feine Beerenmischung Gut & Günstig · 🇩🇪 DE | 750 g → 500 g | −33.3% |
| Penny Bitter Lemon Penny · 🇩🇪 DE | 1.5 l → 1 l | −33.3% |
| Merl Verpoortoccino Dessert Merl · 🇩🇪 DE | 125 g → 85 g | −32.0% |
| Jack‘s Farm Lammsteaks gesalzen (Aldi) Aldi · 🇩🇪 DE | 400 g → 300 g | −25.0% |
| Rewe Bio 5-Korn-Müsli Rewe · 🇩🇪 DE | 1000 g → 750 g | −25.0% |
| Sahnekefir mild auf Pfirsich-Maracuja Sahnekefir · 🇩🇪 DE | 200 g → 150 g | −25.0% |
| Angel Soft Toilet Paper Angel Soft · 🇺🇸 US | 425 sheets → 320 sheets | −24.7% |
| Record Normal-Binde Record · 🇩🇪 DE | 26 pieces → 20 pieces | −23.1% |
| Balea Leichte Bodylotion Balea · 🇩🇪 DE | 500 ml → 400 ml | −20.0% |
| CD Seife CD · 🇩🇪 DE | 125 g → 100 g | −20.0% |
| Escal Kaltwasser Wildkabeljau Escal · 🇩🇪 DE | 250 g → 200 g | −20.0% |
| Lurpak block butter Lurpak · 🇬🇧 UK | 250 g → 200 g | −20.0% |
| Olivano‘s Linsen- Bulgursalat pikant Olivano's · 🇩🇪 DE | 250 g → 200 g | −20.0% |
| Rama Der Klassiker Rama · 🇩🇪 DE | 500 g → 400 g | −20.0% |
| Sanella Margarine Sanella · 🇩🇪 DE | 500 g → 400 g | −20.0% |
| Zetti Cocos Flocken Zetti · 🇩🇪 DE | 250 g → 200 g | −20.0% |
| Campofrío jamón cocido €1 pack Campofrío · 🇪🇸 ES | 110 g → 90 g | −18.2% |
| Post Honey Bunches of Oats Post · 🇺🇸 US | 14.5 oz → 12 oz | −17.2% |
| Breton Crackers Breton · 🇺🇸 US | 8.8 oz → 7.3 oz | −17.0% |
| Böhme Fruchtkaramellen Böhme · 🇩🇪 DE | 300 g → 250 g | −16.7% |
| Funny Frisch Ofen Chips Paprika Funny · 🇩🇪 DE | 150 g → 125 g | −16.7% |
| Ombia Med Duschöl (Aldi) Aldi · 🇩🇪 DE | 300 ml → 250 ml | −16.7% |
| Wolfsblut Trockenfutter Large Breed Wide Plain Wolfsblut · 🇩🇪 DE | 15 kg → 12.5 kg | −16.7% |
| Chobani Flips yogurt Chobani · 🇺🇸 US | 5.3 oz → 4.5 oz | −15.1% |
| Folgers coffee canister Folgers · 🇺🇸 US | 51 oz → 43.5 oz | −14.7% |
| Chio Chips Red Paprika Chio · 🇩🇪 DE | 175 g → 150 g | −14.3% |
| Funny Frisch Chipsfrisch ungarisch Funny · 🇩🇪 DE | 175 g → 150 g | −14.3% |
| Haribo Roulette Haribo · 🇩🇪 DE | 175 g → 150 g | −14.3% |
| Kleenex Kosmetiktücher Ultra Soft Würfelbox Kleenex · 🇩🇪 DE | 56 pieces → 48 pieces | −14.3% |
| Lay‘s Kartoffelchips Paprika Lay's · 🇩🇪 DE | 175 g → 150 g | −14.3% |
| Lorenz Crunchips Cheese & Onion Lorenz · 🇩🇪 DE | 175 g → 150 g | −14.3% |
| Keebler Cookies Keebler · 🇺🇸 US | 11.3 oz → 9.75 oz | −13.7% |
| Knorr Bouillon mit Rind Knorr · 🇩🇪 DE | 150 g → 130 g | −13.3% |
| Pantene Pro-V Curl Perfection conditioner Pantene · 🇺🇸 US | 12 fl oz → 10.4 fl oz | −13.3% |
| Vim dish soap bar (India) Vim · 🇮🇳 IN | 155 g → 135 g | −12.9% |
| Gatorade Thirst Quencher bottle Gatorade · 🇺🇸 US | 32 fl oz → 28 fl oz | −12.5% |
| Haribo Tropifrutti Haribo · 🇩🇪 DE | 200 g → 175 g | −12.5% |
| Leerdammer Original Leerdammer · 🇩🇪 DE | 160 g → 140 g | −12.5% |
| Peet's Coffee Peet's · 🇺🇸 US | 12 oz → 10.5 oz | −12.5% |
| Penguin and Club biscuit multipacks McVitie's · 🇬🇧 UK | 8 bars → 7 bars | −12.5% |
| Pepsi-Cola large bottle (Spain) Pepsi · 🇪🇸 ES | 2000 ml → 1750 ml | −12.5% |
| Revilla chorizo €1 pack Revilla · 🇪🇸 ES | 80 g → 70 g | −12.5% |
| Jacobs Typ Cappuccino Typ Choco Jacobs · 🇩🇪 DE | 144 g → 126.4 g | −12.2% |
| Chio Tortillas Wild Paprika Chio · 🇩🇪 DE | 125 g → 110 g | −12.0% |
| Deutsche See Kabeljaufilet Deutsche · 🇩🇪 DE | 250 g → 220 g | −12.0% |
| Doritos Maischips Doritos · 🇩🇪 DE | 125 g → 110 g | −12.0% |
| Lorenz NicNacs Lorenz · 🇩🇪 DE | 125 g → 110 g | −12.0% |
| Kleenex Kosmetiktücher Ultra Soft Box Kleenex · 🇩🇪 DE | 72 pieces → 64 pieces | −11.1% |
| Steinofen-Pizza Mozzarella, Spinat & Feta Steinofen-Pizza · 🇩🇪 DE | 460 g → 410 g | −10.9% |
| Leerdammer Caractère Leerdammer · 🇩🇪 DE | 140 g → 125 g | −10.7% |
| Quaker Life Cereal Quaker · 🇺🇸 US | 24.8 oz → 22.3 oz | −10.1% |
| Arm & Hammer Detergent Arm & Hammer · 🇺🇸 US | 75 oz → 67.5 oz | −10.0% |
| Becel Classic Becel · 🇩🇪 DE | 250 g → 225 g | −10.0% |
| Dove Beauty Bar (UK) Dove · 🇬🇧 UK | 100 g → 90 g | −10.0% |
| Dove Beauty Cream Bar Dove · 🇩🇪 DE | 100 g → 90 g | −10.0% |
| Kleenex Original Box Kleenex · 🇩🇪 DE | 80 pieces → 72 pieces | −10.0% |
| Lätta Original Lätta · 🇩🇪 DE | 500 g → 450 g | −10.0% |
| McVitie's Digestives McVitie's · 🇬🇧 UK | 400 g → 360 g | −10.0% |
| Nelsen dish detergent Nelsen · 🇮🇹 IT | 1000 ml → 900 ml | −10.0% |
| Nescafé Azera Americano tin (UK) Nescafé · 🇬🇧 UK | 100 g → 90 g | −10.0% |
| Peberbolcher Zuckerfreie Bonbons Peberbolcher · 🇩🇪 DE | 200 g → 180 g | −10.0% |
| Piasten Schokolinsen Piasten · 🇩🇪 DE | 250 g → 225 g | −10.0% |
| Seventh Generation Detergent Seventh · 🇺🇸 US | 100 oz → 90 oz | −10.0% |
| Tulipán margarine Tulipán · 🇪🇸 ES | 500 g → 450 g | −10.0% |
| Ültje Erdnüsse geröstet & gesalzen Ültje · 🇩🇪 DE | 200 g → 180 g | −10.0% |
| Richmond meat-free sausages Richmond · 🇬🇧 UK | 336 g → 304 g | −9.5% |
| Apostels Zaziki Apostels · 🇩🇪 DE | 220 g → 200 g | −9.1% |
| Hustenbonbons Hustenbonbons · 🇩🇪 DE | 132 g → 120 g | −9.1% |
| Leerdammer Feine Scheiben zart-würzig Leerdammer · 🇩🇪 DE | 110 g → 100 g | −9.1% |
| Magnum ice creams (4-pack, per stick) Magnum · 🇬🇧 UK | 110 ml → 100 ml | −9.1% |
| Cap'n Crunch Cap'n Crunch · 🇺🇸 US | 12.5 oz → 11.4 oz | −8.8% |
| Haribo Pico-Balla Haribo · 🇩🇪 DE | 175 g → 160 g | −8.6% |
| Charmin Ultra Strong Mega Rolls Charmin · 🇺🇸 US | 264 sheets → 242 sheets | −8.3% |
| Katjes Family Milchkater Katjes · 🇩🇪 DE | 300 g → 275 g | −8.3% |
| Pall Mall Pall · 🇩🇪 DE | 60 g → 55 g | −8.3% |
| Cottonelle Mega Roll (1-ply) Cottonelle · 🇺🇸 US | 340 sheets/roll → 312 sheets/roll | −8.2% |
| Brandt Minis Vollkorn Zartbitter Brandt · 🇩🇪 DE | 125 g → 115 g | −8.0% |
| Natural Balance Adult Dog Food Natural · 🇺🇸 US | 26 lb → 24 lb | −7.7% |
| Quality Street tub Quality Street · 🇬🇧 UK | 650 g → 600 g | −7.7% |
| Charmin Ultra Soft Mega Roll Charmin · 🇺🇸 US | 264 sheets/roll → 244 sheets/roll | −7.6% |
| Charmin Ultra Soft Super Mega Roll Charmin · 🇺🇸 US | 396 sheets/roll → 366 sheets/roll | −7.6% |
| Brunch Natur Brunch · 🇩🇪 DE | 200 g → 185 g | −7.5% |
| Pringles Original Pringles · 🇩🇪 DE | 200 g → 185 g | −7.5% |
| Pringles tube (UK) Pringles · 🇬🇧 UK | 200 g → 185 g | −7.5% |
| Dawn Ultra dish soap Dawn · 🇺🇸 US | 7 fl oz → 6.5 fl oz | −7.1% |
| Gain liquid laundry detergent Gain · 🇺🇸 US | 165 fl oz → 154 fl oz | −6.7% |
| Cottonelle Mega Roll (2-ply) Cottonelle · 🇺🇸 US | 284 sheets/roll → 268 sheets/roll | −5.6% |
| Vernel Weichspüler Hautsensitiv Vernel · 🇩🇪 DE | 900 ml → 850 ml | −5.6% |
| Doritos (regular bag) Doritos · 🇺🇸 US | 9.75 oz → 9.25 oz | −5.1% |
| Cola-Cao cocoa powder Cola Cao · 🇪🇸 ES | 800 g → 760 g | −5.0% |
| Philadelphia Light (Italy) Philadelphia · 🇮🇹 IT | 200 g → 190 g | −5.0% |
| Griesson Unsere Kekszeit Griesson · 🇩🇪 DE | 415 g → 397 g | −4.3% |
| Love Nature Spülmittel Verbena Love · 🇩🇪 DE | 470 ml → 450 ml | −4.3% |
| St Hubert Omega 3 margarine St Hubert · 🇫🇷 FR | 240 g → 230 g | −4.2% |
| Block House American Dressing Block · 🇩🇪 DE | 250 ml → 240 ml | −4.0% |
| Kinder Brioss Kinder · 🇮🇹 IT | 280 g → 270 g | −3.6% |
| Krumiri Bistefani Bistefani · 🇮🇹 IT | 300 g → 290 g | −3.3% |
| Comfort Pure fabric conditioner Comfort · 🇬🇧 UK | 85 washes → 83 washes | −2.4% |
Download every case as CSV or JSON (CC BY 4.0). Check any pack with the shrinkflation calculator. Spotted one we missed? Submit a sighting.
Shrinkflation 2026Shrinkflation 2025Shrinkflation 2024Shrinkflation 2023Shrinkflation 2021Shrinkflation 2020Older years
FAQ
What are examples of shrinkflation in 2022?
The biggest documented cuts in 2022 were: Wonnemeyer Rote Grütze (Aldi) (1000 g → 500 g), Crownfield Cornflakes (850 g → 500 g), Westminster Grüner Tee (Aldi) (250 g → 150 g), Gut & Günstig feine Beerenmischung (750 g → 500 g), Penny Bitter Lemon (1.5 l → 1 l). ShrinkRadar lists 101 sourced cases from 2022.
Which countries had the most shrinkflation cases in 2022?
In our library: Germany 58, United States 22, United Kingdom 10, Spain 5, Italy 4, India 1, France 1. These counts follow where consumer agencies and reporters published lists, so they are not rates.
How much smaller did products get in 2022?
The median documented cut in 2022 was 11.1%, which is a 12.5% hidden price rise per unit if the shelf price stayed the same. The biggest was Wonnemeyer Rote Grütze (Aldi), 1000 g → 500 g (−50.0%).
Did prices per unit go up in 2022?
Where the source also recorded the shelf price before and after (58 of the 101 cases from 2022), 58 got more expensive per unit.