Known cases / Years / 2024
Shrinkflation 2024: 146 documented examples
By ShrinkRadar · Updated 2026-10-16 · Every case links its source
Biggest: Schwyzer Kräuterli Sanddorn-Orange, 200 g → 75 g.
These are the products that got smaller in 2024 according to the consumer agencies, consumer advocates and reporters we track. Main sources: vzhh.de, lendingtree.com, consumentenbond.nl, choice.com.au, altroconsumo.it, mouseprint.org, which.co.uk, cbc.ca. We fetched each source and checked the before and after sizes. The year is when the source dates the change; some lists are published a few months after the pack changed.
Biggest cuts in 2024
| Product | Size | Cut |
|---|---|---|
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · 🇩🇪 DE | 200 g → 75 g | −62.5% |
| Alverde Naturkosmetik Mineral Puder Alverde · 🇩🇪 DE | 10 g → 5 g | −50.0% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · 🇩🇪 DE | 200 g → 100 g | −50.0% |
| Numis Med pH 5.5 Waschlotion Numis · 🇩🇪 DE | 1000 ml → 500 ml | −50.0% |
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · 🇩🇪 DE | 150 g → 80 g | −46.7% |
| Bergader Bergbauern Käse mild-cremig Bergader · 🇩🇪 DE | 300 g → 165 g | −45.0% |
| Ostmann Knoblauch Ostmann · 🇩🇪 DE | 70 g → 40 g | −42.9% |
| Curafit Kieselerde + Zink + Biotin Curafit · 🇩🇪 DE | 120 pieces → 70 pieces | −41.7% |
| Neutrogena Body Lotion Gel Hydro Boost Neutrogena · 🇩🇪 DE | 400 ml → 250 ml | −37.5% |
| Wiltmann Westfälische Salami Wiltmann · 🇩🇪 DE | 400 g → 250 g | −37.5% |
| Jumbo diepvriescroissants Jumbo · 🇳🇱 NL | 370 g → 240 g | −35.1% |
| Ostmann Italienische Kräuter Ostmann · 🇩🇪 DE | 23 g → 15 g | −34.8% |
| Ostmann Salatkräuter Ostmann · 🇩🇪 DE | 24 g → 16 g | −33.3% |
| Primadonna natives Olivenöl extra aus Griechenland Extra · 🇩🇪 DE | 750 ml → 500 ml | −33.3% |
| Ostmann Zwiebel Ostmann · 🇩🇪 DE | 25 g → 17 g | −32.0% |
Biggest hidden price hikes in 2024
Real change in price per unit, from the shelf prices the source recorded before and after.
| Product | Size | Cut | Price · per unit |
|---|---|---|---|
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · 🇩🇪 DE | 150 g → 80 g | −46.7% | 2,99 € → 3,99 € +150.2% |
| Manhattan Lasting Perfection Compact Make-up 009 Honey Manhattan · 🇩🇪 DE | 10 g → 7 g | −30.0% | 7,99 € → 11,99 € +114.4% |
| Alverde Naturkosmetik Mineral Puder Alverde · 🇩🇪 DE | 10 g → 5 g | −50.0% | 3,95 € → 3,95 € +100.0% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · 🇩🇪 DE | 200 g → 100 g | −50.0% | 1,99 € → 1,99 € +100.0% |
| Dove Advanced Care Duschcreme Reichhaltige Pflege Dove · 🇩🇪 DE | 250 ml → 225 ml | −10.0% | 1,95 € → 3,45 € +96.6% |
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · 🇩🇪 DE | 200 g → 75 g | −62.5% | 1,99 € → 1,39 € +86.3% |
| Curafit Kieselerde + Zink + Biotin Curafit · 🇩🇪 DE | 120 pieces → 70 pieces | −41.7% | 4,49 € → 4,49 € +71.4% |
| Numis Med pH 5.5 Waschlotion Numis · 🇩🇪 DE | 1000 ml → 500 ml | −50.0% | 4,99 € → 3,99 € +59.9% |
| Ostmann Salatkräuter Ostmann · 🇩🇪 DE | 24 g → 16 g | −33.3% | 3,79 € → 3,99 € +57.9% |
| Ostmann Zwiebel Ostmann · 🇩🇪 DE | 25 g → 17 g | −32.0% | 3,79 € → 3,99 € +54.8% |
By country
- 🇩🇪 Germany 63
- 🇺🇸 United States 37
- 🇳🇱 Netherlands 18
- 🇦🇺 Australia 14
- 🇮🇹 Italy 9
- 🇬🇧 United Kingdom 3
- 🇨🇦 Canada 2
By category
- Chocolate & Candy 22
- Breakfast Cereals 19
- Pasta, Rice & Meals 19
- Chips & Snacks 13
- Personal Care 10
- Baking & Spreads 8
- Cookies & Crackers 7
- Dairy 6
- Tobacco & Alcohol 6
- Toilet Paper 6
- Coffee & Tea 5
- Paper Towels 5
- Laundry 4
- Dish & Cleaning 3
- Ice Cream 3
- Juice & Drinks 3
- Frozen Foods 2
- Health & Supplements 2
- Meat & Fish 2
- Baby 1
Brands caught more than once in 2024
- Ostmann 9
- Woolworths 4
- Cheerios 3
- Rigoni di Asiago 3
- Treets 3
- Aldi 2
- Cadbury 2
- Charmin 2
- Coles 2
- Cremissimo 2
- Doritos 2
- Extra 2
- Great Value 2
- Jif 2
- Jumbo 2
- Lay's 2
- Lindt 2
- M&M's 2
- McVitie's 2
- Nestlé 2
- Pringles 2
- Reese's 2
- Simply Orange 2
- Sparkle 2
All 146 shrinkflation cases from 2024
| Product | Size | Cut |
|---|---|---|
| Schwyzer Kräuterli Sanddorn-Orange Schwyzer · 🇩🇪 DE | 200 g → 75 g | −62.5% |
| Alverde Naturkosmetik Mineral Puder Alverde · 🇩🇪 DE | 10 g → 5 g | −50.0% |
| Biscotto Waffelblättchen mit Zartbitterschokolade Biscotto · 🇩🇪 DE | 200 g → 100 g | −50.0% |
| Numis Med pH 5.5 Waschlotion Numis · 🇩🇪 DE | 1000 ml → 500 ml | −50.0% |
| Lebensbaum Tomaten-Gewürzsalz Lebensbaum · 🇩🇪 DE | 150 g → 80 g | −46.7% |
| Bergader Bergbauern Käse mild-cremig Bergader · 🇩🇪 DE | 300 g → 165 g | −45.0% |
| Ostmann Knoblauch Ostmann · 🇩🇪 DE | 70 g → 40 g | −42.9% |
| Curafit Kieselerde + Zink + Biotin Curafit · 🇩🇪 DE | 120 pieces → 70 pieces | −41.7% |
| Neutrogena Body Lotion Gel Hydro Boost Neutrogena · 🇩🇪 DE | 400 ml → 250 ml | −37.5% |
| Wiltmann Westfälische Salami Wiltmann · 🇩🇪 DE | 400 g → 250 g | −37.5% |
| Jumbo diepvriescroissants Jumbo · 🇳🇱 NL | 370 g → 240 g | −35.1% |
| Ostmann Italienische Kräuter Ostmann · 🇩🇪 DE | 23 g → 15 g | −34.8% |
| Ostmann Salatkräuter Ostmann · 🇩🇪 DE | 24 g → 16 g | −33.3% |
| Primadonna natives Olivenöl extra aus Griechenland Extra · 🇩🇪 DE | 750 ml → 500 ml | −33.3% |
| Ostmann Zwiebel Ostmann · 🇩🇪 DE | 25 g → 17 g | −32.0% |
| Ostmann Kräuter der Provence Ostmann · 🇩🇪 DE | 19 g → 13 g | −31.6% |
| Cremissimo Bourbon Vanille Cremissimo · 🇩🇪 DE | 1300 ml → 900 ml | −30.8% |
| Manhattan Lasting Perfection Compact Make-up 009 Honey Manhattan · 🇩🇪 DE | 10 g → 7 g | −30.0% |
| Peijnenburg ontbijtkoek volkoren gesneden Peijnenburg · 🇳🇱 NL | 485 g → 345 g | −28.9% |
| Baileys Strawberries & Cream Baileys · 🇩🇪 DE | 700 ml → 500 ml | −28.6% |
| Jif cream cleanser Jif · 🇦🇺 AU | 700 ml → 500 ml | −28.6% |
| La Trappe tripel La Trappe · 🇳🇱 NL | 1800 ml → 1320 ml | −26.7% |
| Jif Peanut Butter To Go Cups Jif · 🇺🇸 US | 1.5 oz → 1.1 oz | −26.7% |
| Ostmann Bärlauch Ostmann · 🇩🇪 DE | 9.5 g → 7 g | −26.3% |
| Popp Delikatess Mayonnaise Popp · 🇩🇪 DE | 875 ml → 650 ml | −25.7% |
| Angel Soft toilet paper, 12 mega rolls Angel Soft · 🇺🇸 US | 429 sheets/roll → 320 sheets/roll | −25.4% |
| Kashi Go Cereal Kashi · 🇺🇸 US | 13 oz → 9.7 oz | −25.4% |
| Fusswohl Fussbutter Sheabutter & Avocadoöl Fusswohl · 🇩🇪 DE | 200 ml → 150 ml | −25.0% |
| Garnier Hand Repair Garnier · 🇩🇪 DE | 100 ml → 75 ml | −25.0% |
| Haribo Color-Rado Partybox Haribo · 🇩🇪 DE | 1000 g → 750 g | −25.0% |
| Manner Eiswaffeln Manner · 🇩🇪 DE | 100 g → 75 g | −25.0% |
| Ostmann Gartenkräuter Ostmann · 🇩🇪 DE | 20 g → 15 g | −25.0% |
| Ostmann Schnittlauch Ostmann · 🇩🇪 DE | 12 g → 9 g | −25.0% |
| Redpath sugar (Walmart test) Redpath · 🇨🇦 CA | 2000 g → 1500 g | −25.0% |
| Woolworths Rocky Road tarts Woolworths · 🇦🇺 AU | 240 g → 180 g | −25.0% |
| Lay‘s Bugles Paprika-Style Lay's · 🇩🇪 DE | 95 g → 75 g | −21.1% |
| Kägi fret Classic Kägi · 🇩🇪 DE | 128 g → 102 g | −20.3% |
| McVitie's Go Ahead forest fruit biscuits McVitie's · 🇦🇺 AU | 218 g → 174 g | −20.2% |
| Alnatura Sesam ungeschält Alnatura · 🇩🇪 DE | 500 g → 400 g | −20.0% |
| Fuchs Italienische Kräuter Fuchs · 🇩🇪 DE | 25 g → 20 g | −20.0% |
| FunPops freeze pops, 36 count FunPops · 🇺🇸 US | 90 oz → 72 oz | −20.0% |
| Simply V gerieben Pasta Simply Orange · 🇩🇪 DE | 100 g → 80 g | −20.0% |
| Aldi Thee biscuits Aldi · 🇳🇱 NL | 370 g → 300 g | −18.9% |
| Bounty Select-A-Size paper towels, 8 triple rolls Bounty · 🇺🇸 US | 165 sheets/roll → 135 sheets/roll | −18.2% |
| Van Melle toffees Van · 🇳🇱 NL | 275 g → 225 g | −18.2% |
| Vivil CremeLife Caramel Vivil · 🇩🇪 DE | 110 g → 90 g | −18.2% |
| Quilted Northern Ultra Plush toilet paper, 18 mega rolls Quilted Northern · 🇺🇸 US | 308 sheets/roll → 255 sheets/roll | −17.2% |
| Beyond Meat Hack Beyond · 🇩🇪 DE | 300 g → 250 g | −16.7% |
| Billy Boy Länger Lieben Billy · 🇩🇪 DE | 12 pieces → 10 pieces | −16.7% |
| Green Mount K-Cups Green · 🇺🇸 US | 12 cup → 10 cup | −16.7% |
| Kölln Das Original Schoko Hafer-Müsli Kölln · 🇩🇪 DE | 600 g → 500 g | −16.7% |
| Lipton Zero Zucker Zitrone Lipton · 🇩🇪 DE | 1.5 l → 1.25 l | −16.7% |
| Pepsi Pepsi · 🇩🇪 DE | 1.5 l → 1.25 l | −16.7% |
| Schwip Schwap Zero Cola & Orange Schwip · 🇩🇪 DE | 1.5 l → 1.25 l | −16.7% |
| Treets Peanuts Treets · 🇩🇪 DE | 300 g → 250 g | −16.7% |
| Folgers classic roast ground coffee Folgers · 🇺🇸 US | 48 oz → 40.3 oz | −16.0% |
| Sun All-in-one vaatwastabletten Sun · 🇳🇱 NL | 25 pieces → 21 pieces | −16.0% |
| Treets Cornflakes & Peanuts Treets · 🇩🇪 DE | 250 g → 210 g | −16.0% |
| Treets Crispy Treets · 🇩🇪 DE | 255 g → 215 g | −15.7% |
| Charmin Ultra Strong toilet paper, 24 mega rolls Charmin · 🇺🇸 US | 286 sheets/roll → 242 sheets/roll | −15.4% |
| Great Value Ultra Strong toilet paper, 12 mega rolls Great Value · 🇺🇸 US | 286 sheets/roll → 242 sheets/roll | −15.4% |
| Party-size sour cream and onion Lay's Lay's · 🇺🇸 US | 14.8 oz → 12.5 oz | −15.3% |
| Jack Links Beef Jerky Sweet & Hot Jack · 🇩🇪 DE | 70 g → 60 g | −14.3% |
| Party-size Cheetos Cheetos · 🇺🇸 US | 17.5 oz → 15 oz | −14.3% |
| Woolworths Salted Caramel tarts Woolworths · 🇦🇺 AU | 210 g → 180 g | −14.3% |
| Charmin Ultra Soft toilet paper, 12 mega rolls Charmin · 🇺🇸 US | 284 sheets/roll → 244 sheets/roll | −14.1% |
| Cottonelle Ultra Comfort toilet paper, 12 mega rolls Cottonelle · 🇺🇸 US | 284 sheets/roll → 244 sheets/roll | −14.1% |
| Original Sahne Muh-Muhs Original · 🇩🇪 DE | 250 g → 215 g | −14.0% |
| Cadbury medium Santa selection box Cadbury · 🇬🇧 UK | 145 g → 125 g | −13.8% |
| Vidal muschio bianco body wash (large) Vidal · 🇮🇹 IT | 750 ml → 650 ml | −13.3% |
| Sparkle Pick-A-Size paper towels, 8 double rolls Sparkle · 🇺🇸 US | 126 sheets/roll → 110 sheets/roll | −12.7% |
| Jumbo Ananas stukjes Jumbo · 🇳🇱 NL | 200 g → 175 g | −12.5% |
| Lorenz Snack-Hits Lorenz · 🇩🇪 DE | 320 g → 280 g | −12.5% |
| Nestlé Nesquik Original Nestlé · 🇩🇪 DE | 400 g → 350 g | −12.5% |
| Pfiff Salzbrezeln Pfiff · 🇩🇪 DE | 200 g → 175 g | −12.5% |
| Woolworths original salted corn chips Woolworths · 🇦🇺 AU | 200 g → 175 g | −12.5% |
| Beck's can (Italy) Beck's · 🇮🇹 IT | 50 cl → 44 cl | −12.0% |
| Marabou Mjölkchoklad Marabou · 🇩🇪 DE | 250 g → 220 g | −12.0% |
| Nescafé Typ Cappuccino weniger süß Nescafé · 🇩🇪 DE | 250 g → 220 g | −12.0% |
| Kellogg's Froot Loops Froot Loops · 🇺🇸 US | 10.1 oz → 8.9 oz | −11.9% |
| Nestlé L'Atelier hazelnoot & rozijn Nestlé · 🇳🇱 NL | 170 g → 150 g | −11.8% |
| Coles Mighty Grain cereal Coles · 🇦🇺 AU | 560 g → 495 g | −11.6% |
| Woolworths Max Charge cereal Woolworths · 🇦🇺 AU | 560 g → 495 g | −11.6% |
| Knorr Pasta Pot Käse & Sahne Knorr · 🇩🇪 DE | 71 g → 63 g | −11.3% |
| McVitie's Digestives (Australia) McVitie's · 🇦🇺 AU | 400 g → 355 g | −11.3% |
| Head & Shoulders XXL Classic Clean Head & Shoulders · 🇩🇪 DE | 900 ml → 800 ml | −11.1% |
| Party-pack Rolo chewy caramels Rolo · 🇺🇸 US | 40 oz → 35.6 oz | −11.0% |
| Party-size Reese's miniatures Reese's · 🇺🇸 US | 40 oz → 35.6 oz | −11.0% |
| Pringles Original Pringles · 🇩🇪 DE | 185 g → 165 g | −10.8% |
| Winston Volume Tabak Red Winston · 🇩🇪 DE | 140 g → 125 g | −10.7% |
| Sportlife kauwgum Sportlife · 🇳🇱 NL | 114 g → 102 g | −10.5% |
| Robijn wascapsules color Robijn · 🇳🇱 NL | 29 capsules → 26 capsules | −10.3% |
| Party-pack Hershey's miniatures assortment Hershey's · 🇺🇸 US | 40 oz → 35.9 oz | −10.3% |
| Oreo Oreo · 🇺🇸 US | 13.1 oz → 11.8 oz | −10.1% |
| Aldi Kringle & Co iced Christmas cake Aldi · 🇦🇺 AU | 100 g → 90 g | −10.0% |
| Bens Original Saucen XXL süss-sauer extra Ananas Extra · 🇩🇪 DE | 750 g → 675 g | −10.0% |
| Chex Mix Chex · 🇺🇸 US | 15 oz → 13.5 oz | −10.0% |
| Combino Pasta Sauce Bolognese Combino · 🇩🇪 DE | 400 ml → 360 ml | −10.0% |
| Doritos Nacho snack size (Canada) Doritos · 🇨🇦 CA | 80 g → 72 g | −10.0% |
| Dove Advanced Care Duschcreme Reichhaltige Pflege Dove · 🇩🇪 DE | 250 ml → 225 ml | −10.0% |
| Gut & Günstig Sahne-Geschnetzeltes nach Schweizer Art Gut & Günstig · 🇩🇪 DE | 500 g → 450 g | −10.0% |
| Klene Puur drop Klene · 🇳🇱 NL | 200 g → 180 g | −10.0% |
| Mirácoli Pasta Sauce XXL Basilikum Mirácoli · 🇩🇪 DE | 750 g → 675 g | −10.0% |
| Nidra soap bar Nidra · 🇮🇹 IT | 100 g → 90 g | −10.0% |
| Ostmann Suppengewürz Ostmann · 🇩🇪 DE | 20 g → 18 g | −10.0% |
| Red Rock Deli dips Red Rock Deli · 🇦🇺 AU | 150 g → 135 g | −10.0% |
| Simply V gerieben Pizza Simply Orange · 🇩🇪 DE | 200 g → 180 g | −10.0% |
| Vision zonnebrandmiddel Vision · 🇳🇱 NL | 200 g → 180 g | −10.0% |
| Family-size Frosted Flakes Frosted Flakes · 🇺🇸 US | 24 oz → 21.7 oz | −9.6% |
| Party-size milk chocolate M&M's M&M's · 🇺🇸 US | 42 oz → 38 oz | −9.5% |
| Cadbury Buttons selection box Cadbury · 🇬🇧 UK | 375 g → 340 g | −9.3% |
| Magnum Classic 6x Magnum · 🇩🇪 DE | 660 ml → 600 ml | −9.1% |
| Scott Choose-A-Sheet paper towels, 6 double rolls Scott · 🇺🇸 US | 110 sheets/roll → 100 sheets/roll | −9.1% |
| Secret Deodorant Secret · 🇺🇸 US | 2.6 oz → 2.37 oz | −8.8% |
| Pampers Baby-Dry maat 5 Pampers · 🇳🇱 NL | 23 diapers → 21 diapers | −8.7% |
| Tide Tide · 🇺🇸 US | 92 oz → 84 oz | −8.7% |
| Lindt Champagne Gala Box Lindt · 🇦🇺 AU | 433 g → 396 g | −8.5% |
| Bauck Mühle Choco Balls Bauck · 🇩🇪 DE | 300 g → 275 g | −8.3% |
| Celebrations tub Celebrations · 🇬🇧 UK | 600 g → 550 g | −8.3% |
| Cremissimo Nogger Choc Cremissimo · 🇩🇪 DE | 900 ml → 825 ml | −8.3% |
| Great Value Ultra Strong paper towels, 6 double rolls Great Value · 🇺🇸 US | 120 sheets/roll → 110 sheets/roll | −8.3% |
| Sparkle Pick-A-Size paper towels, 6 double rolls Sparkle · 🇺🇸 US | 120 sheets/roll → 110 sheets/roll | −8.3% |
| Family-size Raisin Bran Raisin Bran · 🇺🇸 US | 24 oz → 22.1 oz | −7.9% |
| Pringles Originals (Italy) Pringles · 🇮🇹 IT | 190 g → 175 g | −7.9% |
| Family-size cinnamon oat crunch Cheerios Cheerios · 🇺🇸 US | 26 oz → 24 oz | −7.7% |
| Kellogg's Special K Red Berries Cereal Kellogg's · 🇺🇸 US | 16.9 oz → 15.6 oz | −7.7% |
| Nocciolata Rigoni di Asiago 270g jar Rigoni di Asiago · 🇮🇹 IT | 270 g → 250 g | −7.4% |
| Coles corn flakes Coles · 🇦🇺 AU | 475 g → 440 g | −7.4% |
| Nocciolata Rigoni di Asiago 350g jar Rigoni di Asiago · 🇮🇹 IT | 350 g → 325 g | −7.1% |
| Nocciolata Rigoni di Asiago 700g jar Rigoni di Asiago · 🇮🇹 IT | 700 g → 650 g | −7.1% |
| AH Multimix nootjes AH · 🇳🇱 NL | 150 g → 140 g | −6.7% |
| Community Co cereal Community Co · 🇦🇺 AU | 480 g → 450 g | −6.2% |
| La Vache Qui Rit smeerkaas La Vache qui rit · 🇳🇱 NL | 128 g → 120 g | −6.2% |
| Party-size dark chocolate M&M's M&M's · 🇺🇸 US | 19.2 oz → 18 oz | −6.2% |
| Peroni Nastro Azzurro bottle Peroni · 🇮🇹 IT | 66 cl → 62 cl | −6.1% |
| Lindt Christmas Medley Bag Lindt · 🇦🇺 AU | 414 g → 390 g | −5.8% |
| Finish Quantum All-in-one vaatwastabletten Finish · 🇳🇱 NL | 35 tablets → 33 tablets | −5.7% |
| Ariel waspoeder Ariel · 🇳🇱 NL | 18 loads → 17 loads | −5.6% |
| Party-size original Tostitos Tostitos · 🇺🇸 US | 18 oz → 17 oz | −5.6% |
| Family-size apple cinnamon Cheerios Cheerios · 🇺🇸 US | 20.1 oz → 19 oz | −5.5% |
| Amica Chips classic Amica Chips · 🇮🇹 IT | 200 g → 190 g | −5.0% |
| Family-size Reese's Puffs Reese's · 🇺🇸 US | 20.7 oz → 19.7 oz | −4.8% |
| Vanish Oxi action Vanish · 🇳🇱 NL | 550 g → 530 g | −3.6% |
| Honey Nut Chex Cheerios · 🇺🇸 US | 20.3 oz → 19.6 oz | −3.4% |
| Party-size nacho cheese Doritos Doritos · 🇺🇸 US | 15 oz → 14.5 oz | −3.3% |
| West Red Tabak West · 🇩🇪 DE | 140 g → 137 g | −2.1% |
Download every case as CSV or JSON (CC BY 4.0). Check any pack with the shrinkflation calculator. Spotted one we missed? Submit a sighting.
Shrinkflation 2026Shrinkflation 2025Shrinkflation 2023Shrinkflation 2022Shrinkflation 2021Shrinkflation 2020Older years
FAQ
What are examples of shrinkflation in 2024?
The biggest documented cuts in 2024 were: Schwyzer Kräuterli Sanddorn-Orange (200 g → 75 g), Alverde Naturkosmetik Mineral Puder (10 g → 5 g), Biscotto Waffelblättchen mit Zartbitterschokolade (200 g → 100 g), Numis Med pH 5.5 Waschlotion (1000 ml → 500 ml), Lebensbaum Tomaten-Gewürzsalz (150 g → 80 g). ShrinkRadar lists 146 sourced cases from 2024.
Which countries had the most shrinkflation cases in 2024?
In our library: Germany 63, United States 37, Netherlands 18, Australia 14, Italy 9, United Kingdom 3, Canada 2. These counts follow where consumer agencies and reporters published lists, so they are not rates.
How much smaller did products get in 2024?
The median documented cut in 2024 was 12.5%, which is a 14.3% hidden price rise per unit if the shelf price stayed the same. The biggest was Schwyzer Kräuterli Sanddorn-Orange, 200 g → 75 g (−62.5%).
Did prices per unit go up in 2024?
Where the source also recorded the shelf price before and after (81 of the 146 cases from 2024), 81 got more expensive per unit.